The Titans have signed Eric Decker, and that's a boon to their offense. He's a big, sure-handed receiver who has three seasons with double-digit touchdowns, plus he's only 30 -- should have plenty of football left. But it's hard not to see his addition as a negative for the team's other pass catchers.
Certainly Decker will take some looks away from projected No. 1 Rishard Matthews, and it will make it a little harder for top pick Corey Davis to have a breakout rookie season. The team's other wideouts, Tajae Sharpe and another rookie, Taywan Taylor, are suddenly battling for scraps.
Decker barely played last season, but caught TDs in each of his first two games before getting hurt in the third. The previous season he caught 12 TDs in 15 games. Definitely the type of scoring threat who will make it harder on Matthews and Davis to put up big numbers.
Those 12 TDs in 2015 represented 36% of the team's total. That would have tied him for 3rd (with Antonio Brown and Kenny Britt) among all wide receivers last year in terms of highest percentage of a team's touchdowns. Only Mike Evans and Odell Beckham Jr. were better in that regard.
WRS PERCENTAGE OF TEAM TDS (2016, PLUS DECKER) | |||
---|---|---|---|
Player | %TD | I.TD | T.TD |
Mike Evans, T.B. | 41% | 12 | 29 |
Odell Beckham Jr., NYG | 38% | 10 | 26 |
2015 Eric Decker, NYJ | 36% | 12 | 33 |
Antonio Brown, Pitt. | 36% | 12 | 33 |
Kenny Britt, L.A. | 36% | 5 | 14 |
Jordy Nelson, G.B. | 35% | 14 | 40 |
Kelvin Benjamin, Car. | 33% | 7 | 21 |
Brandon LaFell, Cin. | 33% | 6 | 18 |
Anquan Boldin, Det. | 33% | 8 | 24 |
Kenny Stills, Mia. | 33% | 9 | 27 |
Dez Bryant, Dall. | 32% | 8 | 25 |
Tyreek Hill, K.C. | 32% | 6 | 19 |
Rishard Matthews, Tenn. | 31% | 9 | 29 |
Sterling Shepard, NYG | 31% | 8 | 26 |
Doug Baldwin, Sea. | 30% | 7 | 23 |
Davante Adams, G.B. | 30% | 12 | 40 |
Jamison Crowder, Wash. | 28% | 7 | 25 |
Michael Crabtree, Oak. | 28% | 8 | 29 |
Terrelle Pryor, Clev. | 27% | 4 | 15 |
DeAndre Hopkins, Hou. | 27% | 4 | 15 |
Demaryius Thomas, Den. | 25% | 5 | 20 |
Emmanuel Sanders, Den. | 25% | 5 | 20 |
Allen Robinson, Jac. | 25% | 6 | 24 |
Quincy Enunwa, NYJ | 25% | 4 | 16 |
Adam Thielen, Minn. | 25% | 5 | 20 |
Steve Smith, Balt. | 25% | 5 | 20 |
Michael Thomas, N.O. | 24% | 9 | 38 |
Justin Hunter, Buff. | 24% | 4 | 17 |
A.J. Green, Cin. | 22% | 4 | 18 |
Donte Moncrief, Ind. | 22% | 7 | 32 |
Larry Fitzgerald, Ariz. | 21% | 6 | 28 |
Tavon Austin, L.A. | 21% | 3 | 14 |
Brian Quick, L.A. | 21% | 3 | 14 |
J.J. Nelson, Ariz. | 21% | 6 | 28 |
Tyrell Williams, S.D. | 21% | 7 | 33 |
Cameron Meredith, Chi. | 21% | 4 | 19 |
Brandin Cooks, N.O. | 21% | 8 | 38 |
Cole Beasley, Dall. | 20% | 5 | 25 |
Mike Wallace, Balt. | 20% | 4 | 20 |
Corey Coleman, Clev. | 20% | 3 | 15 |
Andrew Hawkins, Clev. | 20% | 3 | 15 |
Note that Matthews ranked highly on this list, catching 31% of Tennessee's touchdown passes a year ago. With Decker in the fold, that number will likely go down.
--Andy Richardson