Every Monday morning, the revised Cheat Sheet is released, with updated projections for all individual players. But it can also make sense to take a step back and look at the big picture – looking not at players but entire offenses.
As it stands now, we’re expecting Kansas City, Baltimore and New Orleans to have the best offenses. Those are the only three we’re projecting to average at least 3 TDs per week.
Miami, Washington and Jacksonville, meanwhile, have the three offenses we don’t think will average even 2 touchdowns per week. In general, you should have modest expectations for players from those teams.
OFFENSIVE TOUCHDOWN PROJECTIONS | |||
---|---|---|---|
Team | Pass | Run | Total |
Kansas City | 39.7 | 16.3 | 56.0 |
Baltimore | 32.6 | 17.6 | 50.2 |
New Orleans | 34.1 | 13.9 | 48.0 |
Seattle | 31.5 | 14.1 | 45.6 |
Indianapolis | 28.0 | 17.4 | 45.4 |
Dallas | 28.5 | 17.0 | 45.4 |
Tampa Bay | 30.2 | 14.2 | 44.5 |
San Francisco | 28.0 | 16.3 | 44.3 |
New England | 24.3 | 19.7 | 44.0 |
Philadelphia | 28.6 | 14.9 | 43.5 |
Green Bay | 27.0 | 16.3 | 43.4 |
Tennessee | 27.0 | 16.2 | 43.2 |
Arizona | 24.6 | 17.4 | 42.1 |
Minnesota | 25.0 | 16.8 | 41.8 |
Cleveland | 23.8 | 17.0 | 40.8 |
Pittsburgh | 28.2 | 12.2 | 40.3 |
Atlanta | 29.9 | 10.4 | 40.3 |
LA Rams | 23.4 | 16.6 | 40.0 |
Houston | 25.6 | 13.9 | 39.5 |
Detroit | 28.6 | 10.2 | 38.9 |
NY Giants | 23.5 | 14.4 | 37.9 |
Buffalo | 24.2 | 13.0 | 37.1 |
Las Vegas | 23.8 | 13.0 | 36.8 |
Denver | 22.9 | 12.0 | 34.9 |
Cincinnati | 22.2 | 11.4 | 33.6 |
Chicago | 22.1 | 11.4 | 33.4 |
Carolina | 19.8 | 13.4 | 33.3 |
LA Chargers | 20.3 | 12.6 | 33.0 |
NY Jets | 24.5 | 7.8 | 32.3 |
Jacksonville | 23.8 | 7.2 | 31.0 |
Washington | 18.9 | 11.5 | 30.4 |
Miami | 21.6 | 8.6 | 30.2 |
If you want to look solely at passing production, we’ve got Kansas City, Atlanta, New Orleans and Tampa Bay projecting to be the best. (Could be a very tough year for Carolina’s pass defense – it will play seven games against those four teams.)
We’re expecting Carolina, Washington and the Chargers to have the league’s worst passing offenses.
On the rankings here, the teams are ordered by fantasy production, using 6 points for touchdowns and 1 point for every 10 passing yards. If you instead use 4 points for TD passes and 1 for every 20 passing yards, the ordering changes only slightly, with a team here and there moving up or down a spot.
TEAM PASSING FORECAST (per game) | |||
---|---|---|---|
Team | Yards | TD | Points |
Kansas City | 305 | 2.48 | 45.4 |
Atlanta | 300 | 1.87 | 41.2 |
New Orleans | 280 | 2.13 | 40.8 |
Tampa Bay | 278 | 1.89 | 39.1 |
Detroit | 280 | 1.79 | 38.7 |
Seattle | 260 | 1.97 | 37.8 |
Pittsburgh | 272 | 1.76 | 37.8 |
Dallas | 270 | 1.78 | 37.7 |
Philadelphia | 264 | 1.79 | 37.1 |
San Francisco | 262 | 1.75 | 36.7 |
Indianapolis | 262 | 1.75 | 36.7 |
LA Rams | 277 | 1.46 | 36.5 |
Green Bay | 255 | 1.69 | 35.6 |
Las Vegas | 260 | 1.49 | 34.9 |
Baltimore | 227 | 2.04 | 34.9 |
Arizona | 255 | 1.54 | 34.7 |
Tennessee | 240 | 1.69 | 34.1 |
Houston | 243 | 1.60 | 33.9 |
Minnesota | 245 | 1.56 | 33.9 |
Cincinnati | 250 | 1.39 | 33.3 |
Jacksonville | 242 | 1.49 | 33.1 |
NY Jets | 238 | 1.53 | 33.0 |
Cleveland | 238 | 1.49 | 32.7 |
NY Giants | 238 | 1.47 | 32.6 |
New England | 235 | 1.52 | 32.6 |
Denver | 235 | 1.43 | 32.1 |
Buffalo | 230 | 1.51 | 32.1 |
Miami | 235 | 1.35 | 31.6 |
Chicago | 230 | 1.38 | 31.3 |
LA Chargers | 220 | 1.27 | 29.6 |
Washington | 225 | 1.18 | 29.6 |
Carolina | 217 | 1.24 | 29.1 |
If we instead look solely at rushing production, the Ravens, Patriots and Colts come out on top. The Browns are up there as well, with the nice combination of good personnel and a new coach (Kevin Stefanski) who put together a productive running attack in Minnesota.
The Dolphins, Jets and Jaguars, if our forecasts are correct, will have the least-productive rushing offenses.
As with the passing numbers, scoring system here is 6 points for touchdowns and 1 for every 10 rushing yards. (And these, to confirm, are rushing numbers, not running back numbers – they do not include receiving production by running backs.)
TEAM RUSHING FORECAST (per game) | |||
---|---|---|---|
Team | Yards | TD | Points |
Baltimore | 163 | 1.10 | 22.9 |
New England | 130 | 1.23 | 20.4 |
Indianapolis | 130 | 1.09 | 19.5 |
Cleveland | 128 | 1.06 | 19.2 |
Minnesota | 125 | 1.05 | 18.8 |
Dallas | 124 | 1.06 | 18.8 |
Tennessee | 126 | 1.01 | 18.7 |
Arizona | 117 | 1.09 | 18.2 |
San Francisco | 121 | 1.02 | 18.2 |
Seattle | 128 | .88 | 18.1 |
Philadelphia | 120 | .93 | 17.6 |
Buffalo | 126 | .81 | 17.5 |
Kansas City | 112 | 1.02 | 17.3 |
Green Bay | 112 | 1.02 | 17.3 |
Houston | 120 | .87 | 17.2 |
LA Rams | 109 | 1.04 | 17.1 |
NY Giants | 116 | .90 | 17.0 |
LA Chargers | 122 | .79 | 16.9 |
New Orleans | 115 | .87 | 16.7 |
Las Vegas | 115 | .81 | 16.4 |
Carolina | 106 | .84 | 15.6 |
Denver | 111 | .75 | 15.6 |
Cincinnati | 110 | .71 | 15.3 |
Pittsburgh | 103 | .76 | 14.9 |
Detroit | 108 | .64 | 14.6 |
Washington | 100 | .72 | 14.3 |
Tampa Bay | 88 | .89 | 14.1 |
Chicago | 98 | .71 | 14.1 |
Atlanta | 86 | .65 | 12.5 |
Jacksonville | 97 | .45 | 12.4 |
NY Jets | 93 | .49 | 12.2 |
Miami | 89 | .54 | 12.1 |
—Ian Allan