The Ravens-Steelers game has been moved to Sunday, leaving a pretty lean slate for Thursday. The Lions are an uninspiring 4-6 (they seem worse) while the other three teams all have 3-7 records. At least one of the games will feature a division leader at the end of the day.
Both Dallas and Washington, after all, are only a half game behind the Eagles. Most likely we’ll see the winner of that game becoming the first NFC East team to collect its fourth win.
While that division has been a disaster thus far, somebody’s got to win it.
If you play around with the strength of schedule data, it indicates that Dallas has the inside track. Its remaining games are against teams that are collectively 21-37-2 right now. Their six remaining games are against teams that have won 10 fewer games than anyone else.
STRENGTH OF SCHEDULE (Weeks 12-17) | ||||
---|---|---|---|---|
Team | W | L | T | Pct |
Seattle | 20 | 39 | 1 | .342 |
Dallas | 21 | 37 | 2 | .367 |
Las Vegas | 23 | 37 | 0 | .383 |
Chicago | 26 | 34 | 0 | .433 |
Baltimore | 26 | 33 | 1 | .442 |
LA Rams | 27 | 33 | 0 | .450 |
Cleveland | 27 | 33 | 0 | .450 |
New Orleans | 27 | 33 | 1 | .451 |
Tampa Bay | 23 | 27 | 0 | .460 |
Green Bay | 28 | 32 | 1 | .467 |
Minnesota | 29 | 33 | 0 | .468 |
Miami | 28 | 31 | 1 | .475 |
Arizona | 28 | 31 | 1 | .475 |
Tennessee | 29 | 31 | 0 | .483 |
New England | 29 | 31 | 0 | .483 |
Indianapolis | 30 | 30 | 0 | .500 |
Kansas City | 31 | 30 | 0 | .508 |
Washington | 31 | 29 | 1 | .516 |
Cincinnati | 31 | 29 | 0 | .517 |
Buffalo | 31 | 29 | 0 | .517 |
Carolina | 26 | 24 | 0 | .520 |
NY Giants | 31 | 28 | 1 | .525 |
Detroit | 33 | 28 | 0 | .541 |
Pittsburgh | 32 | 27 | 1 | .542 |
Houston | 32 | 27 | 1 | .542 |
San Francisco | 33 | 27 | 0 | .550 |
LA Chargers | 33 | 27 | 0 | .550 |
Philadelphia | 34 | 26 | 0 | .567 |
Jacksonville | 36 | 24 | 0 | .600 |
Denver | 37 | 24 | 0 | .607 |
NY Jets | 37 | 23 | 0 | .617 |
Atlanta | 40 | 22 | 0 | .645 |
—Ian Allan