How will Courtland Sutton bounce back from last season's torn ACL? That's a question that will have a major effect on Denver's offense this year. Sutton has been great when on the field, and the Broncos passing game -- which may or may not have a new quarterback -- should look a lot better with a healthy Sutton atop the depth chart.
With Sutton, the receiving corps will feature the fourth-year wideout, Tim Patrick and a couple of second-year guys in Jerry Jeudy and KJ Hamler, with Noah Fant at tight end. Last year Jeudy operated as the No. 1, and had an uneven campaign (to be kind). Maybe he'll step up in Year 2, but it would be nice for Drew Lock (or perhaps a rookie) to have Sutton there too.
Sutton has been one of the best wideouts drafted outside the first round this century. After being brought along patiently as a rookie, he busted out with a 72-1,112-6 stat line in his second season. That's a top-15 performance. Virtually every wideout who's had a better sophomore campaign since 2000 has gone on to be among the best receivers in the league. Great company.
2ND-YEAR WRS, 2000-PRESENT (NON-1ST ROUNDERS) | ||||||
---|---|---|---|---|---|---|
Year | Rd | Pk | Player | No | Yds | TD |
2012 | 2 | supp | Josh Gordon, Clev. | 87 | 1646 | 9 |
2017 | 2 | 62 | JuJu Smith-Schuster, Pitt. | 111 | 1426 | 7 |
2012 | 2 | 45 | Alshon Jeffery, Chi. | 89 | 1421 | 7 |
2014 | 2 | 61 | Allen Robinson, Jac. | 80 | 1400 | 14 |
2006 | 4 | 119 | Brandon Marshall, Den. | 102 | 1325 | 7 |
2019 | 2 | 64 | DK Metcalf, Sea. | 83 | 1303 | 10 |
2009 | 3 | 84 | Mike Wallace, Pitt. | 60 | 1257 | 10 |
2016 | 2 | 47 | Michael Thomas, N.O. | 104 | 1245 | 5 |
2006 | 7 | 252 | Marques Colston, N.O. | 98 | 1202 | 11 |
2016 | 5 | 165 | Tyreek Hill, K.C. | 75 | 1183 | 8 |
2001 | 2 | 36 | Chad Johnson, Cin. | 69 | 1166 | 5 |
2014 | 2 | 63 | Jarvis Landry, Mia. | 110 | 1157 | 6 |
2008 | 2 | 49 | DeSean Jackson, Phil. | 62 | 1156 | 12 |
2019 | 3 | 76 | Terry McLaurin, Wash. | 87 | 1118 | 4 |
2018 | 2 | 40 | Courtland Sutton, Den. | 72 | 1112 | 6 |
2010 | 6 | 195 | Antonio Brown, Pitt. | 69 | 1108 | 2 |
2018 | 3 | 81 | Michael Gallup, Dall. | 66 | 1107 | 6 |
2012 | 3 | 92 | T.Y. Hilton, Ind. | 82 | 1083 | 5 |
2000 | 3 | 80 | Darrell Jackson, Sea. | 70 | 1081 | 8 |
2019 | 2 | 51 | A.J. Brown, Tenn. | 70 | 1075 | 12 |
2017 | 3 | 96 | Kenny Golladay, Det. | 70 | 1063 | 5 |
2015 | U | - | Tyrell Williams, S.D. | 69 | 1059 | 7 |
2014 | U | - | Allen Hurns, Jac. | 64 | 1031 | 10 |
2018 | 2 | 61 | DJ Chark, Jac. | 73 | 1008 | 8 |
2003 | 3 | 71 | Nate Burleson, Minn. | 68 | 1006 | 10 |
2007 | 5 | 142 | Steve Breaston, Ariz. | 77 | 1006 | 3 |
2014 | 3 | 91 | John Brown, Ariz. | 65 | 1003 | 7 |
2014 | 2 | 42 | Jordan Matthews, Phil. | 85 | 997 | 8 |
2014 | U | -- | Willie Snead, N.O. | 69 | 984 | 3 |
2011 | 4 | 114 | Cecil Shorts, Jac. | 55 | 979 | 7 |
2001 | 2 | 33 | Quincy Morgan, Clev. | 56 | 964 | 7 |
2009 | 5 | 140 | Johnny Knox, Chi. | 51 | 960 | 5 |
2011 | 2 | 64 | Randall Cobb, G.B. | 80 | 954 | 8 |
2016 | U | - | Robby Anderson, NYJ | 63 | 941 | 7 |
2013 | 5 | 144 | Kenny Stills, N.O. | 63 | 931 | 3 |
2019 | 3 | 66 | Diontae Johnson, Pitt. | 88 | 923 | 7 |
2006 | 2 | 52 | Greg Jennings, G.B. | 53 | 920 | 12 |
2015 | 5 | 146 | Stefon Diggs, Minn. | 84 | 903 | 3 |
2015 | U | -- | Cameron Meredith, Chi. | 66 | 888 | 4 |
2012 | U | - | Rod Streater, Oak. | 60 | 888 | 4 |
2001 | 3 | 74 | Steve Smith, Car. | 54 | 872 | 5 |
2000 | 3 | 78 | Laveranues Coles, NYJ | 59 | 868 | 7 |
2011 | 2 | 58 | Torrey Smith, Balt. | 49 | 855 | 8 |
2015 | 4 | 105 | Jamison Crowder, Wash. | 67 | 847 | 8 |
2017 | 3 | 84 | Chris Godwin, T.B. | 59 | 842 | 7 |
2011 | 5 | 153 | Jeremy Kerley, NYJ | 56 | 827 | 2 |
2008 | 3 | 95 | Mario Manningham, NYG | 57 | 822 | 5 |
2009 | 4 | 107 | Mike Thomas, Jac. | 66 | 820 | 4 |
2005 | 2 | 35 | Reggie Brown, Phil. | 46 | 816 | 9 |
2002 | 2 | 65 | Deion Branch, N.E. | 57 | 803 | 3 |
In March, there was a report that Sutton has resumed route-running. He tore his ACL back in September, so he'll be nearly a year removed from surgery when the season starts. Maybe he's not 100 percent, but no reason to think he won't be out there Week 1.
I'm expecting/hoping the Broncos select a franchise quarterback two days from now. Maybe Justin Fields, maybe Trey Lance; it might require a trade-up. Whatever the case, Denver's quarterback is going to have a nice group of pass catchers to work with this season, and maybe for years to come.
--Andy Richardson