Reports suggest Seattle has joined the hunt for Julio Jones. One online oddsmaker has even made the Seahawks to favorites (for those who like to bet on such things). That could make some fans of that team to say, “here we go again.”
Seattle has made a lot of high-profile moves for star pass catchers, and they haven’t tended to turn out well. Most recently, they gave Greg Olsen a big contract last year. Previous they made big trades for Jimmy Graham, Percy Harvin and Deion Branch.
In the Pete Carroll era (since 2010), they mad 11 notable moves to add pass catchers. Only one of those players ranked higher than 40th at his position in his first season in Seattle. That was Graham, who clocked in as the 20th tight end in the 2015 season (and 20th at his position for Graham was a big disappointment).
If Julio Jones were to land in Seattle, I would expect him to be a modest contributor. They’ve got a pair of really good wide receivers, and I wouldn’t think Jones would outperform either of them.
In this chart below, you’re looking at the first season for each player after leaving his previous team. The first two (Deion Branch, T.J. Houshmandzadeh) were added before Pete Carroll and John Scheider got there, but those are notable names, so I included them in the list.
SEAHAWKS ACQUIRING NOTABLE PASS CATCHERS | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Prev | No | Yds | TD | PPR | Rk |
2006 | WR Deion Branch | N.E. | 53 | 725 | 4 | 152.5 | 37 |
2009 | WR T.J. Houshmandzadeh | Cin. | 79 | 911 | 3 | 188.1 | 25 |
2010 | WR Mike Williams | Oak. | 65 | 751 | 2 | 152.1 | 41 |
2010 | WR Brandon Stokley | Den. | 31 | 354 | 0 | 66.4 | 91 |
2011 | TE Zach Miller | Oak. | 25 | 233 | 0 | 48.3 | 44 |
2011 | WR Sidney Rice | Min. | 32 | 484 | 2 | 95.5 | 74 |
2013 | WR Percy Harvin | Min. | 1 | 17 | 0 | 2.7 | 182 |
2014 | TE Tony Moeaki | K.C. | 8 | 134 | 1 | 27.4 | 60 |
2015 | TE Jimmy Graham | N.O. | 48 | 605 | 2 | 120.5 | 20 |
2018 | TE Ed Dickson | Car. | 12 | 143 | 3 | 45.2 | 46 |
2018 | WR Jaron Brown | Ariz. | 14 | 166 | 5 | 60.6 | 108 |
2018 | WR Brandon Marshall | NYG | 11 | 136 | 1 | 30.6 | 144 |
2020 | TE Greg Olsen | Car. | 24 | 239 | 1 | 53.9 | 46 |
—Ian Allan