Kyle Pitts started off a little slowly this year, but with how he’s playing now, he’s looking very firm as the No. 1 tight end for dynasty purposes. He’s really good, and he’s going to be doing it for a long time.
Previously, you could make a case for Travis Kelce and Darren Waller, who are both really good. But they’re 8 and 11 years older. So if we’re looking not just at 2021 but also upcoming seasons, Pitts would be a pretty easy call as the top tight end.
I turn my attention to dynasty leagues every Saturday, rotating between the four notable positions. I hit running backs last week, and it will be wide receivers next Saturday. To see previous installments, use the “past issues” navigation tools on this game.
On the rankings below, I’m assuming teams will hold the rights to players indefinitely. PPR scoring. I’m thinking there would be about 12 teams, with each team holding about three tight ends. Rookies are flagged with black dots.
DYNASTY LEAGUE TIGHT ENDS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | ATL | • Kyle Pitts | 21 |
2. | LV | Darren Waller | 29 |
3. | BAL | Mark Andrews | 25 |
4. | DET | T.J. Hockenson | 24 |
5. | KC | Travis Kelce | 32 |
6. | MIA | Mike Gesicki | 26 |
7. | PHI | Dallas Goedert | 26 |
8. | SF | George Kittle | 28 |
9. | DEN | Noah Fant | 23 |
10. | LAR | Tyler Higbee | 28 |
11. | TB | Rob Gronkowski | 32 |
12. | BUF | Dawson Knox | 25 |
13. | GB | Robert Tonyan | 27 |
14. | NE | Hunter Henry | 26 |
15. | DAL | Dalton Schultz | 25 |
16. | WAS | Logan Thomas | 30 |
17. | CIN | C.J. Uzomah | 28 |
18. | PIT | • Pat Freiermuth | 23 |
19. | ARI | Zach Ertz | 30 |
20. | NYG | Evan Engram | 27 |
21. | NE | Jonnu Smith | 26 |
22. | MIN | Tyler Conklin | 26 |
23. | JAC | Dan Arnold | 26 |
24. | CHI | Cole Kmet | 22 |
25. | IND | Mo Alie-Cox | 28 |
26. | CLE | Austin Hooper | 27 |
27. | CAR | • Tommy Tremble | 21 |
28. | LAC | Jared Cook | 34 |
29. | CLE | David Njoku | 25 |
30. | MIN | Irv Smith | 23 |
31. | SEA | Gerald Everett | 27 |
32. | WAS | Ricky Seals-Jones | 26 |
33. | DEN | Albert Okwuegbunam | 23 |
34. | IND | • Kylen Granson | 23 |
35. | NO | Adam Trautman | 24 |
36. | NYJ | Tyler Kroft | 29 |
37. | TB | O.J. Howard | 26 |
38. | IND | Jack Doyle | 31 |
39. | TEN | Anthony Firkser | 26 |
40. | DAL | Blake Jarwin | 27 |
41. | KC | • Noah Gray | 22 |
42. | SEA | Will Dissly | 25 |
43. | HOU | Jordan Akins | 29 |
44. | LAR | • Jacob Harris | 24 |
45. | LAC | Donald Parham | 24 |
46. | PIT | Eric Ebron | 28 |
47. | NO | Juwan Johnson | 25 |
48. | MIA | • Hunter Long | 23 |
49. | ATL | Hayden Hurst | 28 |
50. | CAR | Ian Thomas | 26 |
—Ian Allan