What now for Odell Beckham? The Browns will release him early next week, but he’ll be on a new team before the end of the week, and it might not be long before he re-emerges as a viable receiver.
Beckham dropped a few too many balls with the Browns, and he’s had problems staying healthy – he’s a sportscar-type guy who spends more time in the shop than most others. He also undermined his cause in Cleveland by blowing off the offseason workouts back in his first season, opting instead to simply work out on his own and show up at training camp.
But the bigger issue, I think, is that Baker Mayfield was just pretty lousy in terms of getting him the ball. Mayfield is a lesser, modest quarterback, and as demonstrated in the video that Odell Beckham Sr. shared on Twitter, there were way too many plays that were there that Mayfield simply missed.
Get Beckham in the right situation, and I think he’ll start making plays again. I would think when we’re showing up at drafts next summer, there’s a chance he’ll be one of the first 20 chosen at his position.
I turn my attention on Saturdays to dynasty leagues. In that kind of format (with teams holding the rights to players indefinitely) I would think Beckham makes sense about 40-45 receivers into a draft. In that style of league, his age works against him. Beckham is 29, so it would tough to select him before many of the rookie receivers who look like they’re going to be good. Kadarius Toney, Jaylen Waddle and Elijah Moore, for example, all look solid, and those guys are 6-8 years younger. They’ve got more ball left.
But let’s see what team is employing Beckham next week. I don’t think we’ve seen the last of him as a notable pass catcher.
The following rankings assume PPR scoring, with players locked onto fantasy rosters indefinitely. Rookies tagged with black dots. With dynasty rankings, I rotate between the four notable positions each Saturday, with previous installments available by using the “past issues” navigation box on this page.
Last week: Tight ends.
Next week: Quarterbacks.
DYNASTY LEAGUE RECEIVERS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | CIN | • JaMarr Chase | 21 |
2. | SEA | DK Metcalf | 23 |
3. | MIN | Justin Jefferson | 22 |
4. | KC | Tyreek Hill | 27 |
5. | DAL | CeeDee Lamb | 22 |
6. | LAR | Cooper Kupp | 28 |
7. | GB | Davante Adams | 28 |
8. | CAR | DJ Moore | 24 |
9. | BUF | Stefon Diggs | 27 |
10. | TEN | A.J. Brown | 24 |
11. | IND | Michael Pittman | 24 |
12. | TB | Chris Godwin | 25 |
13. | SF | Deebo Samuel | 25 |
14. | WAS | Terry McLaurin | 25 |
15. | DAL | Amari Cooper | 27 |
16. | TB | Mike Evans | 28 |
17. | LAC | Mike Williams | 27 |
18. | ARI | DeAndre Hopkins | 29 |
19. | PIT | Diontae Johnson | 25 |
20. | LAC | Keenan Allen | 29 |
21. | SEA | Tyler Lockett | 29 |
22. | BAL | Marquise Brown | 24 |
23. | CIN | Tee Higgins | 22 |
24. | PIT | Chase Claypool | 23 |
25. | DEN | Jerry Jeudy | 22 |
26. | PHI | • DeVonta Smith | 22 |
27. | LAR | Robert Woods | 29 |
28. | HOU | Brandin Cooks | 28 |
29. | NYG | • Kadarius Toney | 22 |
30. | NYJ | Corey Davis | 26 |
31. | ATL | Calvin Ridley | 26 |
32. | CHI | Darnell Mooney | 24 |
33. | MIA | • Jaylen Waddle | 23 |
34. | DEN | Courtland Sutton | 26 |
35. | DAL | Michael Gallup | 25 |
36. | ARI | • Rondale Moore | 21 |
37. | CIN | Tyler Boyd | 26 |
38. | MIN | Adam Thielen | 31 |
39. | CLE | Jarvis Landry | 28 |
40. | NYG | Sterling Shepard | 27 |
41. | NYJ | • Elijah Moore | 21 |
42. | BUF | Gabriel Davis | 22 |
43. | NE | Jakobi Meyers | 25 |
44. | ? | Odell Beckham | 29 |
45. | TB | Antonio Brown | 33 |
46. | JAC | Laviska Shenault | 23 |
47. | NO | Michael Thomas | 28 |
48. | NYG | Kenny Golladay | 28 |
49. | CAR | • Terrace Marshall | 21 |
50. | LV | Bryan Edwards | 22 |
51. | ARI | Christian Kirk | 24 |
52. | PIT | JuJu Smith-Schuster | 24 |
53. | CAR | Robby Anderson | 28 |
54. | BUF | Cole Beasley | 32 |
55. | CHI | Allen Robinson | 28 |
56. | LV | Hunter Renfrow | 25 |
57. | BAL | • Rashod Bateman | 21 |
58. | BUF | Emmanuel Sanders | 34 |
59. | LAR | Van Jefferson | 25 |
60. | JAC | Marvin Jones | 31 |
61. | TEN | Julio Jones | 32 |
62. | MIA | DeVante Parker | 28 |
63. | KC | Mecole Hardman | 23 |
64. | SF | Brandon Aiyuk | 23 |
65. | PHI | Jalen Reagor | 22 |
66. | CLE | Donovan Peoples-Jones | 22 |
67. | GB | • Amari Rodgers | 22 |
68. | NO | Marquez Callaway | 23 |
69. | IND | Zach Pascal | 26 |
70. | DEN | Tim Patrick | 27 |
71. | ARI | A.J. Green | 33 |
72. | WAS | Curtis Samuel | 25 |
73. | LAC | • Josh Palmer | 22 |
74. | JAC | DJ Chark | 25 |
75. | SEA | • Dee Eskridge | 24 |
76. | NO | Deonte Harris | 23 |
77. | JAC | Jamal Agnew | 26 |
78. | GB | Allen Lazard | 25 |
79. | NO | TreQuan Smith | 25 |
80. | WAS | • Dyami Brown | 22 |
—Ian Allan