Strictly off the measurables, you wouldn’t think JaMarr Chase would be one of the very best deep threats in the game. There are plenty of wide receivers who are bigger, and there are many who are faster. There also are a lot who are more experienced.
But Chase sure made a ton of big catches downfield, capped off by a 46-yard reception in the Super Bowl. Like DeAndre Hopkins, Chase has a great sense for tracking and adjusting to balls when they’re in the air. And Joe Burrow isn’t afraid to give his receivers a chance to win on those balls.
The results in Chase’s first season were pretty impressive. Chase caught 13 touchdowns, and they came from an average of almost 39 yards.
In the last 10 years, 71 wide receivers have caught at least 10 TDs in a season. Only five of those players averaged over 30 yards per catch.
Not that Chase is just a deep-ball catcher. He’s not a DeSean Jackson type speedster who disappears around the goal line – he can catch those contested balls around the goal line also. So I suppose another season averaging over 30 yards on touchdowns is unlikely. But he looks about as likely as anyone to score multiple touchdowns from 50-plus yards next year.
AVERAGE DISTANCE / TD CATCHES | |||
---|---|---|---|
Year | Player | TD | Avg |
2021 | JaMarr Chase | 13 | 38.7 |
2014 | Jordy Nelson | 13 | 37.2 |
2015 | Odell Beckham | 13 | 35.7 |
2018 | Tyreek Hill | 12 | 33.1 |
2018 | Tyler Lockett | 10 | 31.1 |
2013 | A.J. Green | 11 | 30.2 |
2012 | Dez Bryant | 12 | 29.3 |
2014 | Jeremy Maclin | 10 | 28.8 |
2016 | Odell Beckham | 10 | 28.7 |
2018 | Calvin Ridley | 10 | 28.0 |
2018 | Antonio Brown | 15 | 27.4 |
2019 | Kenny Golladay | 11 | 27.2 |
2015 | Allen Hurns | 10 | 26.2 |
2012 | Julio Jones | 10 | 26.2 |
2020 | Tyreek Hill | 15 | 26.1 |
2012 | Victor Cruz | 10 | 25.8 |
2013 | Demaryius Thomas | 14 | 25.5 |
2015 | Doug Baldwin | 14 | 25.3 |
2013 | Calvin Johnson | 12 | 25.3 |
2020 | A.J. Brown | 11 | 25.2 |
2014 | Odell Beckham | 12 | 24.4 |
2015 | Ted Ginn | 10 | 24.2 |
2014 | Dez Bryant | 16 | 24.0 |
2015 | A.J. Green | 10 | 23.9 |
2014 | Demaryius Thomas | 11 | 23.0 |
2020 | DK Metcalf | 10 | 22.5 |
2012 | A.J. Green | 11 | 22.5 |
2013 | Larry Fitzgerald | 10 | 22.0 |
2014 | Antonio Brown | 13 | 21.6 |
2012 | Demaryius Thomas | 10 | 21.4 |
2021 | • DK Metcalf | 12 | 21.0 |
2014 | Mike Evans | 12 | 20.8 |
2016 | Antonio Brown | 12 | 20.5 |
2014 | Torrey Smith | 11 | 20.4 |
2017 | DeAndre Hopkins | 13 | 19.5 |
2015 | Brandon Marshall | 14 | 19.4 |
2015 | DeAndre Hopkins | 11 | 19.1 |
2017 | Davante Adams | 10 | 18.7 |
2018 | DeAndre Hopkins | 11 | 18.6 |
2021 | • Justin Jefferson | 10 | 18.5 |
2016 | Davante Adams | 12 | 17.8 |
2019 | Cooper Kupp | 10 | 17.5 |
2018 | Mike Williams | 10 | 17.5 |
2016 | Mike Evans | 12 | 16.9 |
2012 | Brandon Marshall | 11 | 16.7 |
2015 | Allen Robinson | 14 | 15.9 |
2013 | Eric Decker | 11 | 15.3 |
2021 | • Mike Evans | 14 | 14.6 |
2014 | Alshon Jeffery | 10 | 14.2 |
2015 | Antonio Brown | 10 | 14.0 |
2021 | • Cooper Kupp | 16 | 13.6 |
2012 | Eric Decker | 13 | 13.4 |
2012 | James Jones | 14 | 13.4 |
2014 | Randall Cobb | 12 | 13.0 |
2013 | Brandon Marshall | 12 | 12.8 |
2013 | Marvin Jones | 10 | 12.6 |
2020 | Tyler Lockett | 10 | 12.3 |
2013 | Dez Bryant | 13 | 12.2 |
2020 | Davante Adams | 18 | 12.0 |
2014 | Mike Wallace | 10 | 11.7 |
2018 | Davante Adams | 13 | 11.2 |
2012 | Marques Colston | 10 | 11.1 |
2020 | Mike Evans | 13 | 10.9 |
2021 | • Adam Thielen | 10 | 10.9 |
2021 | • Davante Adams | 11 | 10.5 |
2016 | Jordy Nelson | 14 | 10.4 |
2013 | Jerricho Cotchery | 10 | 10.4 |
2021 | • Stefon Diggs | 10 | 10.3 |
2015 | Eric Decker | 12 | 10.3 |
2020 | Adam Thielen | 14 | 9.1 |
2013 | Wes Welker | 10 | 6.0 |
—Ian Allan