The Ravens had Latavius Murray, Devonta Freeman and LeVeon Bell cycle through their backfield last year. They’ve agreed on a contract with a similar kind of back: Mike Davis.
I haven’t seen the dollar figures, but I’m sure it’s for close to the league minimum.
Davis comes off a pretty lousy season with the Falcons. He ended up playing second fiddle behind Cordarrelle Patterson. Davis ended up averaging 30 rushing and 15 receiving yards in 17 games, with 4 TDs.
That’s not all on Davis, of course. The Falcons were pretty terrible last year. Not a lot of backs would have had much success in that offense. But he’s a modest talent, as evidenced by a bunch of other teams having Davis and either releasing him or not making much of an effort to keep him around. The 29-year-old has played for the 49ers, Seahawks, Bears and Panthers.
Davis was pretty good in Carolina. With Christian McCaffrey missing most of the 2020 season, Davis in his 12 starts averaged 53 rushing and 22 receiving yards, with 8 TDs – he averaged almost 4 catches per game that year.
But he’s a pretty ordinary runner. He’ll run hard, but there’s just not a lot of speed or talent. He was the only back last year who finished in the bottom 5 at his position in both yards per carry (3.6) and yards per catch (5.9). That’s among the 48 who caught at least 25 passes. If you prefer to instead look at yards per pass play (including incompletions) he’s in the bottom 5 there two.
He was one of two backs last year who ran the ball at least 100 times and didn’t have a 20-yard run.
With Baltimore, I would see him as a possible backup behind Gus Edwards. The Ravens have J.K. Dobbins, and I don’t think they would have any interest in subbing in Davis there. He’s not fast enough. But as a 5-foot-9, 220-pound bowling ball, I would think he might be able to adequately fill in for Edwards, with some change-up carries between the tackles.
Edwards is coming back from a torn ACL. If he has some kind of setback, Davis could be a contender for some playing time there.
But there’s no potential of Davis being some kind of surprise player. Over the last four years, 40 running backs have run the ball at least 400 times. Only five of those backs have averaged fewer yards per carry than Davis, and three of them aren’t currently on NFL rosters.
Peyton Barber, Frank Gore, David Johnson, Carlos Hyde. These are the kind of backs Davis looks comparable to nowadays.
In the chart below, the final column shows not rushing touchdowns but all touchdowns. The players not currently on teams are tagged with black dots.
RUSHING YARDS, YARDS PER CARRY (last 4 yrs) | ||||
---|---|---|---|---|
Player | Att | Yards | Avg | TD |
Nick Chubb | 908 | 4,816 | 5.30 | 39 |
Jonathan Taylor | 564 | 2,980 | 5.28 | 32 |
Gus Edwards | 414 | 2,152 | 5.20 | 10 |
Miles Sanders | 480 | 2,439 | 5.08 | 12 |
Aaron Jones | 741 | 3,715 | 5.01 | 49 |
Derrick Henry | 1115 | 5,563 | 4.99 | 57 |
Christian McCaffrey | 664 | 3,152 | 4.75 | 40 |
Dalvin Cook | 944 | 4,466 | 4.73 | 40 |
Devin Singletary | 495 | 2,332 | 4.71 | 14 |
Chris Carson | 720 | 3,294 | 4.58 | 30 |
Austin Ekeler | 560 | 2,552 | 4.56 | 40 |
James Robinson | 404 | 1,837 | 4.55 | 18 |
Melvin Gordon | 755 | 3,401 | 4.50 | 43 |
• Phillip Lindsay | 622 | 2,799 | 4.50 | 20 |
Marlon Mack | 474 | 2,126 | 4.49 | 18 |
Kareem Hunt | 500 | 2,230 | 4.46 | 33 |
Saquon Barkley | 659 | 2,937 | 4.46 | 27 |
Ronald Jones | 488 | 2,174 | 4.45 | 19 |
Alvin Kamara | 792 | 3,510 | 4.43 | 54 |
Mark Ingram | 572 | 2,516 | 4.40 | 26 |
Ezekiel Elliott | 1086 | 4,772 | 4.39 | 43 |
Kenyan Drake | 592 | 2,561 | 4.33 | 30 |
• Latavius Murray | 551 | 2,372 | 4.30 | 23 |
Antonio Gibson | 428 | 1,832 | 4.28 | 21 |
Joe Mixon | 926 | 3,938 | 4.25 | 37 |
Sony Michel | 743 | 3,137 | 4.22 | 20 |
Josh Jacobs | 732 | 3,087 | 4.22 | 28 |
Tevin Coleman | 416 | 1,753 | 4.21 | 16 |
James Conner | 702 | 2,910 | 4.15 | 44 |
• Todd Gurley | 674 | 2,786 | 4.13 | 44 |
Leonard Fournette | 675 | 2,770 | 4.10 | 25 |
Jamaal Williams | 500 | 2,030 | 4.06 | 15 |
• Adrian Peterson | 656 | 2,642 | 4.03 | 22 |
• Carlos Hyde | 570 | 2,250 | 3.95 | 16 |
Mike Davis | 428 | 1,686 | 3.94 | 17 |
David Montgomery | 714 | 2,808 | 3.93 | 24 |
Jordan Howard | 490 | 1,926 | 3.93 | 23 |
• David Johnson | 566 | 2,204 | 3.89 | 25 |
• Frank Gore | 509 | 1,974 | 3.88 | 5 |
• Peyton Barber | 537 | 1,811 | 3.37 | 19 |
—Ian Allan