The Dolphins traded for Tyreek Hill and will pair him with one of last season's breakout rookie receivers, Jaylen Waddle, to pass the ball all over the yard. Or will they? Their new head coach comes over from a San Francisco offense that generally emphasized the run, and they've been signing more running backs than they can possibly roster.
First it was Chase Edmonds, then former 49er Raheem Mostert. Yesterday it was former Patriot and Ram Sony Michel (pictured). And they already had Myles Gaskin, and yet another former Niner, Salvon Ahmed. Only one football, right? The Dolphins are bringing a lot of running backs to camp.
Over the last three years (picked three to sneak in Mostert's last productive season), there have been 98 total seasons where a running back had at least 800 total yards. Seven were by backs currently on the Dolphins' roster. That includes 3 of the 34 such seasons a year ago.
RUNNING BACKS WITH 800 TOTAL YARDS, 2019-2021 | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Att | Run | No | Rec | TD | Tot |
2019 | Christian McCaffrey, Car. | 287 | 1387 | 116 | 1005 | 19 | 2392 |
2021 | Jonathan Taylor, Ind. | 332 | 1811 | 40 | 360 | 20 | 2171 |
2020 | Derrick Henry, Ten. | 378 | 2027 | 19 | 114 | 17 | 2141 |
2020 | Dalvin Cook, Min. | 312 | 1557 | 44 | 361 | 17 | 1918 |
2019 | Ezekiel Elliott, Dall. | 301 | 1357 | 54 | 420 | 14 | 1777 |
2019 | Nick Chubb, Cle. | 298 | 1494 | 36 | 278 | 8 | 1772 |
2019 | Derrick Henry, Ten. | 303 | 1540 | 18 | 206 | 18 | 1746 |
2020 | Alvin Kamara, N.O. | 187 | 932 | 83 | 756 | 21 | 1688 |
2019 | Leonard Fournette, Jac. | 265 | 1152 | 76 | 522 | 3 | 1674 |
2021 | Najee Harris, Pitt. | 307 | 1200 | 74 | 467 | 10 | 1667 |
2019 | Dalvin Cook, Min. | 250 | 1135 | 53 | 519 | 13 | 1654 |
2019 | Aaron Jones, G.B. | 236 | 1084 | 49 | 474 | 19 | 1558 |
2021 | Austin Ekeler, LAC | 206 | 911 | 70 | 647 | 20 | 1558 |
2019 | Austin Ekeler, LAC | 132 | 557 | 92 | 993 | 11 | 1550 |
2021 | Joe Mixon, Cin. | 292 | 1205 | 42 | 314 | 16 | 1519 |
2020 | David Montgomery, Chi. | 247 | 1070 | 54 | 438 | 10 | 1508 |
2019 | Chris Carson, Sea. | 278 | 1230 | 37 | 266 | 9 | 1496 |
2020 | Jonathan Taylor, Ind. | 232 | 1169 | 36 | 299 | 12 | 1468 |
2020 | Aaron Jones, G.B. | 201 | 1104 | 47 | 355 | 11 | 1459 |
2019 | Saquon Barkley, NYG | 217 | 1003 | 52 | 438 | 8 | 1441 |
2021 | Nick Chubb, Cle. | 228 | 1259 | 20 | 174 | 9 | 1433 |
2019 | Joe Mixon, Cin. | 278 | 1137 | 35 | 287 | 8 | 1424 |
2020 | James Robinson, Jac. | 240 | 1070 | 49 | 344 | 10 | 1414 |
2021 | Dalvin Cook, Min. | 249 | 1159 | 34 | 224 | 6 | 1383 |
2021 | Alvin Kamara, N.O. | 240 | 898 | 47 | 439 | 9 | 1337 |
2021 | Antonio Gibson, Was. | 258 | 1037 | 42 | 294 | 10 | 1331 |
2019 | Alvin Kamara, N.O. | 171 | 797 | 81 | 533 | 6 | 1330 |
2019 | Miles Sanders, Phil. | 179 | 818 | 50 | 509 | 6 | 1327 |
2020 | Ezekiel Elliott, Dall. | 244 | 979 | 52 | 338 | 8 | 1317 |
2019 | Josh Jacobs, Oak. | 242 | 1150 | 20 | 166 | 7 | 1316 |
2020 | Josh Jacobs, L.V. | 273 | 1065 | 33 | 238 | 12 | 1303 |
2021 | Ezekiel Elliott, Dall. | 237 | 1002 | 47 | 287 | 12 | 1289 |
2021 | Leonard Fournette, T.B. | 180 | 812 | 69 | 454 | 10 | 1266 |
2019 | Mark Ingram, Balt. | 202 | 1018 | 26 | 247 | 15 | 1265 |
2019 | LeVeon Bell, NYJ | 245 | 789 | 66 | 461 | 4 | 1250 |
2021 | Josh Jacobs, L.V. | 217 | 872 | 54 | 348 | 9 | 1220 |
2021 | Javonte Williams, Den. | 203 | 903 | 43 | 316 | 7 | 1219 |
2020 | Nick Chubb, Cle. | 190 | 1067 | 16 | 150 | 12 | 1217 |
2019 | Phillip Lindsay, Den. | 224 | 1011 | 35 | 196 | 7 | 1207 |
2021 | Aaron Jones, G.B. | 171 | 799 | 52 | 391 | 10 | 1190 |
2019 | Marlon Mack, Ind. | 247 | 1091 | 14 | 82 | 8 | 1173 |
2021 | Cordarrelle Patterson, Atl. | 153 | 618 | 52 | 548 | 11 | 1166 |
2019 | Kenyan Drake, 2TM | 170 | 817 | 50 | 345 | 8 | 1162 |
2021 | David Montgomery, Chi. | 225 | 849 | 42 | 301 | 7 | 1150 |
2020 | Kareem Hunt, Cle. | 198 | 841 | 38 | 304 | 11 | 1145 |
2020 | Melvin Gordon, Den. | 215 | 986 | 32 | 158 | 10 | 1144 |
2020 | Ronald Jones, T.B. | 192 | 978 | 28 | 165 | 8 | 1143 |
2021 | Melvin Gordon, Den. | 203 | 918 | 28 | 213 | 10 | 1131 |
2021 | James Conner, Ariz. | 202 | 752 | 37 | 375 | 18 | 1127 |
2021 | AJ Dillon, G.B. | 187 | 803 | 34 | 313 | 7 | 1116 |
2019 | Carlos Hyde, Hou. | 245 | 1070 | 10 | 42 | 6 | 1112 |
2021 | Elijah Mitchell, S.F. | 207 | 963 | 19 | 137 | 6 | 1100 |
2020 | Clyde Edwards-Helaire, K.C. | 181 | 803 | 36 | 297 | 5 | 1100 |
2021 | Devin Singletary, Buff. | 188 | 870 | 40 | 228 | 8 | 1098 |
2020 | Kenyan Drake, Ariz. | 239 | 955 | 25 | 137 | 10 | 1092 |
2021 | Derrick Henry, Ten. | 219 | 937 | 18 | 154 | 10 | 1091 |
2019 | David Montgomery, Chi. | 242 | 889 | 25 | 185 | 7 | 1074 |
2021 | D'Andre Swift, Det. | 151 | 617 | 62 | 452 | 7 | 1069 |
2019 | Devonta Freeman, Atl. | 184 | 656 | 59 | 410 | 6 | 1066 |
2020 | Miles Sanders, Phil. | 164 | 867 | 28 | 197 | 6 | 1064 |
2019 | Todd Gurley, LAR | 223 | 857 | 31 | 207 | 14 | 1064 |
2021 | Damien Harris, N.E. | 202 | 929 | 18 | 132 | 15 | 1061 |
2021 | Tony Pollard, Dall. | 130 | 719 | 39 | 337 | 3 | 1056 |
2020 | Antonio Gibson, Was. | 170 | 795 | 36 | 247 | 11 | 1042 |
2019 | Adrian Peterson, Was. | 211 | 898 | 17 | 142 | 5 | 1040 |
2019 | Ronald Jones, T.B. | 172 | 724 | 31 | 309 | 6 | 1033 |
2020 | Mike Davis, Car. | 165 | 642 | 59 | 373 | 8 | 1015 |
2021 | Darrel Williams, K.C. | 144 | 558 | 47 | 452 | 8 | 1010 |
2019 | Sony Michel, N.E. | 247 | 912 | 12 | 94 | 7 | 1006 |
2020 | David Johnson, Hou. | 147 | 691 | 33 | 314 | 8 | 1005 |
2021 | James Robinson, Jac. | 164 | 767 | 31 | 222 | 8 | 989 |
2021 | Sony Michel, LAR | 208 | 845 | 21 | 128 | 5 | 973 |
2020 | Myles Gaskin, Mia. | 142 | 584 | 41 | 388 | 5 | 972 |
2019 | Devin Singletary, Buff. | 151 | 775 | 29 | 194 | 4 | 969 |
2020 | Chris Carson, Sea. | 141 | 681 | 37 | 287 | 9 | 968 |
2021 | Michael Carter, NYJ | 147 | 639 | 36 | 325 | 4 | 964 |
2020 | Devin Singletary, Buff. | 156 | 687 | 38 | 269 | 2 | 956 |
2020 | J.D. McKissic, Was. | 85 | 365 | 80 | 589 | 3 | 954 |
2019 | Raheem Mostert, S.F. | 137 | 772 | 14 | 180 | 10 | 952 |
2020 | James Conner, Pitt. | 169 | 721 | 35 | 215 | 6 | 936 |
2020 | Austin Ekeler, LAC | 116 | 530 | 54 | 403 | 3 | 933 |
2020 | J.K. Dobbins, Balt. | 134 | 805 | 18 | 120 | 9 | 925 |
2021 | Miles Sanders, Phil. | 137 | 754 | 26 | 158 | 0 | 912 |
2019 | Melvin Gordon, LAC | 162 | 612 | 42 | 296 | 9 | 908 |
2019 | James White, N.E. | 67 | 263 | 72 | 645 | 6 | 908 |
2021 | Chase Edmonds, Ariz. | 116 | 592 | 43 | 311 | 2 | 903 |
2020 | D'Andre Swift, Det. | 114 | 521 | 46 | 357 | 10 | 878 |
2019 | Latavius Murray, N.O. | 146 | 637 | 34 | 235 | 6 | 872 |
2021 | Darrell Henderson, LAR | 149 | 688 | 29 | 176 | 8 | 864 |
2020 | Nyheim Hines, Ind. | 89 | 380 | 63 | 482 | 7 | 862 |
2021 | Devontae Booker, NYG | 145 | 593 | 40 | 268 | 3 | 861 |
2021 | Saquon Barkley, NYG | 162 | 593 | 41 | 263 | 4 | 856 |
2020 | Gus Edwards, Balt. | 144 | 723 | 9 | 129 | 6 | 852 |
2020 | Chase Edmonds, Ariz. | 97 | 448 | 53 | 402 | 5 | 850 |
2021 | Myles Gaskin, Mia. | 173 | 612 | 49 | 234 | 7 | 846 |
2020 | Todd Gurley, Atl. | 195 | 678 | 25 | 164 | 9 | 842 |
2020 | Latavius Murray, N.O. | 146 | 656 | 23 | 176 | 5 | 832 |
2019 | Duke Johnson, Hou. | 83 | 410 | 44 | 410 | 5 | 820 |
So two things are clear. One is if you draft a Miami running back, any Miami running back, you maybe have a 1 in 3 or 1 in 4 chance of getting the most productive one. All of these guys aren't going to make the 53-man roster, so maybe you just remove the lesser guys (Ahmed) or the ones most likely to pick up a major injury on the practice field (Mostert). But three of these guys are going to make the team and any one of them might be the lead back in a given week.
The second thing is that it's going to be really difficult for the various pass catchers (Hill, Waddle, Mike Gesicki and whatever other wideout or tight end they shovel onto the field) to live up to their draft positions. How is Tua Tagovailoa going to put up big numbers as a passer with all the running this team seems poised to do, and how are Hill and Waddle going to approach the numbers they produced last year? It doesn't seem reasonable.
I'm not sure I'll have any Dolphins skill guys on my rosters this season.
--Andy Richardson