Odell Beckham is talking with the Cowboys, Bills and Giants – seemingly close to picking a 2022 team. But I will be surprised if he makes much of an impact (either in the regular season or in the playoffs). I don’t think he’s an elite pass catcher right now.
Beckham was a great player early in his career with the Giants, but that’s way back in the rearview mirror now. His iconic catch against the Cowboys occurred 8 years ago. Nowadays, he’s almost 30 and coming back from a second ACL injury (suffered in mid-February).
Beckham hasn’t been a great player recently. In his last 17 games as a pro (a season’s worth of work) he’s caught 51 passes for 620 yards and 5 TDs. Compare that to the first 17 games of his career: 122 catches for 1,733 yards and 15 TDs. He’s not that guy anymore.
I don’t envision Beckham helping any of those teams much. If he winds up in Dallas, I would give them another Michael Gallup, contributing a few catches here and there. Buffalo activated John Brown off their practice squad for the New England game last week, and I don’t think Beckham would give them much beyond what Brown did. And with the Giants, I would think Beckham would be simply lost in a lesser offense.
Below see the game-by-game stats for Beckham’s career, with markings added to some of the games. Games in bold, those are ones where Beckham’s production was on par with what top-10 receivers have done in the last five years (at least 16.6 points, using PPR scoring). And games with black dots, those are games where Beckham has put up top-20 numbers (at least 14.6 PPR points).
Only 3 times in his last 17 games has Beckham finished with top-20 PPR numbers. His last 100-yard game was in the first half of the 2019 season.
No worth a roster spot in a typical fantasy league, in my opinion.
ODELL BECKHAM GAME LOGS | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | Opp | Result | Tgt | No | Yards | TD | PPR |
2014 | NYG | Atl. | W 30-20 | 5 | 4 | 44 | 1 | 14.4 |
2014 | NYG | at Phil. | L 0-27 | 4 | 2 | 28 | 0 | 4.8 |
2014 | NYG | at Dall. | L 21-31 | 6 | 4 | 34 | 2 | 19.4 |
2014 | NYG | Ind. | L 24-40 | 11 | 8 | 156 | 0 | 23.6 |
2014 | NYG | at Sea. | L 17-38 | 9 | 7 | 108 | 0 | 17.8 |
2014 | NYG | • S.F. | • L 10-16 | 13 | 6 | 93 | 0 | 15.3 |
2014 | NYG | Dall. | L 28-31 | 11 | 10 | 146 | 2 | 36.6 |
2014 | NYG | • at Jac. | • L 24-25 | 8 | 7 | 90 | 0 | 16.0 |
2014 | NYG | at Ten. | W 36-7 | 15 | 11 | 130 | 1 | 30.0 |
2014 | NYG | Was. | W 24-13 | 15 | 12 | 143 | 3 | 44.3 |
2014 | NYG | at S.F. | W 37-27 | 12 | 8 | 148 | 2 | 34.8 |
2014 | NYG | Phil. | L 26-34 | 21 | 12 | 185 | 1 | 36.5 |
2015 | NYG | at Dall. | L 26-27 | 8 | 5 | 44 | 0 | 9.4 |
2015 | NYG | Atl. | L 20-24 | 12 | 7 | 146 | 1 | 27.6 |
2015 | NYG | Was. | W 32-21 | 9 | 7 | 79 | 1 | 20.9 |
2015 | NYG | at Buff. | W 24-10 | 12 | 5 | 38 | 0 | 8.8 |
2015 | NYG | S.F. | W 30-27 | 11 | 7 | 121 | 1 | 25.1 |
2015 | NYG | at Phil. | L 7-27 | 8 | 7 | 61 | 1 | 19.1 |
2015 | NYG | Dall. | W 27-20 | 6 | 4 | 35 | 0 | 7.5 |
2015 | NYG | at N.O. | L 49-52 | 9 | 8 | 130 | 3 | 39.0 |
2015 | NYG | at T.B. | W 32-18 | 17 | 9 | 105 | 0 | 19.5 |
2015 | NYG | N.E. | L 26-27 | 12 | 4 | 104 | 1 | 20.4 |
2015 | NYG | at Was. | L 14-20 | 18 | 9 | 142 | 1 | 29.2 |
2015 | NYG | NYJ | L 20-23 | 11 | 6 | 149 | 1 | 26.9 |
2015 | NYG | at Mia. | W 31-24 | 9 | 7 | 166 | 2 | 35.6 |
2015 | NYG | Car. | L 35-38 | 9 | 6 | 76 | 1 | 19.6 |
2015 | NYG | Phil. | L 30-35 | 7 | 5 | 54 | 0 | 10.4 |
2016 | NYG | at Dall. | W 20-19 | 8 | 4 | 73 | 0 | 11.3 |
2016 | NYG | N.O. | W 16-13 | 11 | 8 | 86 | 0 | 16.6 |
2016 | NYG | Was. | L 27-29 | 11 | 7 | 121 | 0 | 19.1 |
2016 | NYG | at Min. | L 10-24 | 9 | 3 | 23 | 0 | 5.3 |
2016 | NYG | at G.B. | L 16-23 | 12 | 5 | 56 | 1 | 16.6 |
2016 | NYG | Balt. | W 27-23 | 10 | 8 | 222 | 2 | 42.2 |
2016 | NYG | at LAR | W 17-10 | 9 | 5 | 49 | 0 | 9.9 |
2016 | NYG | Phil. | W 28-23 | 10 | 4 | 46 | 2 | 20.6 |
2016 | NYG | Cin. | W 21-20 | 11 | 10 | 97 | 1 | 25.7 |
2016 | NYG | Chi. | W 22-16 | 7 | 5 | 46 | 0 | 9.6 |
2016 | NYG | at Cle. | W 27-13 | 11 | 6 | 96 | 2 | 27.6 |
2016 | NYG | at Pitt. | L 14-24 | 16 | 10 | 100 | 0 | 20.0 |
2016 | NYG | Dall. | W 10-7 | 9 | 4 | 94 | 1 | 19.4 |
2016 | NYG | Det. | W 17-6 | 8 | 6 | 64 | 1 | 18.4 |
2016 | NYG | at Phil. | L 19-24 | 20 | 11 | 150 | 0 | 26.0 |
2016 | NYG | at Was. | W 19-10 | 7 | 5 | 44 | 0 | 9.4 |
2017 | NYG | Det. | L 10-24 | 5 | 4 | 36 | 0 | 7.6 |
2017 | NYG | at Phil. | L 24-27 | 13 | 9 | 79 | 2 | 28.9 |
2017 | NYG | • at T.B. | • L 23-25 | 15 | 7 | 90 | 0 | 16.0 |
2017 | NYG | LAC | L 22-27 | 8 | 5 | 97 | 1 | 20.7 |
2018 | NYG | Jac. | L 15-20 | 15 | 11 | 111 | 0 | 22.1 |
2018 | NYG | at Dall. | L 13-20 | 9 | 4 | 51 | 0 | 9.1 |
2018 | NYG | at Hou. | W 27-22 | 10 | 9 | 109 | 0 | 19.9 |
2018 | NYG | N.O. | L 18-33 | 11 | 7 | 60 | 0 | 13.0 |
2018 | NYG | at Car. | L 31-33 | 14 | 8 | 131 | 1 | 27.1 |
2018 | NYG | Phil. | L 13-34 | 10 | 6 | 44 | 0 | 10.4 |
2018 | NYG | at Atl. | L 20-23 | 11 | 8 | 143 | 1 | 28.3 |
2018 | NYG | Was. | L 13-20 | 11 | 8 | 136 | 0 | 21.6 |
2018 | NYG | at S.F. | W 27-23 | 11 | 4 | 73 | 2 | 23.3 |
2018 | NYG | T.B. | W 38-35 | 4 | 4 | 74 | 1 | 17.4 |
2018 | NYG | at Phil. | L 22-25 | 9 | 5 | 85 | 0 | 13.5 |
2018 | NYG | Chi. | W 30-27 | 9 | 3 | 35 | 1 | 12.5 |
2019 | Clev. | Ten. | L 13-43 | 11 | 7 | 71 | 0 | 14.1 |
2019 | Clev. | at NYJ | W 23-3 | 10 | 6 | 161 | 1 | 28.1 |
2019 | Clev. | LAR | L 13-20 | 9 | 6 | 56 | 0 | 11.6 |
2019 | Clev. | at Balt. | W 40-25 | 7 | 2 | 20 | 0 | 4.0 |
2019 | Clev. | at S.F. | L 3-31 | 6 | 2 | 27 | 0 | 4.7 |
2019 | Clev. | • Sea. | • L 28-32 | 11 | 6 | 101 | 0 | 16.1 |
2019 | Clev. | at N.E. | L 13-27 | 7 | 5 | 52 | 0 | 10.2 |
2019 | Clev. | at Den. | L 19-24 | 6 | 5 | 87 | 0 | 13.7 |
2019 | Clev. | Buff. | W 19-16 | 12 | 5 | 57 | 0 | 10.7 |
2019 | Clev. | Pitt. | W 21-7 | 10 | 4 | 60 | 0 | 10.0 |
2019 | Clev. | Mia. | W 41-24 | 8 | 6 | 84 | 1 | 20.4 |
2019 | Clev. | at Pitt. | L 13-20 | 6 | 3 | 29 | 0 | 5.9 |
2019 | Clev. | Cin. | W 27-19 | 5 | 2 | 39 | 0 | 5.9 |
2019 | Clev. | • at Ari. | • L 24-38 | 13 | 8 | 66 | 0 | 14.6 |
2019 | Clev. | Balt. | L 15-31 | 6 | 4 | 44 | 1 | 14.4 |
2019 | Clev. | at Cin. | L 23-33 | 6 | 3 | 81 | 1 | 17.1 |
2020 | Clev. | at Balt. | L 6-38 | 10 | 3 | 22 | 0 | 5.2 |
2020 | Clev. | Cin. | W 35-30 | 6 | 4 | 74 | 1 | 17.4 |
2020 | Clev. | Was. | W 34-20 | 6 | 4 | 59 | 0 | 9.9 |
2020 | Clev. | at Dall. | W 49-38 | 8 | 5 | 81 | 2 | 25.1 |
2020 | Clev. | Ind. | W 32-23 | 9 | 5 | 58 | 0 | 10.8 |
2020 | Clev. | at Pitt. | L 7-38 | 3 | 2 | 25 | 0 | 4.5 |
2020 | Clev. | at Cin. | W 37-34 | 1 | 0 | 0 | 0 | .0 |
2021 | Clev. | Chi. | W 26-6 | 9 | 5 | 77 | 0 | 12.7 |
2021 | Clev. | at Min. | W 14-7 | 7 | 2 | 27 | 0 | 4.7 |
2021 | Clev. | at LAC | L 42-47 | 3 | 2 | 20 | 0 | 4.0 |
2021 | Clev. | Ari. | L 14-37 | 8 | 5 | 79 | 0 | 12.9 |
2021 | Clev. | Den. | W 17-14 | 6 | 2 | 23 | 0 | 4.3 |
2021 | Clev. | Pitt. | L 10-15 | 1 | 1 | 6 | 0 | 1.6 |
2021 | Rams | at S.F. | L 10-31 | 3 | 2 | 18 | 0 | 3.8 |
2021 | Rams | at G.B. | L 28-36 | 10 | 5 | 81 | 1 | 19.1 |
2021 | Rams | Jac. | W 37-7 | 5 | 2 | 28 | 1 | 10.8 |
2021 | Rams | at Ari. | W 30-23 | 7 | 6 | 77 | 1 | 19.7 |
2021 | Rams | Sea. | W 20-10 | 3 | 1 | 7 | 0 | 1.7 |
2021 | Rams | at Min. | W 30-23 | 8 | 4 | 37 | 1 | 13.7 |
2021 | Rams | • at Balt. | • W 20-19 | 7 | 5 | 39 | 1 | 14.9 |
2021 | Rams | S.F. | L 24-27 | 5 | 2 | 18 | 0 | 3.8 |
—Ian Allan