A popular theory that was kicked around during training camp involved Travis Kelce declining significantly. He was turning 33 in October, after all, and with Tyreek Hill gone, it would potentially result in more teams being able to take him away with double teams. That was the theory.
It didn’t age well.
Kelce instead had one of his best seasons, catching 110 passes for 1,338 yards and 12 touchdowns. All other tight ends finished at least 24 catches for 424 yards back. George Kittle was the only tight end to finish within 5 touchdowns of him (with a late flurry, Kittle finished with 11 TDs).
For fantasy purposes, these numbers made Kelce a huge difference maker. He’s just a lot better than everyone else at his position. Using PPR scoring, Kelce was over 100 points better than any other tight end.
Since the merger in 1970, only three other players have been 100 points more productive than anyone else at their position (again, using PPR). Christian McCaffrey did it in 2019. Emmitt Smith in 1995. And Kellen Winslow back in 1980.
Below see the rundown of the 41 players in the last 53 seasons who’ve been at least 50 points better than anyone else at their position. You get one of those players on your fantasy roster, and typically you’re going to have a good year.
Tight ends, by the way, are well represented on this list, holding 10 of the spots. Typically there are one or two dominant players at the position, who put up numbers a lot better than what you get with a middle- or later-round pick.
SEPARATING FROM THE PACK (1970-) | |||||||
---|---|---|---|---|---|---|---|
Year | Pos | Player | Yards | TD | PPR | Next Best | Diff |
2019 | RB | Christian McCaffrey, Car. | 2,392 | 19 | 471.2 | Aaron Jones, G.B. | 152.4 |
1995 | RB | Emmitt Smith, Dall. | 2,148 | 25 | 426.8 | Barry Sanders, Det. | 116.5 |
1980 | TE | • Kellen Winslow, S.D. | 1,290 | 9 | 272.0 | Dave Casper, 2TM | 111.6 |
2022 | TE | Travis Kelce, K.C. | 1,343 | 12 | 318.3 | T.J. Hockenson, 2TM | 100.9 |
2019 | WR | Michael Thomas, N.O. | 1,716 | 9 | 374.6 | Chris Godwin, T.B. | 98.5 |
1986 | QB | Dan Marino, Mia. | 4,743 | 44 | 413.0 | Boomer Esiason, Cin. | 98.5 |
2021 | WR | Cooper Kupp, LAR | 1,965 | 16 | 439.5 | Davante Adams, G.B. | 95.2 |
2010 | RB | Arian Foster, Hou. | 2,220 | 18 | 396.0 | Peyton Hillis, Cle. | 91.0 |
2000 | TE | • Tony Gonzalez, K.C. | 1,203 | 9 | 267.3 | Shannon Sharpe, Balt. | 89.3 |
2001 | RB | Marshall Faulk, St.L. | 2,147 | 21 | 425.7 | Priest Holmes, K.C. | 86.8 |
2016 | RB | David Johnson, Ariz. | 2,118 | 20 | 413.8 | Ezekiel Elliott, Dall. | 86.4 |
1998 | QB | Steve Young, S.F. | 4,624 | 42 | 441.9 | Brett Favre, G.B. | 86.0 |
2013 | TE | • Jimmy Graham, N.O. | 1,215 | 16 | 303.5 | Tony Gonzalez, Atl. | 84.6 |
2007 | QB | Tom Brady, N.E. | 4,904 | 52 | 462.1 | Tony Romo, Dall. | 82.7 |
2007 | WR | Randy Moss, N.E. | 1,493 | 23 | 385.3 | Reggie Wayne, Ind. | 69.9 |
1986 | TE | • Todd Christensen, Oak. | 1,153 | 8 | 258.3 | Mark Bavaro, NYG | 68.2 |
2018 | QB | Patrick Mahomes, K.C. | 5,369 | 52 | 496.1 | Ben Roethlisberger, Pitt. | 66.9 |
1980 | WR | John Jefferson, S.D. | 1,356 | 13 | 295.6 | Dwight Clark, S.F. | 66.5 |
1984 | QB | Dan Marino, Mia. | 5,077 | 48 | 445.5 | Neil Lomax, St.L. | 66.4 |
2009 | RB | Chris Johnson, Ten. | 2,509 | 16 | 398.9 | Adrian Peterson, Min. | 66.0 |
1990 | WR | Jerry Rice, S.F. | 1,502 | 13 | 328.2 | Andre Rison, Atl. | 65.4 |
1987 | WR | Jerry Rice, S.F. | 1,129 | 23 | 315.9 | J.T. Smith, St.L. | 65.2 |
2006 | RB | LaDainian Tomlinson, S.D. | 2,343 | 33 | 483.3 | Steven Jackson, St.L. | 63.9 |
2013 | QB | Peyton Manning, Den. | 5,446 | 56 | 498.8 | Drew Brees, N.O. | 61.5 |
1987 | TE | • Mark Bavaro, NYG | 867 | 8 | 189.7 | Robert Awalt, St.L. | 60.0 |
2008 | TE | • Tony Gonzalez, K.C. | 1,058 | 10 | 261.8 | Jason Witten, Dall. | 59.5 |
2010 | TE | • Jason Witten, Dall. | 1,002 | 9 | 250.2 | Vernon Davis, S.F. | 58.8 |
1992 | WR | Sterling Sharpe, G.B. | 1,469 | 13 | 332.9 | Jerry Rice, S.F. | 57.0 |
2005 | TE | • Antonio Gates, S.D. | 1,101 | 10 | 259.1 | Todd Heap, Balt. | 56.6 |
2000 | RB | Marshall Faulk, St.L. | 2,189 | 26 | 459.9 | Edgerrin James, Ind. | 56.6 |
2002 | RB | Priest Holmes, K.C. | 2,287 | 24 | 442.7 | LaDainian Tomlinson, S.D. | 56.5 |
1994 | RB | Emmitt Smith, Dall. | 1,825 | 22 | 364.5 | Barry Sanders, Det. | 55.9 |
1993 | QB | Steve Young, S.F. | 4,432 | 31 | 372.1 | John Elway, Den. | 55.2 |
1996 | TE | • Shannon Sharpe, Den. | 1,062 | 10 | 246.2 | Wesley Walls, Car. | 53.9 |
1986 | WR | Jerry Rice, S.F. | 1,658 | 16 | 347.0 | Stanley Morgan, N.E. | 53.9 |
2015 | RB | Devonta Freeman, Atl. | 1,634 | 14 | 320.4 | Adrian Peterson, Min. | 53.7 |
1994 | QB | Steve Young, S.F. | 4,262 | 42 | 413.8 | Brett Favre, G.B. | 53.5 |
1993 | RB | Emmitt Smith, Dall. | 1,900 | 10 | 307.0 | Thurman Thomas, Buff. | 52.8 |
1988 | QB | Randall Cunningham, Phil. | 4,432 | 30 | 384.8 | Jim Everett, LAR | 52.2 |
1974 | WR | Cliff Branch, Oak. | 1,092 | 13 | 247.2 | Drew Pearson, Dall. | 51.6 |
2014 | WR | Antonio Brown, Pitt. | 1,731 | 15 | 391.1 | Demaryius Thomas, Den. | 50.2 |
Statistics compiled using search tools at Pro-Football-Reference.com
—Ian Allan