I will be interested to see what the Chargers’ offense looks like next summer. They have plenty of talent, and they’ll be operating under a new offensive coordinator.
They didn’t wait long to hire Kellen Moore. The Cowboys decided to part ways with Moore, and the Chargers signed him the next day. He’ll replace Joe Lombardi, who fairly or not became the fall guy after Los Angeles had a disappointing season.
Moore has his fair share of critics. In a general sense, he and Lombardi look pretty comparable. For the 2023 season, the Cowboys have decided to have Mike McCarthy call his own plays.
But while the Cowboys have been unable to get over the hump in the postseason, Moore’s offenses in the regular season have always put up good numbers. He was their offensive coordinator for four years, and the Cowboys in those four seasons averaged 27.7 points per game – 2nd-most in the league.
Using standard fantasy scoring, the Cowboys on Moore’s watch ranked 4th in passing production and 7th in rushing production. Those rankings are more impressive considering Dak Prescott has had some injuries, and Ezekiel Elliott has really declined over the last two years.
With Moore calling the shots, I would think Justin Herbert has a good chance of finishing with top-5 quarterbacking numbers. Austin Ekeler to me looks like more of a wait-and-see guy. He’s caught a ton of balls in recent years, but I would think they’ll use him less in that area. And I would guess they might be looking to keep him fresh by going to more of a one-two punch backfield. (For now, I’m thinking of Ekeler as a top-5 back, but he could move down later in the process.)
NFL OFFENSES (last 4 years) | |||||
---|---|---|---|---|---|
Team | Pass | TDP | Run | TDR | Points |
Kansas City | 301 | 2.24 | 111 | .95 | 28.8 |
Dallas | 277 | 1.86 | 127 | 1.08 | 27.7 |
Buffalo | 262 | 2.03 | 126 | .98 | 27.0 |
Tampa Bay | 304 | 2.18 | 91 | .82 | 26.9 |
Baltimore | 208 | 1.58 | 175 | 1.17 | 26.3 |
San Francisco | 255 | 1.65 | 132 | 1.27 | 26.2 |
Green Bay | 254 | 2.12 | 120 | .89 | 25.8 |
Minnesota | 262 | 1.89 | 121 | 1.02 | 25.5 |
Seattle | 249 | 1.98 | 126 | .91 | 25.2 |
Philadelphia | 238 | 1.42 | 139 | 1.35 | 24.8 |
New Orleans | 239 | 1.77 | 121 | 1.00 | 24.8 |
Tennessee | 224 | 1.52 | 143 | 1.30 | 24.4 |
LA Chargers | 288 | 1.80 | 100 | .86 | 24.0 |
New England | 230 | 1.21 | 121 | 1.11 | 23.8 |
Arizona | 250 | 1.38 | 124 | 1.18 | 23.6 |
Indianapolis | 226 | 1.36 | 129 | 1.02 | 23.5 |
LA Rams | 261 | 1.50 | 104 | .97 | 23.2 |
Las Vegas | 265 | 1.53 | 113 | .89 | 23.0 |
Detroit | 256 | 1.62 | 109 | .89 | 22.7 |
Cincinnati | 263 | 1.66 | 99 | .80 | 22.6 |
Atlanta | 251 | 1.41 | 107 | .77 | 22.0 |
Cleveland | 225 | 1.35 | 140 | 1.14 | 22.0 |
Miami | 254 | 1.47 | 92 | .74 | 21.9 |
Pittsburgh | 228 | 1.33 | 98 | .68 | 20.5 |
Carolina | 229 | .95 | 115 | 1.09 | 20.3 |
Houston | 245 | 1.53 | 97 | .64 | 20.2 |
Chicago | 208 | 1.23 | 123 | .79 | 19.5 |
Jacksonville | 239 | 1.30 | 108 | .62 | 19.1 |
Washington | 220 | 1.20 | 112 | .74 | 19.0 |
NY Giants | 217 | 1.12 | 116 | .80 | 18.8 |
Denver | 226 | 1.14 | 114 | .77 | 18.6 |
NY Jets | 221 | 1.06 | 95 | .64 | 17.0 |
—Ian Allan