I notice the teams are using wide receivers more as runners. It’s more common to see them flex into the running back position, and it’s rare to see a game where somebody isn’t handling the ball on a jet sweep or an end-around.
Below see a list showing all wide receivers who’ve accounted for at least 20 fantasy points on rushing plays in the 32-team era (since 2002). Almost half of the players (14 of 31) come from the last five years, including four from the 2022 season.
The two Samuels lead the way. Both Deebo Samuel and Curtis Samuel have regularly lined up as true tailbacks. Deebo in 2021 appeared to be the best running back on San Francisco’s roster.
Christian Watson ran for a couple of touchdowns last year; he looks like he’s going to e one of these guys going forward.
In the chart below, I have the 2022 players in bold. Other players from the last five years are tagged.
RECEIVERS WITH 20-PLUS RUSHING POINTS (since 2002) | ||||||
---|---|---|---|---|---|---|
Year | Player | Att | Yards | Avg | TD | Pts |
2021 | • Deebo Samuel, S.F. | 59 | 365 | 6.2 | 8 | 84.5 |
2015 | Tavon Austin, St.L. | 52 | 434 | 8.4 | 4 | 67.4 |
2011 | Percy Harvin, Min. | 52 | 345 | 6.6 | 2 | 46.5 |
2016 | Tyreek Hill, K.C. | 24 | 267 | 11.1 | 3 | 44.7 |
2009 | Josh Cribbs, Cle. | 55 | 381 | 6.9 | 1 | 44.1 |
2022 | Deebo Samuel, S.F. | 42 | 232 | 5.5 | 3 | 41.2 |
2010 | Brad Smith, NYJ | 38 | 299 | 7.9 | 1 | 35.9 |
2014 | Tavon Austin, St.L. | 36 | 224 | 6.2 | 2 | 34.4 |
2019 | • Deebo Samuel, S.F. | 14 | 159 | 11.4 | 3 | 33.9 |
2013 | Cordarrelle Patterson, Min. | 12 | 158 | 13.2 | 3 | 33.8 |
2017 | Tavon Austin, LAR | 59 | 270 | 4.6 | 1 | 33.0 |
2020 | • Curtis Samuel, Car. | 41 | 200 | 4.9 | 2 | 32.0 |
2020 | • Cordarrelle Patterson, Chi. | 64 | 232 | 3.6 | 1 | 29.2 |
2018 | • Cordarrelle Patterson, N.E. | 42 | 228 | 5.4 | 1 | 28.8 |
2020 | • Robert Woods, LAR | 24 | 155 | 6.5 | 2 | 27.5 |
2010 | Jacoby Ford, Oak. | 10 | 155 | 15.5 | 2 | 27.5 |
2000 | Peter Warrick, Cin. | 16 | 148 | 9.3 | 2 | 26.8 |
2009 | Brad Smith, NYJ | 18 | 207 | 11.5 | 1 | 26.7 |
2014 | Percy Harvin, Sea.-NYJ | 33 | 202 | 6.1 | 1 | 26.2 |
2022 | Curtis Samuel, Was. | 38 | 187 | 4.9 | 1 | 24.7 |
2002 | James Thrash, Phil. | 18 | 126 | 7.0 | 2 | 24.6 |
2020 | • Tyreek Hill, K.C. | 13 | 123 | 9.5 | 2 | 24.3 |
2017 | Cordarrelle Patterson, Oak. | 13 | 121 | 9.3 | 2 | 24.1 |
2008 | Josh Cribbs, Cle. | 29 | 167 | 5.8 | 1 | 22.7 |
2016 | Tavon Austin, L.A. | 28 | 159 | 5.7 | 1 | 21.9 |
2018 | • Robert Woods, LAR | 19 | 157 | 8.3 | 1 | 21.7 |
2018 | • Tyreek Hill, K.C. | 22 | 151 | 6.9 | 1 | 21.1 |
2013 | Tavon Austin, St.L. | 9 | 151 | 16.8 | 1 | 21.1 |
2022 | Braxton Berrios, NYJ | 9 | 91 | 10.1 | 2 | 21.1 |
2018 | • Curtis Samuel, Car. | 8 | 84 | 10.5 | 2 | 20.4 |
2022 | Christian Watson, G.B. | 7 | 80 | 11.4 | 2 | 20.0 |
—Ian Allan
I