The Bengals signed tight end Irv Smith the other day, and there's some potential there. Hayden Hurst is gone to Carolina, so Cincinnati has an opening for a starter. And Smith, who was drafted in the second round four years ago, has the athleticism to make an impact as a receiver.
It hasn't quite happened for him yet, for various reasons. His first two seasons the Vikings still had Kyle Rudolph, soaking up a lot of targets from the position. And in 2021, at last poised to be a featured player, he tore his MCL in the preseason, costing him the entire season. Halfway through the 2022 season he suffered a high-ankle sprain, landing on IR (and prompting Minnesota's trade for T.J. Hockenson).
When healthy, there have been flashes of the talent that got him selected with the 50th overall pick. At Alabama as a junior, he caught 44 passes for 710 yards -- that's 16.1 yards per catch. He then went to the combine and ran a 4.63 40, 3rd-fastest among tight ends that year.
And in 2020, Smith was healthy for most of the season, and showed some promise. In 13 games he caught 30 passes for 365 yards and 5 TDs, averaging 12.2 yards per reception. He did that on just 43 targets, so 8.5 yards per target. That's one of the better numbers for a tight end from the last three years. Then he missed 2021, and you wonder if he was fully healthy coming back the first half of last season. In 2022 he turned 36 targets into just 182 yards. That's just 5.1 yards per target, which is one of the very worst numbers from a tight end in those seasons.
Table shows all tight ends with at least 35 targets in 2020 (Smith's pre-injury year) and 2022 (his post-injury year).
TIGHT ENDS YARDS PER TARGET, 2020 AND 2022 | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Tgt | Rec | Yds | Avg | TD | Y/Tgt |
2022 | Dallas Goedert, Phil. | 69 | 55 | 702 | 12.8 | 3 | 10.2 |
2020 | Mo Alie-Cox, Ind. | 39 | 31 | 394 | 12.7 | 2 | 10.1 |
2020 | George Kittle, S.F. | 63 | 48 | 634 | 13.2 | 2 | 10.1 |
2020 | Robert Tonyan, G.B. | 59 | 52 | 586 | 11.3 | 11 | 9.9 |
2022 | Chigoziem Okonkwo, Ten. | 46 | 32 | 450 | 14.1 | 3 | 9.8 |
2020 | Travis Kelce, K.C. | 145 | 105 | 1416 | 13.5 | 11 | 9.8 |
2020 | Dan Arnold, Ariz. | 45 | 31 | 438 | 14.1 | 4 | 9.7 |
2022 | Will Dissly, Sea. | 38 | 34 | 349 | 10.3 | 3 | 9.2 |
2022 | Jordan Akins, Hou. | 54 | 37 | 495 | 13.4 | 5 | 9.2 |
2020 | Kyle Rudolph, Min. | 37 | 28 | 334 | 11.9 | 1 | 9.0 |
2022 | Darren Waller, L.V. | 43 | 28 | 388 | 13.9 | 3 | 9.0 |
2022 | George Kittle, S.F. | 86 | 60 | 765 | 12.8 | 11 | 8.9 |
2022 | Travis Kelce, K.C. | 152 | 110 | 1338 | 12.2 | 12 | 8.8 |
2020 | Tyler Higbee, LAR | 60 | 44 | 521 | 11.8 | 5 | 8.7 |
2022 | Hunter Henry, N.E. | 59 | 41 | 509 | 12.4 | 2 | 8.6 |
2020 | Irv Smith, Min. | 43 | 30 | 365 | 12.2 | 5 | 8.5 |
2020 | Jared Cook, N.O. | 60 | 37 | 504 | 13.6 | 7 | 8.4 |
2020 | Mike Gesicki, Mia. | 85 | 53 | 703 | 13.3 | 6 | 8.3 |
2020 | Darren Waller, L.V. | 145 | 107 | 1196 | 11.2 | 9 | 8.2 |
2020 | Jordan Akins, Hou. | 49 | 37 | 403 | 10.9 | 1 | 8.2 |
2020 | Rob Gronkowski, T.B. | 77 | 45 | 623 | 13.8 | 7 | 8.1 |
2020 | Dallas Goedert, Phil. | 65 | 46 | 524 | 11.4 | 3 | 8.1 |
2020 | Mark Andrews, Balt. | 88 | 58 | 701 | 12.1 | 7 | 8.0 |
2022 | Dawson Knox, Buff. | 65 | 48 | 517 | 10.8 | 6 | 8.0 |
2022 | Cole Kmet, Chi. | 69 | 50 | 544 | 10.9 | 7 | 7.9 |
2022 | David Njoku, Cle. | 80 | 58 | 628 | 10.8 | 4 | 7.9 |
2022 | Evan Engram, Jac. | 98 | 73 | 766 | 10.5 | 4 | 7.8 |
2022 | Juwan Johnson, N.O. | 65 | 42 | 508 | 12.1 | 7 | 7.8 |
2022 | Jelani Woods, Ind. | 40 | 25 | 312 | 12.5 | 3 | 7.8 |
2022 | Foster Moreau, L.V. | 54 | 33 | 420 | 12.7 | 2 | 7.8 |
2022 | Noah Fant, Sea. | 63 | 50 | 486 | 9.7 | 4 | 7.7 |
2022 | Daniel Bellinger, NYG | 35 | 30 | 268 | 8.9 | 3 | 7.7 |
2022 | Kylen Granson, Ind. | 40 | 31 | 302 | 9.7 | 0 | 7.6 |
2022 | Mark Andrews, Balt. | 113 | 73 | 847 | 11.6 | 5 | 7.5 |
2022 | Greg Dulcich, Den. | 55 | 33 | 411 | 12.5 | 2 | 7.5 |
2022 | Pat Freiermuth, Pitt. | 98 | 63 | 732 | 11.6 | 2 | 7.5 |
2022 | Austin Hooper, Ten. | 60 | 41 | 444 | 10.8 | 2 | 7.4 |
2020 | Anthony Firkser, Ten. | 53 | 39 | 387 | 9.9 | 1 | 7.3 |
2020 | Noah Fant, Den. | 93 | 62 | 673 | 10.9 | 3 | 7.2 |
2020 | T.J. Hockenson, Det. | 101 | 67 | 723 | 10.8 | 6 | 7.2 |
2022 | T.J. Hockenson, 2TM | 129 | 86 | 914 | 10.6 | 6 | 7.1 |
2022 | Robert Tonyan, G.B. | 67 | 53 | 470 | 8.9 | 2 | 7.0 |
2022 | Mike Gesicki, Mia. | 52 | 32 | 362 | 11.3 | 5 | 7.0 |
2020 | Dalton Schultz, Dall. | 89 | 63 | 615 | 9.8 | 4 | 6.9 |
2020 | James O'Shaughnessy, Jac. | 38 | 28 | 262 | 9.4 | 0 | 6.9 |
2020 | Jonnu Smith, Ten. | 65 | 41 | 448 | 10.9 | 9 | 6.9 |
2022 | Trey McBride, Ari. | 39 | 29 | 265 | 9.1 | 1 | 6.8 |
2020 | Gerald Everett, LAR | 62 | 41 | 417 | 10.2 | 2 | 6.7 |
2020 | Hunter Henry, LAC | 93 | 60 | 613 | 10.2 | 4 | 6.6 |
2020 | Drew Sample, Cin. | 53 | 40 | 349 | 8.7 | 1 | 6.6 |
2020 | Dawson Knox, Buff. | 44 | 24 | 288 | 12.0 | 3 | 6.5 |
2020 | Hayden Hurst, Atl. | 88 | 56 | 571 | 10.2 | 6 | 6.5 |
2022 | Dalton Schultz, Dall. | 89 | 57 | 577 | 10.1 | 5 | 6.5 |
2020 | Greg Olsen, Sea. | 37 | 24 | 239 | 10.0 | 1 | 6.5 |
2022 | Jonnu Smith, N.E. | 38 | 27 | 245 | 9.1 | 0 | 6.4 |
2022 | Gerald Everett, LAC | 87 | 58 | 555 | 9.6 | 4 | 6.4 |
2020 | Chris Herndon, NYJ | 45 | 31 | 287 | 9.3 | 3 | 6.4 |
2022 | Tyler Conklin, NYJ | 87 | 58 | 552 | 9.5 | 3 | 6.3 |
2020 | Harrison Bryant, Cle. | 38 | 24 | 238 | 9.9 | 3 | 6.3 |
2022 | Isaiah Likely, Balt. | 60 | 36 | 373 | 10.4 | 3 | 6.2 |
2020 | Austin Hooper, Cle. | 70 | 46 | 435 | 9.5 | 4 | 6.2 |
2020 | Eric Ebron, Pitt. | 91 | 56 | 558 | 10.0 | 5 | 6.1 |
2020 | Logan Thomas, Was. | 110 | 72 | 670 | 9.3 | 6 | 6.1 |
2022 | Hayden Hurst, Cin. | 68 | 52 | 414 | 8.0 | 2 | 6.1 |
2022 | Kyle Pitts, Atl. | 59 | 28 | 356 | 12.7 | 2 | 6.0 |
2022 | Cade Otton, T.B. | 65 | 42 | 391 | 9.3 | 2 | 6.0 |
2020 | Evan Engram, NYG | 109 | 63 | 654 | 10.4 | 2 | 6.0 |
2020 | Jimmy Graham, Chi. | 76 | 50 | 456 | 9.1 | 8 | 6.0 |
2022 | Zach Ertz, Ari. | 69 | 47 | 406 | 8.6 | 4 | 5.9 |
2020 | Tyler Eifert, Jac. | 60 | 36 | 349 | 9.7 | 2 | 5.8 |
2022 | Tyler Higbee, LAR | 108 | 72 | 620 | 8.6 | 3 | 5.7 |
2022 | Harrison Bryant, Cle. | 42 | 31 | 239 | 7.7 | 1 | 5.7 |
2020 | Cole Kmet, Chi. | 44 | 28 | 243 | 8.7 | 2 | 5.5 |
2020 | Trey Burton, Ind. | 47 | 28 | 250 | 8.9 | 5 | 5.3 |
2022 | Logan Thomas, Was. | 61 | 39 | 323 | 8.3 | 1 | 5.3 |
2020 | Jacob Hollister, Sea. | 40 | 25 | 209 | 8.4 | 3 | 5.2 |
2022 | Irv Smith, Min. | 36 | 25 | 182 | 7.3 | 2 | 5.1 |
2020 | Jordan Reed, S.F. | 46 | 26 | 231 | 8.9 | 4 | 5.0 |
2020 | Zach Ertz, Phil. | 72 | 36 | 335 | 9.3 | 1 | 4.7 |
2022 | Cameron Brate, T.B. | 38 | 20 | 174 | 8.7 | 0 | 4.6 |
If Smith is healthy -- and can stay healthy -- maybe we'll see more of the 2020 player in Cincinnati this year. It hasn't happened with the other Cincinnati tight ends in those seasons (note Drew Sample and Hayden Hurst in the bottom half of the list) but Smith has a better athletic profile; much better than blocker Sample. Doesn't seem like a great bet to stay on the field, unfortunately, but maybe this will be the year.
--Andy Richardson