Looking into Kyler Murray some, I came away more positive than I expected. A bunch of other quarterbacks have been able to return from knee injuries, and sooner rather than later.
I’m not suggesting that Murray can be penciled in for his usual numbers. He may miss the first month of the season, and I am confident there will be some decline. When healthy, he’s put up top-5 quarterbacking (per-game) numbers three years in a row, and I don’t think he’s got any chance of doing that.
But when the focus shifts to potentially selecting Murray as a second quarterback in a 12-team league, I think it gets a lot more compelling.
Off the top of my head, I see eight notable quarterbacks in the 32-team era who’ve had to come back from torn ACLs. Half of those guys finished with top-7 overall numbers the next season.
Joe Burrow, most recently, came back from a torn ACL to put together one of the breakout seasons of 2021. Deshaun Watson in 2018 finished with top-5 numbers, and he’s a more mobile, Murray-type quarterback. Carson Palmer and Tom Brady further back finished with top-6 numbers (but are less similar to Murray).
Jimmy Garoppolo came back in 2019 and helped San Francisco to a Super Bowl, looking like the same guy he was pre-injury. There was a dip with Carson Wentz in 2018. The other quarterbacks on the list below, Daunte Culpepper and Robert Griffin, suffered knee injuries that I believe were far more serious than what Murray’s facing.
QUARTERBACKS COMING OFF ACL INJURIES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Player | ACL | G | Yds | TD | Int | Yds | TD | Pts | Rk |
2006 | Carson Palmer, Cin. | Jan. | 16 | 4,035 | 28 | 13 | 37 | 0 | 317.5 | 6 |
2006 | Daunte Culpepper, Mia. | Oct. | 4 | 929 | 2 | 3 | 20 | 1 | 62.5 | 43 |
2009 | Tom Brady, N.E. | Sep. | 16 | 4,398 | 28 | 13 | 44 | 1 | 344.3 | 6 |
2013 | Robert Griffin, Was. | Jan. | 13 | 3,203 | 16 | 12 | 489 | 0 | 277.1 | 19 |
2018 | Carson Wentz, Phil. | Dec. | 11 | 3,074 | 21 | 7 | 93 | 0 | 250.4 | 23 |
2018 | Deshaun Watson, Hou. | Oct. | 16 | 4,165 | 26 | 9 | 551 | 5 | 397.4 | 5 |
2019 | Jimmy Garoppolo, S.F. | Sep. | 16 | 3,978 | 27 | 13 | 62 | 1 | 323.1 | 14 |
2021 | Joe Burrow, Cin. | Nov. | 16 | 4,611 | 34 | 14 | 118 | 2 | 392.4 | 7 |
2023 | Kyler Murray, Ari. | Dec. | ? | ? | ? | ? | ? | ? | ? | ? |
Note with these quarterbacks that while there’s some decent production, only one of them came back and posted improved numbers – Burrow. And Garoppolo’s per-game production was about the same. Of the rest, Palmer declined by about a point per week, while all of the others declined by over 2 points per game. All eight of the quarterbacks averaged fewer rushing yards.
Murray averaged 23.9 fantasy points in his full games last week. If he drops by about 2 points per game, that would make him a candidate to maybe average top-10 production at the position.
In the last chart here, you’re seeing not per-game numbers but cumulative stats.
ACL QUARTERBACKS (year of injury) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Player | G | Yds | TD | Int | Yds | TD | Pts | Rk |
2005 | Carson Palmer, Cin. | 16 | 3,836 | 32 | 12 | 41 | 1 | 331.9 | 1 |
2005 | Daunte Culpepper, Min. | 7 | 1,564 | 6 | 12 | 147 | 1 | 124.9 | 31 |
2007 | Tom Brady, N.E. | 16 | 4,806 | 50 | 8 | 98 | 2 | 462.1 | 1 |
2012 | Robert Griffin, Was. | 15 | 3,200 | 20 | 5 | 815 | 7 | 363.5 | 10 |
2017 | Carson Wentz, Phil. | 13 | 3,296 | 33 | 7 | 299 | 0 | 334.7 | 8 |
2017 | Deshaun Watson, Hou. | 7 | 1,699 | 19 | 8 | 269 | 2 | 203.9 | 27 |
2018 | Jimmy Garoppolo, S.F. | 3 | 718 | 5 | 3 | 33 | 0 | 61.2 | 40 |
2020 | Joe Burrow, Cin. | 10 | 2,688 | 13 | 5 | 142 | 3 | 218.6 | 25 |
2022 | Kyler Murray, Ariz. | 11 | 2,368 | 14 | 7 | 418 | 3 | 242.2 | 21 |
—Ian Allan