Aaron Rodgers popped up on my YouTube feed yesterday. (The programmers there, apparently, have figured out what I like to watch.) And seeing his highlight cut-ups, it becomes clear that his play has definitely slipped some.
Specifically, watch the league-produced 15-minute video, showing Rodgers’ best plays and games with the Packers. Notice how many of them involve Rodgers escaping from pressure. There are a bunch of plays where free runners have him dead to rights, with Rodgers instead escaping and delivering killer shots downfield. It’s pretty awesome.
But also watch his highlights from 2022. You will see none of those plays. You’ll see a couple where he climbs the pocket or rolls out, but there are none where he uses athleticism to escape from what seemed to be a sack. He’s just not the same athlete.
It reminds me of Russell Wilson. A year ago at this time, when viewing Wilson’s best plays with Seattle, it became apparent to me how much more athletic Wilson was early in his career – that the Broncos were getting a less mobile version of the player.
I am not suggesting that we’re looking at a Wilson-type flop. Rodgers can still throw it just fine. He’s really accurate and smart, and he’s still got plenty of arm. This is not a Brees-Rivers-Manning situation, where we have a smart old veteran who’s trying to gimp by with a noodle arm. But Jets aren’t getting early-career Rodgers, with the ability to turn seemingly lost situations into a big plays.
But with what the Jets have had a quarterback in recent years (decades, really), they’ll gladly plug in a lesser Rodgers.
Below see a list of the 34 quarterbacks who’ve started at least 20 games in the last three years. Of this group, Rodgers has the highest passer rating. The Jets have their finger prints on the bottom two quarterbacks on the list.
PASSER RATING (last 3 years) | ||||||
---|---|---|---|---|---|---|
Player | GS | Pct | Yds | TD | Int | Rate |
Aaron Rodgers, G.B. | 49 | 68.0% | 12,109 | 111 | 21 | 108.0 |
Deshaun Watson, Hou.-Cle. | 22 | 67.4% | 5,925 | 40 | 12 | 104.5 |
Patrick Mahomes, K.C. | 49 | 66.6% | 14,829 | 116 | 31 | 103.8 |
Geno Smith, Sea. | 20 | 69.6% | 5,017 | 35 | 12 | 101.1 |
Joe Burrow, Cin. | 42 | 68.2% | 11,774 | 82 | 31 | 100.4 |
Kirk Cousins, Min. | 49 | 66.6% | 13,033 | 97 | 34 | 99.7 |
Jimmy Garoppolo, S.F. | 31 | 67.7% | 7,343 | 43 | 21 | 99.2 |
Dak Prescott, Dall. | 33 | 67.8% | 9,165 | 69 | 29 | 99.1 |
Josh Allen, Buff. | 49 | 65.2% | 13,234 | 108 | 39 | 98.4 |
Tom Brady, T.B. | 50 | 66.7% | 14,643 | 108 | 33 | 98.1 |
Russell Wilson, Sea.-Den. | 45 | 64.9% | 10,849 | 81 | 30 | 97.6 |
Matthew Stafford, Det.-LAR | 42 | 66.3% | 11,057 | 77 | 35 | 97.2 |
Ryan Tannehill, Ten. | 45 | 66.1% | 10,089 | 67 | 27 | 96.9 |
Justin Herbert, LAC | 49 | 66.9% | 14,089 | 94 | 35 | 96.2 |
Tua Tagovailoa, Mia. | 34 | 65.7% | 8,015 | 52 | 23 | 95.0 |
Kyler Murray, Ariz. | 41 | 67.7% | 10,126 | 64 | 29 | 94.5 |
Derek Carr, L.V. | 48 | 65.7% | 12,429 | 74 | 37 | 94.0 |
Jared Goff, LAR-Det. | 46 | 66.4% | 11,635 | 68 | 28 | 93.8 |
Teddy Bridgewater, 3 tms | 31 | 67.6% | 7,468 | 37 | 22 | 92.8 |
Lamar Jackson, Balt. | 39 | 63.7% | 7,881 | 59 | 29 | 92.5 |
Jalen Hurts, Phil. | 34 | 62.3% | 7,906 | 44 | 19 | 92.2 |
Ben Roethlisberger, Pitt. | 31 | 65.0% | 7,543 | 55 | 20 | 90.4 |
Matt Ryan, Atl.-Ind. | 45 | 66.2% | 11,606 | 60 | 36 | 89.7 |
Mac Jones, N.E. | 31 | 66.5% | 6,798 | 36 | 24 | 89.0 |
Andy Dalton, 3 tms | 29 | 65.2% | 6,556 | 40 | 26 | 87.9 |
Taylor Heinicke, Was. | 24 | 64.0% | 5,415 | 33 | 21 | 87.5 |
Baker Mayfield, 3 tms | 40 | 61.3% | 8,736 | 53 | 29 | 87.0 |
Daniel Jones, NYG | 41 | 64.7% | 8,576 | 36 | 22 | 86.1 |
Carson Wentz, 3 tms | 36 | 60.6% | 7,938 | 54 | 31 | 83.6 |
Trevor Lawrence, Jac. | 34 | 62.9% | 7,754 | 37 | 25 | 83.4 |
Davis Mills, Hou. | 26 | 63.6% | 5,782 | 33 | 25 | 83.3 |
Justin Fields, Chi. | 25 | 59.7% | 4,112 | 24 | 21 | 79.7 |
Cam Newton, Car.-N.E. | 20 | 63.0% | 3,341 | 12 | 15 | 78.2 |
Sam Darnold, NYJ-Car. | 29 | 59.6% | 5,878 | 25 | 27 | 75.4 |
Zach Wilson, NYJ | 22 | 55.2% | 4,022 | 15 | 18 | 70.9 |
—Ian Allan