Stefon Diggs is worked up about something, and the problem seems severe enough that if we’re drafting today, some discounting would be in order.
The talented-but-volatile receiver stayed away from voluntary workouts earlier in the offseason. Today he didn’t participate in the team’s mandatory practices. He showed up, but he didn’t practice.
Josh Allen says Diggs and the team are working through some unspecified “not football-related things.” When we last saw Diggs on the field, he was screaming at Allen at the end of the playoff loss against Cincinnati. Diggs caught only 4 passes for 35 yards in that game.
Winding the clock back to 2019, Diggs got frustrated with the Vikings. Those issues got substantial enough that Minnesota traded him for a first-round pick (that became Justin Jefferson). With the Bills having signed him to a contract including $70 million in guaranteed money, they don’t have that option. Releasing him now, according to Spotrac.com, would involve a salary cap hit of $45.4 million. One report indicates trading Diggs right now would involve a cap hit of $13.2 million, but that doesn’t seem likely or even possible (what team would want to trade for that contract right now, given the Diggs’ temperament?). He signed a four-year extension worth $96 million a year ago, so his issues probably aren’t contract related.
Most likely, the Bills figure out a way to smooth things over. Without getting into specifics, Allen indicates that he needs to do a better job of working with his star receiver. “Internally, we’re working on some things,” Allen said. “Stef, he’s my guy. I f***ing love him. He’s a brother of mine. This does not work, what we’re doing here, without him.”
With the Bills in Super Bowl mode, it’s reasonable to wonder if these issues with Diggs might juice up their interest in DeAndre Hopkins. Hopkins is looking for a team right now, with the Titans, Bills, Browns and Kansas City among the teams that have shown some interest. If Diggs were to go AWOL during the regular season, the team probably wouldn’t be comfortable with Gabe Davis, Dalton Kincaid, Khalil Shakir and Dawson Knox as its primary pass catchers. (They’ll know more about those players, of course, after these practice sessions.)
This may prove to be a quickly forgotten nothing burger, but I think it’s reasonable to downgrade Diggs a few spots on draft boards for now. If we’re picking today, for example, one could bypass any potential Diggs headaches by instead picking a comparable receiver. CeeDee Lamb and Tyreek Hill might be better than Diggs anyway. Amon-Ra St. Brown seems to be in the same ballpark as Diggs. Or Cooper Kupp or Davante Adams (though they come with their own issues).
In leagues using PPR scoring, Diggs finished with the 5th-best per-game numbers last year, averaging 6.8 catches for 89 yards in 16 games, with 11 touchdowns.
PER-GAME WIDE RECEIVERS (2022) | ||||||
---|---|---|---|---|---|---|
Player | St | No | Yds | Run | TD | PPR |
Cooper Kupp, LAR | 9 | 8.3 | 90.2 | 5.8 | .78 | 22.6 |
Justin Jefferson, Min. | 17 | 7.5 | 106.4 | 1.4 | .55 | 21.6 |
JaMarr Chase, Cin. | 12 | 7.3 | 87.2 | .7 | .75 | 20.5 |
Tyreek Hill, Mia. | 17 | 7.0 | 100.6 | 1.9 | .47 | 20.1 |
Stefon Diggs, Buff. | 16 | 6.8 | 89.3 | -.2 | .69 | 19.8 |
Davante Adams, L.V. | 17 | 5.9 | 89.2 | -.1 | .82 | 19.7 |
A.J. Brown, Phil. | 17 | 5.2 | 88.0 | .0 | .65 | 17.9 |
CeeDee Lamb, Dall. | 17 | 6.3 | 79.9 | 2.8 | .53 | 17.7 |
DeAndre Hopkins, Ari. | 9 | 7.1 | 79.7 | .0 | .33 | 17.1 |
Amon-Ra St. Brown, Det. | 16 | 6.6 | 72.6 | 5.9 | .38 | 16.7 |
Keenan Allen, LAC | 10 | 6.6 | 75.2 | .8 | .40 | 16.6 |
Christian Watson, G.B. | 9 | 3.7 | 61.9 | 7.6 | .89 | 15.9 |
Jaylen Waddle, Mia. | 17 | 4.4 | 79.8 | 1.5 | .47 | 15.4 |
Chris Godwin, T.B. | 15 | 6.9 | 68.2 | .3 | .22 | 15.1 |
DeVonta Smith, Phil. | 17 | 5.6 | 70.4 | .0 | .41 | 15.1 |
Tyler Lockett, Sea. | 16 | 5.3 | 64.6 | .0 | .56 | 15.1 |
Mike Evans, T.B. | 15 | 5.1 | 74.9 | .0 | .40 | 15.0 |
Tee Higgins, Cin. | 15 | 4.9 | 68.6 | .0 | .49 | 14.7 |
Amari Cooper, Cle. | 17 | 4.6 | 68.2 | .0 | .53 | 14.6 |
Christian Kirk, Jac. | 17 | 4.9 | 65.2 | .6 | .47 | 14.3 |
Garrett Wilson, NYJ | 15 | 5.2 | 69.5 | .3 | .27 | 13.8 |
Michael Pittman, Ind. | 16 | 6.2 | 57.8 | 1.9 | .25 | 13.7 |
Jerry Jeudy, Den. | 15 | 4.5 | 64.8 | 2.7 | .40 | 13.6 |
Mike Williams, LAC | 13 | 4.8 | 68.8 | .0 | .31 | 13.6 |
DK Metcalf, Sea. | 17 | 5.3 | 61.6 | .0 | .35 | 13.6 |
Brandon Aiyuk, S.F. | 17 | 4.6 | 59.7 | 1.4 | .47 | 13.5 |
Chris Olave, N.O. | 15 | 4.8 | 69.5 | .0 | .29 | 13.5 |
Terry McLaurin, Was. | 17 | 4.5 | 70.1 | 1.7 | .29 | 13.5 |
Deebo Samuel, S.F. | 13 | 4.3 | 48.6 | 17.8 | .38 | 13.3 |
Jakobi Meyers, N.E. | 14 | 4.8 | 57.4 | -.8 | .45 | 13.2 |
Marquise Brown, Ari. | 12 | 5.6 | 59.1 | .1 | .25 | 13.0 |
Zay Jones, Jac. | 16 | 5.1 | 51.4 | 1.1 | .33 | 12.4 |
Richie James, NYG | 9 | 5.0 | 49.0 | .7 | .33 | 12.0 |
JuJu Smith-Schuster, K.C. | 16 | 4.9 | 58.3 | .0 | .19 | 11.8 |
DJ Moore, Car. | 17 | 3.7 | 52.2 | 3.1 | .41 | 11.7 |
Jahan Dotson, Was. | 11 | 3.1 | 46.3 | -.6 | .67 | 11.7 |
Allen Lazard, G.B. | 15 | 4.0 | 52.5 | .0 | .40 | 11.7 |
Gabe Davis, Buff. | 15 | 3.2 | 55.7 | .0 | .47 | 11.6 |
Brandin Cooks, Hou. | 13 | 4.4 | 53.8 | .5 | .23 | 11.2 |
Russell Gage, T.B. | 10 | 4.6 | 39.0 | .0 | .43 | 11.1 |
—Ian Allan