The Packers are going very young at receiver, with probably all first- and second-year guys making up their top three or four wideouts and starter (maybe backup too) at tight end. Many should be undervalued in drafts.
Christian Watson seems to be the headliner. He caught a couple of short balls in last night's exhibition, and also nearly hauled in a longer pass (the defender got a hand in there; see picture). Watson seems undervalued in early drafts, perhaps because his rookie numbers (41 catches for 611 yards, but with 7 touchdowns) don't leap off the page. But when you consider the vast majority of that came the second half of the season, he starts to look a lot more intriguing.
Famously, Watson flat-out dropped a touchdown bomb in his first game last year, earning a withering glare from Aaron Rodgers. He missed three full games and parts of others with a hamstring injury, leading to him catching only 10 passes the first nine games of the year. After that, though, he turned things around.
In the second half of the season, Watson caught 31 passes for 521 yards and 7 touchdowns, with another 61 yards and a score as a runner. That worked out to 17.2 points per game (PPR) the second half of the season, which was a top-10 figure.
WIDE RECEIVERS PER GAME, 2022 (2ND HALF) | ||||||
---|---|---|---|---|---|---|
Player | St | No | Yds | Run | TD | PPR |
Justin Jefferson, Min. | 9 | 69 | 942 | 11 | 5 | 21.6 |
JaMarr Chase, Cin. | 5 | 40 | 441 | 6 | 3 | 20.5 |
CeeDee Lamb, Dall. | 9 | 65 | 803 | 35 | 6 | 20.5 |
Davante Adams, L.V. | 9 | 52 | 858 | 0 | 7 | 20.0 |
Keenan Allen, LAC | 8 | 60 | 675 | 8 | 4 | 19.0 |
Amon-Ra St. Brown, Det. | 9 | 67 | 762 | 27 | 3 | 18.2 |
Chris Godwin, T.B. | 8 | 62 | 619 | 0 | 3.3 | 18.0 |
DeVonta Smith, Phil. | 9 | 55 | 754 | 0 | 5 | 17.8 |
Tee Higgins, Cin. | 6 | 33 | 465 | 0 | 4.3 | 17.6 |
Christian Watson, G.B. | 8 | 31 | 523 | 61 | 8 | 17.2 |
A.J. Brown, Phil. | 9 | 45 | 778 | 0 | 5 | 17.0 |
Tyreek Hill, Mia. | 8 | 43 | 606 | 7 | 5 | 16.8 |
Stefon Diggs, Buff. | 8 | 48 | 572 | -3 | 4 | 16.1 |
Jerry Jeudy, Den. | 7 | 37 | 523 | 39 | 3 | 15.9 |
Tyler Lockett, Sea. | 7 | 33 | 435 | 0 | 5 | 15.2 |
Terry McLaurin, Was. | 8 | 39 | 582 | 18 | 3 | 14.6 |
Mike Evans, T.B. | 7 | 33 | 507 | 0 | 3 | 14.5 |
Zay Jones, Jac. | 8 | 43 | 474 | -3 | 4.3 | 14.5 |
DeAndre Hopkins, Ari. | 6 | 38 | 419 | 0 | 1 | 14.3 |
DK Metcalf, Sea. | 8 | 48 | 538 | 0 | 2 | 14.2 |
Richie James, NYG | 6 | 34 | 330 | 0 | 3 | 14.2 |
Christian Kirk, Jac. | 8 | 41 | 534 | -1 | 3 | 14.0 |
Garrett Wilson, NYJ | 8 | 41 | 582 | -1 | 2 | 13.9 |
Amari Cooper, Cle. | 9 | 39 | 607 | 0 | 4 | 13.7 |
Russell Gage, T.B. | 4 | 19 | 172 | 0 | 3 | 13.6 |
Brandon Aiyuk, S.F. | 9 | 40 | 532 | 16 | 4 | 13.2 |
Michael Pittman, Ind. | 8 | 45 | 375 | 30 | 3 | 12.9 |
Drake London, Atl. | 8 | 39 | 497 | 0 | 2 | 12.6 |
Kendrick Bourne, N.E. | 4 | 18 | 228 | 22 | 1 | 12.3 |
DJ Moore, Car. | 8 | 28 | 439 | 14 | 4 | 12.2 |
Nico Collins, Hou. | 4 | 19 | 176 | 0 | 2 | 12.2 |
Brandin Cooks, Hou. | 6 | 25 | 345 | 7 | 2 | 12.0 |
Mike Williams, LAC | 6 | 26 | 400 | 0 | 1 | 12.0 |
Chris Olave, N.O. | 7 | 29 | 424 | 0 | 2 | 11.9 |
Jaylen Waddle, Mia. | 8 | 28 | 544 | 9 | 2 | 11.9 |
Isaiah Hodgins, NYG | 8 | 33 | 351 | 0 | 4.3 | 11.8 |
Deebo Samuel, S.F. | 6 | 24 | 245 | 94 | 2 | 11.7 |
K.J. Osborn, Min. | 9 | 39 | 465 | 7 | 3 | 11.6 |
Allen Robinson, LAR | 2 | 8 | 91 | 0 | 1 | 11.6 |
DeVante Parker, N.E. | 4 | 14 | 199 | 0 | 2 | 11.5 |
Wan'Dale Robinson, NYG | 2 | 11 | 120 | -1 | 0 | 11.5 |
Jakobi Meyers, N.E. | 7 | 27 | 347 | -20 | 3.3 | 11.4 |
George Pickens, Pitt. | 9 | 26 | 463 | 23 | 4.3 | 11.2 |
Rashid Shaheed, N.O. | 6 | 22 | 377 | 13 | 1 | 11.2 |
Jahan Dotson, Was. | 7 | 22 | 357 | 3 | 3 | 10.9 |
Gabe Davis, Buff. | 8 | 30 | 385 | 0 | 3 | 10.8 |
Donovan Peoples-Jones, Cle. | 9 | 31 | 422 | 0 | 4 | 10.8 |
DJ Chark, Det. | 7 | 23 | 404 | 0 | 2 | 10.8 |
Diontae Johnson, Pitt. | 9 | 43 | 510 | 3 | .3 | 10.7 |
Darius Slayton, NYG | 8 | 30 | 492 | 0 | 1 | 10.7 |
DeAndre Carter, LAC | 5 | 18 | 227 | 0 | 2 | 10.5 |
Josh Palmer, LAC | 9 | 38 | 423 | 0 | 2.3 | 10.5 |
Hunter Renfrow, L.V. | 4 | 15 | 138 | 0 | 2 | 10.2 |
Courtland Sutton, Den. | 7 | 29 | 362 | 0 | 1 | 10.2 |
In a slow draft I'm participating in right now (I'll post results one day this week), Watson was taken right in front of where I was planning on selecting him. A couple of rounds later, I took Romeo Doubs, who should be the other starter (and had a nice contested-grab touchdown last night). Rookie tight end Luke Musgrave also looks like a potential target, as does another rookie second-rounder, wideout Jayden Reed.
It can be nerve-racking to count on Jordan Love, with his single NFL start. But if he's decent, which the Packers seem to have faith in, they should have some compelling receivers this season. With Watson the top guy to invest in, based on what these guys have shown so far.
--Andy Richardson