The Patriots, according to their website, are signing Ezekiel Elliott. But expectations should be modest. At 28, he’s not the back he’s been in the past.
The Patriots have Rhamondre Stevenson starting, and his role might not change much. He’s a lot better than Elliott at this point – bigger, faster, stronger.
Consider their effectiveness last year. Stevenson averaged 5.0 yards per carry. Elliott averaged 3.8 per attempt, 38th among the 42 running backs with at least 100 carries. Tony Pollard played behind the same line in Dallas and averaged 5.2.
RUNNING BACKS: YARDS PER CARRY | ||||
---|---|---|---|---|
Player | Att | Yds | Avg | TD |
Khalil Herbert, Chi. | 129 | 731 | 5.7 | 4 |
Aaron Jones, G.B. | 213 | 1121 | 5.3 | 2 |
• Tony Pollard, Dall. | 193 | 1007 | 5.2 | 9 |
Travis Etienne, Jac. | 220 | 1125 | 5.1 | 5 |
Nick Chubb, Cle. | 302 | 1525 | 5.0 | 12 |
Rhamondre Stevenson, N.E. | 210 | 1040 | 5.0 | 5 |
Tyler Allgeier, Atl. | 210 | 1035 | 4.9 | 3 |
Raheem Mostert, Mia. | 181 | 891 | 4.9 | 3 |
Miles Sanders, Phil. | 259 | 1269 | 4.9 | 11 |
Jeff Wilson, 2TM | 176 | 860 | 4.9 | 5 |
Isiah Pacheco, K.C. | 170 | 830 | 4.9 | 5 |
Josh Jacobs, L.V. | 340 | 1653 | 4.9 | 12 |
Cordarrelle Patterson, Atl. | 144 | 695 | 4.8 | 8 |
Christian McCaffrey, 2TM | 244 | 1139 | 4.7 | 8 |
Devin Singletary, Buff. | 177 | 819 | 4.6 | 5 |
Kenneth Walker, Sea. | 228 | 1050 | 4.6 | 9 |
D'Onta Foreman, Car. | 203 | 914 | 4.5 | 5 |
Austin Ekeler, LAC | 204 | 915 | 4.5 | 13 |
Jonathan Taylor, Ind. | 192 | 861 | 4.5 | 4 |
Saquon Barkley, NYG | 295 | 1312 | 4.4 | 10 |
Latavius Murray, 2TM | 171 | 760 | 4.4 | 6 |
Dalvin Cook, Min. | 264 | 1173 | 4.4 | 8 |
Kenyan Drake, Balt. | 109 | 482 | 4.4 | 4 |
Derrick Henry, Ten. | 349 | 1538 | 4.4 | 13 |
Damien Harris, N.E. | 106 | 462 | 4.4 | 3 |
James Conner, Ariz. | 183 | 782 | 4.3 | 7 |
Dameon Pierce, Hou. | 220 | 939 | 4.3 | 4 |
Cam Akers, LAR | 188 | 786 | 4.2 | 7 |
AJ Dillon, G.B. | 186 | 770 | 4.1 | 7 |
Jamaal Williams, Det. | 262 | 1066 | 4.1 | 17 |
Alvin Kamara, N.O. | 223 | 897 | 4.0 | 2 |
David Montgomery, Chi. | 201 | 801 | 4.0 | 5 |
Brian Robinson, Was. | 205 | 797 | 3.9 | 2 |
Joe Mixon, Cin. | 210 | 814 | 3.9 | 7 |
James Robinson, 2TM | 110 | 425 | 3.9 | 3 |
Kareem Hunt, Cle. | 123 | 468 | 3.8 | 3 |
Najee Harris, Pitt. | 272 | 1034 | 3.8 | 7 |
Ezekiel Elliott, Dall. | 231 | 876 | 3.8 | 12 |
Rachaad White, T.B. | 129 | 481 | 3.7 | 1 |
Antonio Gibson, Was. | 149 | 546 | 3.7 | 3 |
Leonard Fournette, T.B. | 189 | 668 | 3.5 | 3 |
Michael Carter, NYJ | 114 | 402 | 3.5 | 3 |
Elliott potentially could fill a backup role. Pierre Strong is really fast and picked up 100 yards on his 10 carries late in his rookie season. But they might feel that Strong isn’t ready to be more than a situational player. (And Kevin Harris, he’s more of a “I’d like to make the roster” guy.)
If Elliott is going to be a factor in New England, it could be in goal-line situations. He’s still effective in short yardage – by the numbers, the best in the league last year. The Cowboys went to Elliott 20 times last year when they needed 1 yard to either score or keep a drive alive in a third-and-one or fourth-and-one situation. He was successful on all but one of those carries.
For fantasy purposes, I’m thinking Elliott is now a late-round guy. I’m not sure whether to rank him above Strong. And Stevenson likely falls just a little in the early rounds.
—Ian Allan