It's hard to know what to make of the Broncos backfield. Javonte Williams is coming off a torn ACL and other ligament damage, but unlike say the Jets (who signed Dalvin Cook with Breece Hall coming off injury), Denver's words and actions suggest Williams be fine.
Williams was able to suit up and play in the preseason, and all indications are that he'll open as the starter. The team has only two other running backs on the roster. One is veteran Samaje Perine, the other is undrafted rookie Jaleel McLaughlin (pictured). McLaughlin is small (5-9, 187), but is college football's all-time leading rusher and was effective in August, scoring 4 touchdowns in three preseason games.
If Williams experiences a setback, could McLaughlin be a factor?
He's on a roster, and with a coach in Sean Payton, for who a strong season out of an undrafted running back wouldn't be unprecedented. The Broncos have had some hits in this regard, and so has Payton.
In the last 20 years, there have been 52 undrafted running backs to finish with top-25 seasons. Payton coached one of the best of these backs, Pierre Thomas, in New Orleans. He also saw Chris Ivory have some success. Denver, meanwhile, has seen both C.J. Anderson and Phillip Lindsay put up strong numbers in that time period.
Table shows all undrafted running backs to put up top-25 seasons (PPR) in the last 20 years. Broncos and Saints from the Payton Era who did so are in bold.
UNDRAFTED RUNNING BACKS IN THE TOP 25 (2003-2022) | ||||||
---|---|---|---|---|---|---|
Year | Player | Run | No | Rec | TD | Rk |
2022 | Austin Ekeler, LAC | 915 | 107 | 722 | 18 | 1 |
2021 | Austin Ekeler, LAC | 911 | 70 | 647 | 20 | 2 |
2021 | Darrel Williams, K.C. | 558 | 47 | 452 | 8 | 21 |
2021 | James Robinson, Jac. | 767 | 31 | 222 | 8 | 24 |
2020 | James Robinson, Jac. | 1070 | 49 | 344 | 10 | 7 |
2020 | J.D. McKissic, Was. | 365 | 80 | 589 | 3 | 17 |
2019 | Austin Ekeler, LAC | 557 | 92 | 993 | 11 | 4 |
2019 | Phillip Lindsay, Den. | 1011 | 35 | 196 | 7 | 20 |
2018 | Phillip Lindsay, Den. | 1037 | 35 | 241 | 10 | 13 |
2018 | Austin Ekeler, LAC | 554 | 39 | 404 | 6 | 25 |
2017 | C.J. Anderson, Den. | 1007 | 28 | 224 | 4 | 18 |
2016 | LeGarrette Blount, N.E. | 1161 | 7 | 38 | 18 | 9 |
2016 | Isaiah Crowell, Cle. | 952 | 40 | 319 | 7 | 14 |
2015 | Danny Woodhead, S.D. | 336 | 80 | 755 | 9 | 3 |
2015 | Chris Ivory, NYJ | 1070 | 30 | 217 | 8 | 11 |
2014 | Arian Foster, Hou. | 1246 | 38 | 327 | 13 | 5 |
2014 | C.J. Anderson, Den. | 849 | 34 | 324 | 10 | 11 |
2014 | Joique Bell, Det. | 860 | 34 | 322 | 8 | 13 |
2014 | Matt Asiata, Min. | 570 | 44 | 312 | 10 | 14 |
2014 | Fred Jackson, Buff. | 525 | 66 | 501 | 3 | 16 |
2014 | Chris Ivory, NYJ | 821 | 18 | 123 | 7 | 24 |
2013 | Fred Jackson, Buff. | 890 | 47 | 387 | 10 | 11 |
2013 | Danny Woodhead, S.D. | 429 | 76 | 605 | 8 | 12 |
2013 | Joique Bell, Det. | 650 | 53 | 547 | 8 | 14 |
2013 | Pierre Thomas, N.O. | 549 | 77 | 513 | 5 | 16 |
2012 | Arian Foster, Hou. | 1424 | 40 | 217 | 17 | 3 |
2012 | BenJarvus Green-Ellis, Cin. | 1094 | 22 | 104 | 6 | 21 |
2012 | Joique Bell, Det. | 414 | 52 | 485 | 3 | 23 |
2012 | Danny Woodhead, N.E. | 301 | 40 | 446 | 7 | 24 |
2011 | Arian Foster, Hou. | 1224 | 53 | 617 | 12 | 3 |
2011 | Fred Jackson, Buff. | 934 | 39 | 442 | 6 | 14 |
2011 | Mike Tolbert, S.D. | 490 | 54 | 433 | 10 | 16 |
2011 | Pierre Thomas, N.O. | 562 | 50 | 425 | 6 | 21 |
2010 | Arian Foster, Hou. | 1616 | 66 | 604 | 18 | 1 |
2010 | BenJarvus Green-Ellis, N.E. | 1008 | 12 | 85 | 13 | 19 |
2010 | Mike Tolbert, S.D. | 735 | 25 | 216 | 11 | 21 |
2010 | Fred Jackson, Buff. | 927 | 31 | 215 | 7 | 22 |
2010 | Danny Woodhead, 2TM | 547 | 34 | 379 | 6 | 25 |
2009 | Ryan Grant, G.B. | 1253 | 25 | 197 | 11 | 11 |
2009 | Fred Jackson, Buff. | 1062 | 46 | 371 | 4 | 13 |
2009 | Pierre Thomas, N.O. | 793 | 39 | 302 | 8 | 19 |
2008 | Pierre Thomas, N.O. | 625 | 31 | 284 | 12 | 19 |
2008 | Dominic Rhodes, Ind. | 538 | 45 | 302 | 9 | 24 |
2007 | Earnest Graham, T.B. | 898 | 49 | 324 | 10 | 10 |
2007 | Kenny Watson, Cin. | 763 | 52 | 374 | 7 | 14 |
2007 | Ryan Grant, G.B. | 956 | 30 | 145 | 8 | 17 |
2007 | Willie Parker, Pitt. | 1316 | 23 | 164 | 2 | 20 |
2006 | Willie Parker, Pitt. | 1494 | 31 | 222 | 16 | 7 |
2005 | Willie Parker, Pitt. | 1202 | 18 | 218 | 5 | 18 |
2004 | Priest Holmes, K.C. | 892 | 19 | 187 | 15 | 18 |
2004 | Nick Goings, Car. | 821 | 45 | 394 | 7 | 20 |
2003 | Priest Holmes, K.C. | 1420 | 74 | 690 | 27 | 1 |
In general, I have some interest in Williams -- some. Surely the team would have added more at the position (or retained another former Saints back, Tony Jones) if they were concerned about his ACL recovery.
But Perine, it seems likely, will get just as much work early on, as they ease Williams into the season. Maybe he'll get more work. And if Williams has as setback, perhaps McLaughlin, small though he is, will get a shot.
Perine looks like the safest fantasy option, and McLaughlin should be on a dynasty roster. Because you never know.
--Andy Richardson