In August, I re-stack my dynasty board (in full) every Thursday. During the regular season, it gets kicked to back burner. Each Saturday I look at one of the four notable positions, rotating between QB, RB, WR and TE.
At quarterbacks, not a lot of notable movement at the top. The only change in the top five sees Trevor Lawrence edging past Justin Herbert. But those guys are both great, and they’ll both be doing it for a lot years.
I’m not penalzing Joe Burrow and Josh Allen for their lackluster openers. Those guys should bounce back and be fine, both short-term and long-term. Both simply had the misfortune of opening on the road against good defenses that were dialed in.
Anthony Richardson played well enough in his debut that I’m leaving him in my top 10. He’s not there yet, but I think he’s going to be a big-time quarterback (especially for fantasy purposes).
Three quarterbacks who played well in Week 1 who move up: Brock Purdy, Tua Tagovailoa, Jordan Love. Tagovailoa has the concussion history, making him a ticking time bomb, but there’s something to be said for the short term, with a player cranking out a lot of 300-yard games.
DYNASTY QUARTERBACKS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | KC | Patrick Mahomes | 28.0 |
2. | CIN | Joe Burrow | 26.8 |
3. | BUF | Josh Allen | 27.3 |
4. | JAC | Trevor Lawrence | 23.9 |
5. | LAC | Justin Herbert | 25.5 |
6. | PHI | Jalen Hurts | 25.1 |
7. | BAL | Lamar Jackson | 26.7 |
8. | CLE | Deshaun Watson | 28.0 |
9. | IND | • Anthony Richardson | 21.3 |
10. | SF | Brock Purdy | 23.7 |
11. | DAL | Dak Prescott | 30.1 |
12. | CHI | Justin Fields | 24.5 |
13. | MIA | Tua Tagovailoa | 25.5 |
14. | GB | Jordan Love | 24.9 |
15. | NYG | Daniel Jones | 26.3 |
16. | MIN | Kirk Cousins | 35.1 |
17. | SEA | Geno Smith | 32.9 |
18. | PIT | Kenny Pickett | 25.3 |
19. | CAR | • Bryce Young | 22.1 |
20. | DET | Jared Goff | 28.9 |
21. | NO | Derek Carr | 32.5 |
22. | HOU | • C.J. Stroud | 21.9 |
23. | NE | Mac Jones | 25.0 |
24. | DEN | Russell Wilson | 34.8 |
25. | WAS | Sam Howell | 23.0 |
26. | ATL | Desmond Ridder | 24.0 |
27. | ARI | Kyler Murray | 26.1 |
28. | LAR | Matthew Stafford | 35.6 |
29. | LV | Jimmy Garoppolo | 31.9 |
30. | LV | • Aidan O'Connell | 25.0 |
31. | TB | Baker Mayfield | 28.4 |
32. | NYJ | Aaron Rodgers | 39.8 |
33. | TEN | Ryan Tannehill | 35.1 |
34. | TEN | Malik Willis | 24.3 |
35. | WAS | Jacoby Brissett | 30.8 |
36. | DEN | Jarrett Stidham | 27.1 |
37. | ATL | Taylor Heinicke | 30.5 |
38. | MIA | Mike White | 28.5 |
39. | SF | Sam Darnold | 26.3 |
40. | IND | Gardner Minshew | 28.3 |
—Ian Allan