Bijan Robinson sure looks like the real deal. He runs, he catches, and it looks like he’s going to be very good for a long time.
In each of his first two years, there have been plays where he’s made moves that me you sit up in your seat, aware that we’re seeing something special – on the touchdown in the opener, and on a couple of his plays against the Packers. He’s special.
With his dual-threat game, he’s put up 255 yards from scrimmage in the first two weeks. In the 32-team era, only four running backs have produced more yards in their first two games.
200 YARDS IN FIRST TWO GAMES | ||||
---|---|---|---|---|
Year | Player | Tm | Touch | Yards |
2017 | Kareem Hunt | K.C. | 38 | 355 |
2007 | Adrian Peterson | Min. | 44 | 281 |
2005 | Cadillac Williams | T.B. | 51 | 276 |
2010 | Jahvid Best | Det. | 45 | 268 |
2023 | Bijan Robinson | Atl. | 39 | 255 |
2008 | Matt Forte | Chi. | 52 | 254 |
2011 | Ben Tate | Hou. | 51 | 251 |
2008 | Chris Johnson | Ten. | 39 | 248 |
2011 | Daniel Thomas | Mia. | 45 | 239 |
2018 | Saquon Barkley | NYG | 45 | 236 |
2008 | Darren McFadden | Oak. | 32 | 230 |
2002 | James Mungro | Ind. | 52 | 227 |
2022 | Zonovan Knight | NYJ | 37 | 221 |
2018 | Phillip Lindsay | Den. | 32 | 213 |
2019 | Josh Jacobs | Oak. | 36 | 212 |
2020 | James Robinson | Jac. | 36 | 210 |
2020 | Clyde Edwards-Helaire | K.C. | 41 | 208 |
2017 | Dalvin Cook | Min. | 39 | 201 |
Pretty cool stuff. If we’re in a dynasty league, with teams allowed to hold players indefinitely, I think Robinson is the first running back most would select. Christian McCaffrey might be better now, but Robinson is 6 years younger.
It’s in the No. 3 spot where the decision-making gets difficult. I went with Josh Jacobs, but he’s struggled the first two weeks and plays for a lesser team. He’s also in a contract year, with the potential to play elsewhere next year. (Which I guess could be a good thing.)
Other guys I thought about include Jonathan Taylor, who’s in a contract standoff with the Colts but is a talented 24-year-old. He’ll return to prominence at sometime somewhere. And while Breece Hall is sharing time with Dalvin Cook right now, he’s going to be super-elite at some point in the near future.
The following list assumes PPR scoring, with fantasy franchises holding the rights to players indefinitely (so I’m looking at not just this year but upcoming seasons). Unlike our other rankings, these aren’t numerically driven. These are put together by hand, with me playing with the list until he feels right not. Rookies tagged with black dots.
Each Saturday during the regular season I turn my attention to dynasty leagues, rotating between the four notable positions. To see other positions from previous weeks, use the “Past Issues” navigation tools on this page.
Last week: Quarterbacks
Next week: wide receivers
DYNASTY RUNNING BACKS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | ATL | • Bijan Robinson | 21.6 |
2. | SF | Christian McCaffrey | 27.3 |
3. | LV | Josh Jacobs | 25.6 |
4. | IND | Jonathan Taylor | 24.7 |
5. | NYJ | Breece Hall | 22.3 |
6. | JAC | Travis Etienne | 24.7 |
7. | LAC | Austin Ekeler | 28.4 |
8. | NYG | Saquon Barkley | 26.6 |
9. | DAL | Tony Pollard | 26.4 |
10. | SEA | Kenneth Walker | 22.9 |
11. | DET | • Jahmyr Gibbs | 21.5 |
12. | NE | Rhamondre Stevenson | 25.6 |
13. | WAS | Brian Robinson | 24.5 |
14. | KC | Isiah Pacheco | 24.6 |
15. | HOU | Dameon Pierce | 23.6 |
16. | CAR | Miles Sanders | 26.4 |
17. | CIN | Joe Mixon | 27.2 |
18. | NO | Alvin Kamara | 28.2 |
19. | DEN | Javonte Williams | 23.4 |
20. | PIT | Najee Harris | 25.5 |
21. | BUF | James Cook | 24.0 |
22. | DET | David Montgomery | 26.3 |
23. | TEN | Derrick Henry | 29.7 |
24. | PHI | D'Andre Swift | 24.7 |
25. | ARI | James Conner | 28.4 |
26. | LAR | Kyren Williams | 23.1 |
27. | TB | Rachaad White | 24.7 |
28. | GB | Aaron Jones | 28.8 |
29. | MIN | Alexander Mattison | 25.3 |
30. | ATL | Tyler Allgeier | 23.4 |
31. | CLE | Jerome Ford | 24.0 |
32. | BAL | Gus Edwards | 28.4 |
33. | NYJ | Dalvin Cook | 28.1 |
34. | CHI | Khalil Herbert | 25.4 |
35. | PIT | Jaylen Warren | 24.9 |
36. | TEN | • Tyjae Spears | 22.3 |
37. | SEA | • Zach Charbonnet | 22.7 |
38. | MIA | Raheem Mostert | 31.5 |
39. | JAC | • Tank Bigsby | 22.1 |
40. | CHI | • Roschon Johnson | 22.6 |
41. | IND | Zack Moss | 25.8 |
42. | GB | AJ Dillon | 25.4 |
43. | CLE | Kareem Hunt | 28.1 |
44. | SF | Elijah Mitchell | 25.4 |
45. | PHI | Kenneth Gainwell | 24.5 |
46. | LAC | Joshua Kelley | 25.8 |
47. | DEN | Samaje Perine | 28.0 |
48. | BAL | Justice Hill | 25.9 |
49. | CAR | Chuba Hubbard | 24.3 |
50. | MIN | Cam Akers | 24.3 |
51. | CLE | Nick Chubb | 27.7 |
52. | KC | Jerick McKinnon | 31.4 |
53. | LV | Zamir White | 24.0 |
54. | WAS | Antonio Gibson | 25.2 |
55. | KC | Clyde Edwards-Helaire | 24.4 |
56. | NO | • Kendre Miller | 21.3 |
57. | MIA | Jeff Wilson | 27.9 |
58. | PHI | Boston Scott | 28.4 |
59. | MIA | • DeVon Achane | 21.9 |
60. | NE | Ezekiel Elliott | 28.2 |
61. | BUF | Damien Harris | 26.6 |
62. | DAL | • Deuce Vaughn | 21.9 |
63. | HOU | Devin Singletary | 26.1 |
64. | PHI | Rashaad Penny | 27.6 |
65. | TB | • Sean Tucker | 21.9 |
66. | NYJ | • Israel Abanikanda | 21.0 |
67. | GB | • Emanuel Wilson | 24.4 |
68. | DET | Craig Reynolds | 27.3 |
69. | NO | Jamaal Williams | 28.5 |
70. | CHI | D'Onta Foreman | 27.4 |
71. | WAS | • Chris Rodriguez | 23.0 |
72. | LAC | • Elijah Dotson | 24.7 |
73. | SF | Jordan Mason | 24.3 |
74. | BUF | Latavius Murray | 33.7 |
75. | ARI | Keontay Ingram | 23.9 |
76. | MIA | Salvon Ahmed | 24.7 |
77. | DAL | Rico Dowdle | 123.7 |
78. | JAC | D'Ernest Johnson | 27.6 |
79. | BAL | J.K. Dobbins | 24.8 |
80. | CIN | Chris Evans | 26.0 |
—Ian Allan