Sam Howell took a beating on Sunday, with 9 sacks and 3 interceptions, including one returned for a touchdown. It was a great week for Buffalo’s defense. The Commanders, not so much.
Some of the struggles can be attributed to a lesser offensive line, but a good share can also be hung on Howell himself. He needs to to a better job of getting rid of the ball. Four starts into his pro career, he’s taken 22 sacks, with 6 interceptions. At North Carolina, he was sacked 48 times in 12 games his final season – he’s got to pull the trigger quicker.
I would guess that if and when Washington turns to Jacoby Brissett, the sack numbers will drop plenty.
And if Howell can’t figure it out, I don’t think he’ll still be starting coming November.
In the 32-team era, there have been 40 other quarterbacks who’ve had games with at least 6 sacks and 3 interceptions. Only eight of those guys ended up starting 16 games in those seasons.
QUARTERBACKS WITH 6+ SACKS AND 3+ INTERCEPTIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | Opp | Result | Yds | TD | Int | Sk | St |
2002 | • Daunte Culpepper, Min. | Atl. | L 24-30 | 266 | 1 | 3 | 6 | 16 |
2002 | Patrick Ramsey, Was. | N.O. | L 27-43 | 320 | 1 | 4 | 7 | 5 |
2003 | Drew Brees, S.D. | Mia. | L 10-26 | 190 | 0 | 3 | 6 | 11 |
2004 | Marc Bulger, St.L. | at Buff. | L 17-37 | 287 | 2 | 3 | 6 | 14 |
2005 | • Drew Bledsoe, Dall. | at Was. | L 7-35 | 153 | 1 | 3 | 7 | 16 |
2005 | • Trent Green, K.C. | at Buff. | L 3-14 | 220 | 0 | 3 | 6 | 16 |
2006 | Drew Bledsoe, Dall. | at Phil. | L 24-38 | 223 | 0 | 3 | 7 | 6 |
2006 | Andrew Walter, Oak. | at Balt. | L 6-28 | 162 | 0 | 3 | 6 | 8 |
2007 | Marc Bulger, St.L. | at Sea. | L 6-33 | 225 | 0 | 3 | 7 | 12 |
2007 | Brian Griese, Chi. | at Det. | L 27-37 | 286 | 2 | 3 | 6 | 6 |
2007 | Trent Dilfer, S.F. | at Car. | L 14-31 | 171 | 2 | 4 | 6 | 6 |
2009 | • Aaron Rodgers, G.B. | at T.B. | L 28-38 | 266 | 2 | 3 | 6 | 16 |
2009 | Trent Edwards, Buff. | at Mia. | L 10-38 | 192 | 1 | 3 | 6 | 7 |
2010 | Tony Romo, Dall. | Ten. | L 27-34 | 406 | 3 | 3 | 6 | 6 |
2011 | Caleb Hanie, Chi. | K.C. | L 3-10 | 133 | 0 | 3 | 7 | 4 |
2012 | Jay Cutler, Chi. | at G.B. | L 10-23 | 126 | 1 | 4 | 7 | 15 |
2012 | Jake Locker, Ten. | Hou. | L 10-24 | 309 | 1 | 3 | 6 | 11 |
2012 | Chad Henne, Jac. | at Ten. | L 20-38 | 298 | 2 | 3 | 7 | 6 |
2013 | • Cam Newton, Car. | at Ari. | L 6-22 | 308 | 0 | 3 | 7 | 16 |
2013 | Terrelle Pryor, Oak. | at K.C. | L 7-24 | 216 | 1 | 3 | 9 | 9 |
2013 | EJ Manuel, Buff. | at T.B. | L 6-27 | 184 | 0 | 4 | 7 | 10 |
2013 | Brandon Weeden, Cle. | Mia. | L 10-23 | 289 | 1 | 3 | 6 | 5 |
2014 | Jay Cutler, Chi. | N.O. | L 15-31 | 194 | 2 | 3 | 7 | 15 |
2014 | Cam Newton, Car. | at Phil. | L 21-45 | 306 | 2 | 3 | 9 | 14 |
2014 | Teddy Bridgewater, Min. | Det. | L 3-17 | 188 | 0 | 3 | 8 | 12 |
2014 | Matt Cassel, Min. | N.E. | L 7-30 | 202 | 1 | 4 | 6 | 3 |
2015 | Tyrod Taylor, Buff. | N.E. | L 32-40 | 242 | 3 | 3 | 8 | 14 |
2016 | Cam Newton, Car. | Min. | L 10-22 | 262 | 0 | 3 | 8 | 14 |
2017 | Brett Hundley, G.B. | Balt. | L 0-23 | 239 | 0 | 3 | 6 | 9 |
2018 | Josh Rosen, Ari. | Den. | L 10-45 | 194 | 1 | 3 | 6 | 13 |
2019 | • Jameis Winston, T.B. | Car. | L 26-37 | 400 | 1 | 5 | 7 | 16 |
2019 | • Baker Mayfield, Cle. | at Cin. | L 23-33 | 279 | 3 | 3 | 6 | 16 |
2019 | Kyle Allen, Car. | at S.F. | L 13-51 | 158 | 0 | 3 | 7 | 12 |
2019 | Sam Darnold, NYJ | at Jac. | L 15-29 | 218 | 2 | 3 | 8 | 13 |
2019 | Jeff Driskel, Det. | at Was. | L 16-19 | 207 | 1 | 3 | 6 | 3 |
2022 | • Joe Burrow, Cin. | Pitt. | L 20-23 | 338 | 2 | 4 | 7 | 16 |
2022 | Russell Wilson, Den. | at LAR | L 14-51 | 214 | 1 | 3 | 6 | 15 |
2022 | Matthew Stafford, LAR | Buff. | L 10-31 | 240 | 1 | 3 | 7 | 9 |
2022 | Jameis Winston, N.O. | T.B. | L 10-20 | 236 | 1 | 3 | 6 | 3 |
2022 | Nick Foles, Ind. | LAC | L 3-20 | 143 | 0 | 3 | 7 | 2 |
2023 | Sam Howell, Was. | Buff. | L 3-37 | 170 | 0 | 3 | 9 | 3+ |
Statistics compiled using search tools at Pro-Football-Reference.com
—Ian Allan