If you're looking for a defense to stream this weekend, check out the Giants-Patriots game. Neither team has been great in terms of sacks or takeaways. But both have been awfully generous in terms of serving them up.
I took a look at how each offense has fared this season in terms of giving up production to opposing fantasy defenses: sacks, turnovers, defensive touchdowns. I then scored that production using a system of 1 point for sacks, 2 for takeaways and 6 for touchdowns (defense and special teams).
The best defense you could be starting this week in that regard is Dallas, at home tomorrow against Washington. But the Cowboy aren't available in any active fantasy leagues, so consider the Patriots and Giants (who probably are).
Table below shows fantasy points per game surrendered to opposing defenses by each NFL offense. Patriots and Giants both show up in the top 7. Another game with a pair of top-10 choices, at least based on how offenses have performed to this point, is that Jets-Dolphins game (but they're less likely to be available in typical leagues).
FANTASY POINTS ALLOWED BY OFFENSES | ||||||
---|---|---|---|---|---|---|
Team | G | Sk | Int | FL | TD | Pts/G |
Washington Commanders | 11 | 51 | 12 | 9 | 3 | 10.1 |
New York Giants | 11 | 63 | 9 | 4 | 3 | 9.7 |
Chicago Bears | 11 | 32 | 12 | 7 | 5 | 9.1 |
Carolina Panthers | 10 | 39 | 8 | 5 | 4 | 8.9 |
Cleveland Browns | 10 | 29 | 13 | 7 | 3 | 8.7 |
New York Jets | 10 | 40 | 8 | 10 | 1 | 8.2 |
New England Patriots | 10 | 23 | 11 | 5 | 4 | 7.9 |
Miami Dolphins | 10 | 16 | 9 | 7 | 4 | 7.2 |
Jacksonville Jaguars | 10 | 25 | 6 | 11 | 2 | 7.1 |
Las Vegas Raiders | 11 | 27 | 17 | 4 | 1 | 6.8 |
Atlanta Falcons | 10 | 30 | 7 | 9 | 1 | 6.8 |
Minnesota Vikings | 11 | 25 | 6 | 14 | 1 | 6.5 |
Denver Broncos | 10 | 32 | 4 | 9 | 1 | 6.4 |
Philadelphia Eagles | 10 | 27 | 9 | 5 | 1 | 6.1 |
Baltimore Ravens | 11 | 27 | 5 | 9 | 2 | 6.1 |
Arizona Cardinals | 11 | 29 | 9 | 6 | 1 | 5.9 |
Tennessee Titans | 10 | 35 | 8 | 4 | 0 | 5.9 |
Detroit Lions | 10 | 18 | 8 | 6 | 2 | 5.8 |
Indianapolis Colts | 10 | 22 | 7 | 8 | 1 | 5.8 |
Kansas City | 10 | 13 | 11 | 8 | 1 | 5.7 |
New Orleans Saints | 10 | 24 | 7 | 5 | 1 | 5.4 |
Buffalo Bills | 11 | 14 | 12 | 7 | 1 | 5.3 |
Green Bay Packers | 10 | 22 | 10 | 2 | 1 | 5.2 |
Los Angeles Rams | 10 | 22 | 9 | 2 | 1 | 5.0 |
Houston Texans | 10 | 23 | 5 | 6 | 0 | 4.5 |
Cincinnati Bengals | 10 | 27 | 6 | 2 | 0 | 4.3 |
Dallas Cowboys | 10 | 23 | 7 | 3 | 0 | 4.3 |
Seattle Seahawks | 10 | 21 | 8 | 3 | 0 | 4.3 |
Tampa Bay Buccaneers | 10 | 20 | 6 | 4 | 0 | 4.0 |
Pittsburgh Steelers | 10 | 23 | 6 | 2 | 0 | 3.9 |
Los Angeles Chargers | 10 | 22 | 5 | 3 | 0 | 3.8 |
San Francisco 49ers | 10 | 20 | 5 | 4 | 0 | 3.8 |
The Patriots, of course, may be making a quarterback change. The Giants have compiled their numbers with three different ones. But no reason to think the overall offensive picture will change with Bailey Zappe or Will Grier (and Tommy DeVito took 9 sacks last week, so he should continue to be a nice option).
--Andy Richardson