That’s a rough season they’re having in New York. With the season two thirds over, the Jets offense has scored more than one touchdown only once all year.
The Jets, if form holds, will become just the second offense in the 32-team era to make it through a season averaging less than a touchdown per week. The 2006 Raiders scored only 12 touchdowns in 16 games; I don’t think the Jets will be quite that bad. But they’re currently in that ballpark.
The Jets have upcoming games at home against Atlanta and Washington. I would think they’ll have a good chance of scoring 2 TDs in at least one of those games. On the other hand, they’ll also have to play one at Cleveland, and if you were ever going go to into a week thinking a team might be shut out, that would be it.
Below see the list of the 37 offense in the 32-team era (since 2002) that have averaged no more than 1.4 touchdowns per week. Four of them come from this year (including the Giants, Panthers and Steelers).
There have been two other seasons in the last 20 years where there were five such offenses: 2005 and 2011. In the 2008 season, there were four of those offense. No doubt that we’re in an offensive downturn right now.
OFFENSES STRUGGLING TO FIND THE END ZONE | |||||
---|---|---|---|---|---|
Year | aa | G | Run | Pass | Avg |
2006 | Oakland | 16 | 5 | 7 | .75 |
2023 | NY Jets | 11 | 3 | 7 | .91 |
2011 | St. Louis | 16 | 7 | 9 | 1.00 |
2010 | Carolina | 16 | 7 | 9 | 1.00 |
2009 | St. Louis | 16 | 4 | 12 | 1.00 |
2012 | Kansas City | 16 | 9 | 8 | 1.06 |
2009 | Oakland | 16 | 7 | 10 | 1.06 |
2008 | Cleveland | 16 | 6 | 11 | 1.06 |
2008 | Cincinnati | 16 | 6 | 11 | 1.06 |
2005 | San Francisco | 16 | 9 | 8 | 1.06 |
2002 | Houston | 16 | 6 | 11 | 1.06 |
2011 | Kansas City | 16 | 5 | 13 | 1.13 |
2010 | Arizona | 16 | 9 | 10 | 1.19 |
2008 | St. Louis | 16 | 8 | 11 | 1.19 |
2005 | Cleveland | 16 | 4 | 15 | 1.19 |
2004 | Chicago | 16 | 10 | 9 | 1.19 |
2011 | Cleveland | 16 | 4 | 16 | 1.25 |
2007 | Buffalo | 16 | 8 | 12 | 1.25 |
2006 | Tampa Bay | 16 | 6 | 14 | 1.25 |
2023 | NY Giants | 11 | 4 | 10 | 1.27 |
2023 | Carolina | 10 | 2 | 11 | 1.30 |
2012 | Arizona | 16 | 10 | 11 | 1.31 |
2011 | Jacksonville | 16 | 9 | 12 | 1.31 |
2009 | Cleveland | 16 | 10 | 11 | 1.31 |
2007 | NY Jets | 16 | 6 | 15 | 1.31 |
2005 | NY Jets | 16 | 10 | 11 | 1.31 |
2002 | Dallas | 16 | 7 | 14 | 1.31 |
2021 | NY Giants | 17 | 8 | 15 | 1.35 |
2018 | Jacksonville | 16 | 7 | 15 | 1.38 |
2011 | Indianapolis | 16 | 8 | 14 | 1.38 |
2008 | Oakland | 16 | 9 | 13 | 1.38 |
2006 | Cleveland | 16 | 7 | 15 | 1.38 |
2005 | Baltimore | 16 | 5 | 17 | 1.38 |
2005 | Chicago | 16 | 11 | 11 | 1.38 |
2003 | Detroit | 16 | 5 | 17 | 1.38 |
2003 | NY Giants | 16 | 6 | 16 | 1.38 |
2023 | Pittsburgh | 10 | 7 | 7 | 1.40 |
—Ian Allan