Week 18 is here, and though most fantasy leagues don't play this week, some do. And there are gambling and FanDuel and DraftKings type games available. A lot of teams are playing backups this week. Will any of them deliver top performances?
Using the search tools at pro-football-reference, I looked for all of the top performers in the final week of the NFL season from the last 10 years. Week 18 the last two seasons, Week 17 prior to that (16-game schedule until recently). I was curious whether the stars were the big-name guys you'd expect, or more lesser lights.
The results seem to show that if you're looking for nobody players who put up strong numbers in the final week of the season, best to go after running backs. Like perhaps Kansas City's LaMical Perine (pictured, in Jets uniform).
This makes sense, in that teams with nothing to play for will be most to apt to get players at the position that takes the most punishment out of the lineup. And also that since it is the position where there are the most injuries, you're most apt to end up with backups starting late in the year.
There were a few examples of nobody wide receivers putting up top numbers, and a couple of tight ends. Just one quarterback. But a lot of running backs.
Table shows the top performers at each of those key positions in the final week of the season over the last decade (over 25 PPR points at QB, over 20 at the other positions). Players in bold are ones I deemed lesser lights and/or usual backups putting up big numbers. I was doing this by memory and name recognition, so it's possible I somebody I bolded was actually a regular starter, or left unbolded was also a backup. But should be mostly accurate.
WEEK 18 TOP PERFORMERS, 2013-2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Player | Opp | Pass | TD | Run | No | Rec | TD | PPR |
QUARTERBACKS | |||||||||
2018 | Josh Allen, Buf. | Mia. | 224 | 3 | 95 | 0 | 0 | 2 | 40.5 |
2013 | Drew Brees, N.O. | T.B. | 381 | 4 | 8 | 0 | 0 | 1 | 38.0 |
2020 | Cam Newton, N.E. | NYJ | 242 | 3 | 79 | 1 | 19 | 1 | 37.5 |
2020 | Kirk Cousins, Min. | at Det. | 405 | 3 | 1 | 0 | 0 | 1 | 34.3 |
2016 | Aaron Rodgers, G.B. | at Det. | 300 | 4 | 42 | 0 | 0 | 0 | 34.2 |
2018 | Dak Prescott, Dall. | at NYG | 387 | 4 | 0 | 0 | 0 | 0 | 33.5 |
2020 | Justin Herbert, LAC | at K.C. | 302 | 3 | 9 | 0 | 0 | 1 | 33.0 |
2015 | Cam Newton, Car. | T.B. | 293 | 2 | 10 | 0 | 0 | 2 | 32.7 |
2021 | Dak Prescott, Dall. | at Phil. | 295 | 5 | 0 | 0 | 0 | 0 | 31.8 |
2020 | Tom Brady, T.B. | Atl. | 399 | 4 | 3 | 0 | 0 | 0 | 30.3 |
2018 | Jameis Winston, T.B. | Atl. | 345 | 4 | 23 | 0 | 0 | 0 | 30.1 |
2019 | Dak Prescott, Dall. | Wash. | 303 | 4 | 35 | 0 | 0 | 0 | 29.6 |
2016 | Matt Ryan, Atl. | N.O. | 331 | 4 | 2 | 0 | 0 | 0 | 29.4 |
2018 | Matt Ryan, Atl. | at T.B. | 378 | 2 | 7 | 1 | 5 | 1 | 29.3 |
2020 | Ryan Tannehill, Tenn. | at Hou. | 216 | 1 | 38 | 0 | 0 | 2 | 28.4 |
2017 | Philip Rivers, LAC | Oak. | 387 | 3 | 5 | 0 | 0 | 0 | 28.0 |
2021 | Justin Herbert, LAC | at L.V. | 383 | 3 | 1 | 0 | 0 | 0 | 27.4 |
2021 | Davis Mills, Hou. | Tenn. | 301 | 3 | 12 | 0 | 0 | 0 | 27.2 |
2017 | Matthew Stafford, Det. | G.B. | 323 | 3 | 2 | 0 | 0 | 0 | 27.1 |
RUNNING BACKS | |||||||||
2019 | Derrick Henry, Tenn. | at Hou. | 0 | 0 | 211 | 0 | 0 | 3 | 39.1 |
2013 | Matt Forte, Chi. | G.B. | 0 | 0 | 110 | 4 | 47 | 3 | 37.7 |
2020 | Jonathan Taylor, Ind. | Jac. | 0 | 0 | 253 | 1 | 1 | 2 | 37.4 |
2019 | Boston Scott, Phil. | at NYG | 0 | 0 | 54 | 4 | 84 | 3 | 35.8 |
2020 | Derrick Henry, Tenn. | at Hou. | 0 | 0 | 250 | 0 | 0 | 2 | 35.0 |
2019 | Damien Williams, K.C. | LAC | 0 | 0 | 124 | 4 | 30 | 2 | 31.4 |
2013 | LeGarrette Blount, N.E. | Buff | 0 | 0 | 189 | 0 | 0 | 2 | 30.9 |
2014 | C.J. Anderson, Den. | Oak. | 0 | 0 | 87 | 2 | 20 | 3 | 30.7 |
2019 | Joe Mixon, Cin. | Cle. | 0 | 0 | 162 | 1 | 14 | 2 | 30.6 |
2020 | J.K. Dobbins, Balt. | at Cin. | 0 | 0 | 160 | 0 | 0 | 2 | 28.0 |
2020 | Alexander Mattison, Minn. | at Det. | 0 | 0 | 95 | 3 | 50 | 2 | 26.5 |
2016 | Rex Burkhead, Cin. | Balt. | 0 | 0 | 119 | 2 | 25 | 2 | 26.4 |
2021 | Rashaad Penny, Sea. | at Ariz. | 0 | 0 | 190 | 0 | 0 | 1 | 25.0 |
2021 | Austin Ekeler, LAC | at L.V. | 0 | 0 | 64 | 5 | 35 | 2 | 23.9 |
2016 | Devonta Freeman, Atl. | N.O. | 0 | 0 | 96 | 5 | 81 | 1 | 23.7 |
2016 | Charcandrick West, K.C. | at S.D. | 0 | 0 | 58 | 5 | 58 | 2 | 23.6 |
2015 | Rashad Jennings, NYG | Phil. | 0 | 0 | 170 | 2 | 6 | 1 | 23.6 |
2021 | Devin Singletary, Buff. | NYJ | 0 | 0 | 88 | 2 | 24 | 2 | 23.2 |
2020 | Darwin Thompson, K.C. | LAC | 0 | 0 | 45 | 7 | 65 | 2 | 23.0 |
2016 | Jerick McKinnon, Minn. | Chi. | 0 | 0 | 89 | 3 | 21 | 2 | 23.0 |
2016 | Devontae Booker, Den. | Oak. | 0 | 0 | 57 | 2 | 52 | 2 | 22.9 |
2016 | Shaun Draughn, S.F. | Sea. | 0 | 0 | 41 | 4 | 68 | 2 | 22.9 |
WIDE RECEIVERS | |||||||||
2014 | Eric Decker, NYJ | at Mia. | 0 | 0 | 0 | 10 | 221 | 1 | 38.1 |
2014 | Michael Floyd, Ariz. | at S.F. | 0 | 0 | 0 | 8 | 153 | 2 | 35.3 |
2019 | Michael Gallup, Dall. | Wash. | 0 | 0 | 0 | 5 | 98 | 3 | 32.8 |
2013 | Jerrel Jernigan, NYG | Wash. | 0 | 0 | 57 | 6 | 90 | 2 | 32.7 |
2020 | Marvin Jones, Det. | Minn. | 0 | 0 | 0 | 8 | 180 | 2 | 30.0 |
2020 | Brandin Cooks, Hou. | Tenn. | 0 | 0 | 0 | 11 | 166 | 2 | 28.6 |
2020 | Antonio Brown, T.B. | Atl. | 0 | 0 | 0 | 11 | 138 | 2 | 25.8 |
2020 | Sterling Shepard, NYG | Dall. | 0 | 0 | 24 | 8 | 112 | 2 | 25.6 |
2021 | Danny Amendola, Hou. | Tenn. | 0 | 0 | 0 | 7 | 113 | 2 | 25.3 |
2020 | Chris Godwin, T.B. | Atl. | 0 | 0 | 0 | 5 | 133 | 2 | 25.3 |
2021 | Deebo Samuel, S.F. | at LAR | 24 | 1 | 45 | 4 | 95 | 1 | 25.0 |
2020 | Isaiah McKenzie, Buff. | Mia. | 0 | 0 | 0 | 6 | 65 | 2 | 24.5 |
2021 | Cedrick Wilson, Dall. | at Phil. | 0 | 0 | 0 | 5 | 119 | 2 | 23.9 |
2016 | Julian Edelman, N.E. | at Mia. | 0 | 0 | 6 | 8 | 151 | 1 | 23.7 |
2015 | Antonio Brown, Pitt. | at Clev. | 0 | 0 | 0 | 13 | 187 | 1 | 22.7 |
2022 | Keenan Allen, LAC | at Den. | 0 | 0 | 0 | 8 | 102 | 2 | 22.2 |
2021 | Tyler Lockett, Sea. | at Ariz. | 0 | 0 | 2 | 5 | 98 | 2 | 22.0 |
2020 | Jerry Jeudy, Den. | L.V. | 0 | 0 | 0 | 5 | 140 | 1 | 22.0 |
2016 | Michael Thomas, N.O. | at Atl. | 0 | 0 | 0 | 10 | 156 | 1 | 21.6 |
2021 | Jauan Jennings, S.F. | at LAR | 0 | 0 | 0 | 6 | 94 | 2 | 21.4 |
2020 | A.J. Brown, Tenn. | at Hou. | 0 | 0 | 0 | 10 | 151 | 1 | 21.1 |
2020 | Tyler Lockett, Sea. | at S.F. | 0 | 0 | 0 | 12 | 90 | 2 | 21.0 |
TIGHT ENDS | |||||||||
2018 | Blake Jarwin, Dall. | at NYG | 0 | 0 | 0 | 7 | 119 | 3 | 36.9 |
2016 | Zach Ertz, Phil. | Dall. | 0 | 0 | 0 | 13 | 139 | 2 | 25.9 |
2022 | Jordan Akins, Hou. | at Ind. | 0 | 0 | 0 | 4 | 70 | 2 | 21.0 |
I notice multiple running backs from Kansas City on the list. Part of that is because Kansas City, a perennial power, has had more opportunities to rest starters in the final week. But they're in that situation again, so maybe Perine will be that top performer. San Francisco also put a nobody on the list (and somebody else who didn't quite make the cut, Jeff Wilson), so maybe they'll have a star -- Jordan Mason, or someone off the practice squad.
Had I gone back a little earlier, I'd have certainly pulled up Matt Flynn, who threw 6 touchdowns for Green Bay in a Week 17 game back in the 2011 season. But such games are rare lately for quarterbacks. If it's gonna happen, though, there are a whole lot of candidate this season, with Jeff Driskel, Sam Darnold, Blaine Gabbert and Carson Wentz among the lesser lights coming off the bench to start this week. So maybe.
But seems like running back is the position to target if you're looking for somebody on the waiver wire for a Week 18 game.