There’s a cool individual battle that will be settled on the final day of the regular season. Josh Allen and Jalen Hurts enter their final games tied for single-season record for most rushing touchdowns scored by a quarterback.
Both passed Cam Newton on Sunday, and both are sitting at 15 touchdowns entering their 17th games. Both are playing on the road. Hurts holds the advantage of facing a lesser opponent (the Giants), while Allen has the edge of playing his game after Hurts is finished.
I don’t know that either guy cares much about the mark. Both play on teams that have much larger goals than setting obscure individual records. But both have been really good at scoring touchdowns in goal-line situations.
In league history, only 32 times has a quarterback scored at least 8 rushing touchdowns in a season. Only three quarterbacks have authored at least three of those seasons – Newton (4 times), Allen (4) and Hurts (3).
QUARTERBACKS SCORING 8 RUSHING TOUCHDOWNS | ||||||
---|---|---|---|---|---|---|
Season | Player | G | Att | Yards | Avg | TD |
2023 | Jalen Hurts, Phil. | 16 | 155 | 601 | 3.9 | 15 |
2023 | Josh Allen, Buff. | 16 | 96 | 457 | 4.8 | 15 |
2011 | Cam Newton, Car. | 16 | 126 | 706 | 5.6 | 14 |
2022 | • Jalen Hurts, Phil. | 15 | 165 | 760 | 4.6 | 13 |
1976 | Steve Grogan, N.E. | 14 | 60 | 397 | 6.6 | 12 |
2020 | Cam Newton, N.E. | 15 | 137 | 592 | 4.3 | 12 |
1950 | Johnny Lujack, Chi. | 12 | 63 | 397 | 6.3 | 11 |
1956 | Tobin Rote, G.B. | 12 | 84 | 398 | 4.7 | 11 |
1997 | Kordell Stewart, Pitt. | 16 | 88 | 476 | 5.4 | 11 |
2020 | Kyler Murray, Ari. | 16 | 133 | 819 | 6.2 | 11 |
1961 | Billy Kilmer, S.F. | 11 | 96 | 509 | 5.3 | 10 |
2002 | Daunte Culpepper, Min. | 16 | 106 | 609 | 5.7 | 10 |
2015 | Cam Newton, Car. | 16 | 132 | 636 | 4.8 | 10 |
2021 | • Jalen Hurts, Phil. | 15 | 139 | 784 | 5.6 | 10 |
1972 | Greg Landry, Det. | 14 | 81 | 524 | 6.5 | 9 |
2010 | Michael Vick, Phil. | 12 | 100 | 676 | 6.8 | 9 |
2019 | • Josh Allen, Buff. | 16 | 109 | 510 | 4.7 | 9 |
1948 | Frankie Albert, S.F. | 14 | 69 | 349 | 5.1 | 8 |
1954 | Otto Graham, Cle. | 12 | 63 | 114 | 1.8 | 8 |
1954 | Tobin Rote, G.B. | 12 | 67 | 301 | 4.5 | 8 |
1960 | Jack Kemp, LAC | 14 | 54 | 238 | 4.4 | 8 |
1963 | Jack Kemp, Buff. | 14 | 50 | 239 | 4.8 | 8 |
1972 | Bobby Douglass, Chi. | 14 | 141 | 968 | 6.9 | 8 |
1980 | Vince Evans, Chi. | 13 | 60 | 306 | 5.1 | 8 |
1997 | Steve McNair, Ten. | 16 | 101 | 674 | 6.7 | 8 |
1999 | Steve McNair, Ten. | 11 | 72 | 337 | 4.7 | 8 |
2002 | Michael Vick, Atl. | 15 | 113 | 777 | 6.9 | 8 |
2012 | Cam Newton, Car. | 16 | 127 | 741 | 5.8 | 8 |
2018 | • Josh Allen, Buff. | 12 | 89 | 631 | 7.1 | 8 |
2020 | • Josh Allen, Buff. | 16 | 102 | 421 | 4.1 | 8 |
2020 | Taysom Hill, N.O. | 16 | 87 | 457 | 5.3 | 8 |
2022 | Justin Fields, Chi. | 15 | 160 | 1,143 | 7.1 | 8 |
Statistics compiled using search tools at Pro-Football-Reference.com
—Ian Allan