For this weekend, I sure like the look of Brandon Aiyuk. He’s a good receiver, and everything is lining up nicely for him to have a big game.
Deebo Samuel has a shoulder injury. He might not even play, and if he does, it will be at less than full strength and effectiveness. That injury might cause the 49ers to rely on Aiyuk more than usual.
More notably, the 49ers are playing against the worst remaining pass defense. By far. The Lions ranked 29th in pass defense in the regular season, allowing 36-71 more yards per week than any of the other three remaining teams. They also allowed 28 touchdown passes – 8-10 than the other remaining teams.
I haven’t seen anything in the playoffs that indicates the Lions have resolved any of these issues. Puka Nacua ran by Cam Sutton for a long touchdown, and a week later, Mike Evans beat Sutton for a long completion down the same sideline to set up the Bucs at the goal line. I would think there’s a good chance Aiyuk will be screaming past Sutton for a long touchdown in this game.
Below see the chart showing the top 40 games by wide receivers against these defenses this year. Eight of the top 14 games were by players playing against the Lions. In the top 40, Detroit shows up 15 times, compared to 8-9 instances for each of the other teams.
TOP 40 RECEIVING GAMES AGAINST REMAINING DEFENSES | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Opp | Result | Tgt | No | Yds | Avg | TD | PPR |
• CeeDee Lamb, Dall. | Det. | W 20-19 | 17 | 13 | 227 | 17.5 | 1 | 41.7 |
• Keenan Allen, LAC | Det. | L 38-41 | 14 | 11 | 175 | 15.9 | 2 | 40.5 |
• Justin Jefferson, Min. | at Det. | L 20-30 | 14 | 12 | 192 | 16.0 | 1 | 37.2 |
• Puka Nacua, LAR | at Det. | L 23-24 | 10 | 9 | 181 | 20.1 | 1 | 33.1 |
Jordan Addison, Min. | S.F. | W 22-17 | 10 | 7 | 123 | 17.6 | 2 | 31.3 |
Puka Nacua, LAR | S.F. | L 23-30 | 20 | 15 | 147 | 9.8 | 0 | 29.7 |
Tee Higgins, Cin. | Balt. | L 24-27 | 12 | 8 | 89 | 11.1 | 2 | 28.9 |
• Mike Evans, T.B. | at Det. | L 23-31 | 12 | 8 | 147 | 18.4 | 1 | 28.7 |
• Adam Thielen, Car. | at Det. | L 24-42 | 13 | 11 | 107 | 9.7 | 1 | 27.7 |
Michael Wilson, Ari. | at S.F. | L 16-35 | 7 | 7 | 76 | 10.9 | 2 | 26.6 |
• Justin Jefferson, Min. | Det. | L 24-30 | 10 | 6 | 141 | 23.5 | 1 | 26.1 |
Christian Watson, G.B. | K.C. | W 27-19 | 9 | 7 | 71 | 10.1 | 2 | 26.1 |
JaMarr Chase, Cin. | at S.F. | W 31-17 | 12 | 10 | 100 | 10.0 | 1 | 26.0 |
• Tyler Lockett, Sea. | at Det. | W 37-31 | 10 | 8 | 59 | 7.4 | 2 | 25.9 |
Cooper Kupp, LAR | at Balt. | L 31-37 | 10 | 8 | 115 | 14.4 | 1 | 25.5 |
George Pickens, Pitt. | Balt. | W 17-10 | 10 | 6 | 130 | 21.7 | 1 | 25.0 |
Keenan Allen, LAC | Balt. | L 10-20 | 16 | 14 | 106 | 7.6 | 0 | 24.6 |
DeVonta Smith, Phil. | S.F. | L 19-42 | 11 | 9 | 96 | 10.7 | 1 | 24.6 |
Amon-Ra St. Brown, Det. | at Balt. | L 6-38 | 19 | 13 | 102 | 7.8 | 0 | 23.2 |
• D.J. Moore, Chi. | at Det. | L 26-31 | 9 | 7 | 96 | 13.7 | 1 | 22.6 |
Zay Flowers, Balt. | at S.F. | W 33-19 | 13 | 9 | 72 | 8.0 | 1 | 22.2 |
Christian Kirk, Jac. | K.C. | L 9-17 | 14 | 11 | 110 | 10.0 | 0 | 22.0 |
• K.J. Osborn, Min. | Det. | L 24-30 | 7 | 5 | 95 | 19.0 | 1 | 20.5 |
• Christian Watson, G.B. | at Det. | W 29-22 | 7 | 5 | 94 | 18.8 | 1 | 20.4 |
Jakobi Meyers, L.V. | K.C. | L 17-31 | 7 | 6 | 79 | 13.2 | 1 | 19.9 |
A.J. Brown, Phil. | S.F. | L 19-42 | 13 | 8 | 114 | 14.3 | 0 | 19.4 |
Amon-Ra St. Brown, Det. | at K.C. | W 21-20 | 9 | 6 | 71 | 11.8 | 1 | 19.1 |
Diontae Johnson, Pitt. | at Balt. | W 17-10 | 5 | 4 | 89 | 22.3 | 1 | 18.9 |
• D.J. Moore, Chi. | Det. | W 28-13 | 10 | 6 | 68 | 11.3 | 1 | 18.8 |
• Romeo Doubs, G.B. | Det. | L 20-34 | 13 | 9 | 95 | 10.6 | 0 | 18.5 |
Jordan Addison, Min. | K.C. | L 20-27 | 9 | 6 | 64 | 10.7 | 1 | 18.4 |
Josh Palmer, LAC | at K.C. | L 17-31 | 7 | 5 | 133 | 26.6 | 0 | 18.3 |
Khalil Shakir, Buff. | K.C. | L 24-27 | 9 | 7 | 44 | 6.3 | 1 | 17.4 |
Brandon Aiyuk, S.F. | Balt. | L 19-33 | 7 | 6 | 113 | 18.8 | 0 | 17.3 |
Tyreek Hill, Mia. | at K.C. | L 7-26 | 8 | 5 | 62 | 12.4 | 1 | 17.2 |
• Brandin Cooks, Dall. | Det. | W 20-19 | 8 | 5 | 60 | 12.0 | 1 | 17.0 |
• Chris Olave, N.O. | Det. | L 28-33 | 8 | 5 | 119 | 23.8 | 0 | 16.9 |
Michael Pittman, Ind. | at Balt. | W 22-19 | 11 | 9 | 77 | 8.6 | 0 | 16.7 |
Marquise Brown, Ari. | at S.F. | L 16-35 | 10 | 7 | 96 | 13.7 | 0 | 16.6 |
Christian Kirk, Jac. | S.F. | L 3-34 | 11 | 6 | 104 | 17.3 | 0 | 16.4 |
For this weekend’s games, there are two heavily featured wide receivers. Amon-Ra St. Brown and Rashee Rice are catching a ton of balls right now. But with Aiyuk having a more favorable matchup, I think he can be fairly be considered against those guys this weekend.
(And if Deebo ends up being ruled out entirely, Jauan Jennings potentially could be the No. 5 wide receiver on my list for this week – behind Aiyuk, St. Brown, Rice and Zay Flowers, but probably not anyone else).
—Ian Allan