Teams don’t tend to pay running backs much nowadays. They also don’t tend to stick with them for long. With injuries and lineup changes, this isn’t a position where you can ever be totally confident you’re picking a player who’ll be the most productive guy on even his own team.
Consider the chart below. It shows each team’s most productive running back in each of the last three seasons (using PPR scoring). Only eight of the league’s 32 teams have been led in production by the same player in each of the last three seasons.
Of those eight backs, six will be with new teams in 2024 (Joe Mixon, Aaron Jones, Austin Ekeler, Josh Jacobs, Saquon Barkley and Derrick Henry). That leaves James Conner and Alvin Kamara as the only two backs with the potential to lead the same team in production in a fourth straight season.
In the chart below, I have the three-peaters tagged with black dots.
Another eight teams, meanwhile, have been led by a different running back in each of the last three seasons. I’ve got those guys in bold.
That leaves another 16 teams (half the league) where they’ve been led by one back in two of the last three years.
It serves as a reminder that change comes quick at running back, and also that it makes sense to be sure to throw some later-round picks on second-string running backs with the potential to ascend.
RUNNING BACK LEADERS (PPR, last 3 yrs) | |||
---|---|---|---|
Team | 2023 | 2022 | 2021 |
Arizona | •J.Conner | •J.Conner | •J.Conner |
Atlanta | B.Robinson | T.Allgeier | C.Patterson |
Baltimore | G.Edwards | K.Drake | D.Freeman |
Buffalo | J.Cook | D.Singletary | D.Singletary |
Carolina | C.Hubbard | D.Foreman | C.Hubbard |
Chicago | K.Herbert | D.Montgomery | D.Montgomery |
Cincinnati | •J.Mixon | •J.Mixon | •J.Mixon |
Cleveland | J.Ford | N.Chubb | N.Chubb |
Dallas | T.Pollard | T.Pollard | E.Elliott |
Denver | J.Williams | M.Gordon | J.Williams |
Detroit | J.Gibbs | J.Williams | D.Swift |
Green Bay | •A.Jones | •A.Jones | •A.Jones |
Houston | D.Singletary | D.Pierce | R.Burkhead |
Indianapolis | Z.Moss | J.Taylor | J.Taylor |
Jacksonville | T.Etienne | T.Etienne | J.Robinson |
Kansas City | I.Pacheco | J.McKinnon | D.Williams |
LA Chargers | •A.Ekeler | •A.Ekeler | •A.Ekeler |
LA Rams | K.Williams | C.Akers | D.Henderson |
Las Vegas | •J.Jacobs | •J.Jacobs | •J.Jacobs |
Miami | R.Mostert | R.Mostert | M.Gaskin |
Minnesota | A.Mattison | D.Cook | D.Cook |
New England | E.Elliott | R.Stevenson | D.Harris |
New Orleans | •A.Kamara | •A.Kamara | •A.Kamara |
NY Giants | •S.Barkley | •S.Barkley | •S.Barkley |
NY Jets | B.Hall | M.Carter | M.Carter |
Philadelphia | D.Swift | M.Sanders | K.Gainwell |
Pittsburgh | J.Warren | N.Harris | N.Harris |
San Francisco | C.McCaffrey | C.McCaffrey | E.Mitchell |
Seattle | K.Walker | K.Walker | R.Penny |
Tampa Bay | R.White | L.Fournette | L.Fournette |
Tennessee | •D.Henry | •D.Henry | •D.Henry |
Washington | B.Robinson | A.Gibson | A.Gibson |
—Ian Allan