I'll be drafting Sam LaPorta as my top tight end; indeed, I already have. Travis Kelce is awesome, but there were signs of decline last year. He turns 35 in October. How much longer can he realistically put up top numbers?
Kelce himself has other stuff going on. There's a relationship with a fairly popular recording artist, and he's got some media commitments and the like. But he says he's still committed to playing football, and plans to play out at least his current two-year contract.
The question, of course, is whether top numbers are possible for a 35- and 36-year-old tight end. The pessimist would say it's really rare. The optimist will say it has been done.
Tony Gonalez, who also spent some years with Kansas City, is Exhibit A. Gonzalez put up top-5 numbers in PPR leagues at 35, 36 and 37 years old. A little more recently, both Benjamin Watson and Jason Witten finished in the top 10.
Like I said, I don't expect to be selecting Kelce. I'll go with a younger guy, or I'll wait a little on the position. But I see no reason to think he won't be a Gonzalez type putting up elite numbers for another couple of years. It's been done, and he's the kind of player who will probably be the next one doing it.
Table shows all tight end aged 35 or older who have ranked at least in the top 30 at the position since 2000. Obviously, nobody in 1-TE leagues wants to draft a player who ranked 25th at the position. But 11 of those guys ranked in the top 12. Kelce has played his best football, but he's still going to be pretty great.
TIGHT ENDS AGED 35 OR OLDER, 2000- | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Age | Tgt | No | Rec | TD | Rk |
2013 | Tony Gonzalez, Atl. | 37 | 121 | 83 | 859 | 8 | 2 |
2012 | Tony Gonzalez, Atl. | 36 | 124 | 93 | 930 | 8 | 2 |
2003 | Shannon Sharpe, Den. | 35 | 94 | 62 | 770 | 8 | 2 |
2011 | Tony Gonzalez, Atl. | 35 | 116 | 80 | 875 | 7 | 4 |
2015 | Benjamin Watson, N.O. | 35 | 110 | 74 | 825 | 6 | 7 |
2017 | Jason Witten, Dall. | 35 | 87 | 63 | 560 | 5 | 9 |
2019 | Jason Witten, Dall. | 37 | 83 | 63 | 529 | 4 | 11 |
2017 | Benjamin Watson, Balt. | 37 | 79 | 61 | 522 | 4 | 11 |
2001 | Wesley Walls, Car. | 35 | 73 | 43 | 452 | 5 | 11 |
2016 | Antonio Gates, S.D. | 36 | 93 | 53 | 548 | 7 | 12 |
2015 | Antonio Gates, S.D. | 35 | 85 | 56 | 630 | 5 | 12 |
2018 | Benjamin Watson, N.O. | 38 | 46 | 35 | 400 | 2 | 21 |
2018 | Antonio Gates, LAC | 38 | 45 | 28 | 333 | 2 | 26 |
2002 | Wesley Walls, Car. | 36 | 36 | 19 | 241 | 4 | 26 |
2017 | Antonio Gates, LAC | 37 | 52 | 30 | 316 | 3 | 28 |
2007 | Marcus Pollard, Sea. | 35 | 35 | 28 | 273 | 2 | 30 |
--Andy Richardson