I will be interested to see what Kellen Moore does with Philadelphia’s offense. I would think they’re not bringing him in to run the same old stuff, and that could result in more of an effort to get players other than A.J. Brown and DeVonta Smith involved as pass catchers.
Over the past two years, it’s been a one-two punch receiving situation, with Brown and Smith accounting for almost two thirds of the team’s production. They haven’t used third and fourth receivers much at all. I would think with Moore as the offensive coordinator, there will be more of an effort to take advantage of lesser players in favorable situations. When Moore was with the Cowboys, Cedrick Wilson, Randall Cobb and Noah Brown all had surprisingly decent seasons. Philadelphia hasn’t had anybody like that recently.
Since the Eagles obtained Brown, he’s accounted for over 38 percent of their receiving production. Smith in those two seasons has accounted for 27 percent of their receiving numbers (using PPR scoring). Moore, meanwhile, has been an offensive coordinator for the last five years, with only two wide receivers finishing above a 23 percent share.
RECEIVING SHARE (Eagles v. Kellen Moore WR) | |||||||
---|---|---|---|---|---|---|---|
Year | Player | No | Yds | TD | PPR | %PPR | Team |
2022 | A.J. Brown, Phi. | 88 | 1,496 | 11 | 303.6 | 44% | 350-4364-25 |
2023 | A.J. Brown, Phi. | 106 | 1,456 | 7 | 293.6 | 33% | 369-3834-24 |
2022 | CeeDee Lamb, Dall. | 107 | 1,359 | 9 | 296.9 | 32% | 355-3911-28 |
2023 | Keenan Allen, LAC | 108 | 1,243 | 7 | 274.3 | 29% | 409-3957-24 |
2022 | DeVonta Smith, Phi. | 95 | 1,196 | 7 | 256.6 | 28% | 350-4364-25 |
2023 | DeVonta Smith, Phi. | 81 | 1,066 | 7 | 229.6 | 26% | 369-3834-24 |
2019 | Amari Cooper, Dall. | 79 | 1,189 | 8 | 245.9 | 23% | 388-4902-30 |
2020 | Amari Cooper, Dall. | 92 | 1,114 | 5 | 233.4 | 23% | 413-4511-25 |
2019 | Michael Gallup, Dall. | 66 | 1,107 | 6 | 212.7 | 20% | 388-4902-30 |
2021 | Amari Cooper, Dall. | 68 | 865 | 8 | 202.5 | 20% | 444-4963-40 |
2020 | CeeDee Lamb, Dall. | 74 | 935 | 5 | 197.5 | 19% | 413-4511-25 |
2020 | Michael Gallup, Dall. | 59 | 843 | 5 | 173.3 | 17% | 413-4511-25 |
2021 | CeeDee Lamb, Dall. | 79 | 1,102 | 6 | 225.2 | 15% | 444-4963-40 |
2021 | Cedrick Wilson, Dall. | 45 | 602 | 6 | 141.2 | 15% | 444-4963-40 |
2019 | Randall Cobb, Dall. | 55 | 828 | 3 | 155.8 | 15% | 388-4902-30 |
2022 | Michael Gallup, Dall. | 39 | 424 | 4 | 105.4 | 14% | 355-3911-28 |
2023 | Josh Palmer, LAC | 38 | 581 | 2 | 108.1 | 11% | 409-3957-24 |
2022 | Noah Brown, Dall. | 43 | 555 | 3 | 116.5 | 11% | 355-3911-28 |
2023 | Quentin Johnston, LAC | 38 | 431 | 2 | 93.1 | 10% | 409-3957-24 |
I think it’s a safe assumption that Brown and Smith won’t be dominating Philadelphia’s targets as extensively as they have in the past. If they’re to finish with comparable numbers, it will more likely be through some combination of the team passing more often or more effectively – the old rising-tide-lifts-all-boats dynamic.
The Eagles haven’t effectively passed to running backs in recent years. That’s one area where Moore might be able to help – working to do a better job of syncing up the timing on those plays. They’ve added Saquon Barkley, who’s a threat to go a long way with the ball when utilized properly on screen passes.
And I think there’s a chance we’ll see a better version of Dallas Goedert. If Moore is looking to do a better job of spreading the ball around, Goedert will presumably be a big part of that. Over the last five years, Moore has had three tight ends (Dalton Schultz 3 times) who’s been more productive than Goedert the last two years.
Granted, those numbers are far less compelling when adjusting for injuries (Goedert has missed 5 and 3 games the last two years) but I think Goedert probably will see an uptick in usage.
In this chart, you’re looking at Goedert from the last two years versus the best of Moore’s tight ends over the last five seasons.
TIGHT ENDS (Eagles v. K.Moore) | |||||||
---|---|---|---|---|---|---|---|
Year | Player | G | Rec | Yds | TD | PPR | Rk |
2021 | Dalton Schultz, Dall. | 17 | 78 | 808 | 8 | 208.8 | 3 |
2020 | Dalton Schultz, Dall. | 16 | 63 | 615 | 4 | 148.5 | 11 |
2022 | Dalton Schultz, Dall. | 15 | 57 | 577 | 5 | 144.7 | 10 |
2022 | Dallas Goedert, Phil. | 12 | 55 | 702 | 3 | 143.2 | 12 |
2019 | Jason Witten, Dall. | 16 | 63 | 529 | 4 | 141.9 | 11 |
2023 | Dallas Goedert, Phil. | 14 | 59 | 592 | 3 | 136.3 | 14 |
2023 | Gerald Everett, LAC | 15 | 51 | 411 | 3 | 111.1 | 23 |
2019 | Blake Jarwin, Dall. | 16 | 31 | 365 | 3 | 85.5 | 29 |
2023 | Donald Parham, LAC | 14 | 27 | 285 | 4 | 79.5 | 28 |
2022 | Jake Ferguson, Dall. | 16 | 19 | 174 | 2 | 48.4 | 48 |
2022 | Peyton Hendershot, Dall. | 17 | 11 | 103 | 3 | 39.5 | 54 |
—Ian Allan