The Packers have the deepest receiving corps in the league. They also have one of the most balanced, creating uncertainty about who’ll be their leading guy – both week to week and for upcoming seasons.
Christian Watson has looked like a No. 1 kind of guy of late, with 5 TDs in his last four games. He had a similar run as a rookie, catching 7 TDs in four games at one point, but he’s been hurt off and on, missing multiple games in all four of his seasons. And he was used primarily as a deep threat last year, catching only 29 passes in 15 games.
Jayden Reed came off IR last week and made a few plays, catching 4 passes and picking up 15 and 7 yards on a pair of end-arounds, serving as a reminder how effective he can be. In his 33 starts in his first two seasons, he averaged 3.6 catches for 50 yards (59 yards including rushing), with 17 touchdowns.
And the Packers used a first-round pick on Matthew Golden. He hasn’t lit things up yet (he hasn’t scored a touchdown as a pro) but nor has he done anything that suggests he’ll be washing out. I expect he’ll be coming on at some point (probably next year), perhaps outperforming Watson, Reed or both. In a dynasty format, it can be debated whether Golden might be the best of the Green Bay receivers.
And they’ve got also got Romeo Doubs, who shows up with serviceable numbers from time to time. He’s averaged 3.5 catches for 42 yards in his last 43 games, with 17 TDs. He’s not as talented, I think, as those other three guys, but he leads the team in some weeks. The Packers also have Dontayvion Wicks, who looks like their 5th-best receiver but who might be a No. 3 receiver on some other teams.
In a dynasty league, I would order them Watson-Reed-Golden today, but I don’t see a lot of separation between them.
My revised overall receiver list for dynasty leagues appears below. I usually go to 80 on this, but with teams looking to adjust rosters prior to the end of the season, I figured I’d push it out to 100. There were a few more speculative names I wanted to stick onto the end of the list. Perhaps, as an example, Kansas City can mold Jalen Royals into something. Or maybe Tyreek Hill or Tank Dell (who are both out for the with injuries) can get healthy, returning to relevance. I couldn’t get those guys in the top 80.
I turn my attention to dynasty leagues every Saturday during the regular season, rotating between the four notable positions. To see previous installments, use the “past issues” navigation box.
On these rankings, I’m going in with the mindset of a 12-team league, with franchises holding the rights to players indefinitely. I’m thinking PPR scoring, with maybe 3 wide receivers starting each week and maybe 7-8 wide receivers per team being rostered. Rookies tagged with black dots. The final column shows the change versus where they were ranked four weeks ago.
For our in-season ratings, players are ranked by carefully projecting each stat for each team and player. For these dynasty rankings, they’re done off gut feel. You get the list out and push guys up and down until it feels right.
Last week: Tight ends
Next week: Quarterbacks
| DYNASTY LEAGUE WIDE RECEIVERS | ||||
|---|---|---|---|---|
| Rk | Tm | Player | Age | + / - |
| 1. | CIN | Ja'Marr Chase | 25.8 | 0 |
| 2. | SEA | Jaxon Smith-Njigba | 23.8 | 0 |
| 3. | DAL | CeeDee Lamb | 26.7 | 0 |
| 4. | MIN | Justin Jefferson | 26.5 | 0 |
| 5. | DET | Amon-Ra St. Brown | 26.1 | 1 |
| 6. | LAR | Puka Nacua | 24.5 | 2 |
| 7. | ATL | Drake London | 24.4 | -2 |
| 8. | KC | Rashee Rice | 25.6 | 1 |
| 9. | HOU | Nico Collins | 26.7 | 2 |
| 10. | NYG | Malik Nabers | 22.4 | 4 |
| 11. | CAR | • Tetairoa McMillan | 22.7 | -1 |
| 12. | CIN | Tee Higgins | 26.9 | 5 |
| 13. | TB | • Emeka Egbuka | 23.2 | -6 |
| 14. | NYJ | Garrett Wilson | 25.4 | 2 |
| 15. | DAL | George Pickens | 24.8 | 6 |
| 16. | LAC | Ladd McConkey | 23.1 | -1 |
| 17. | CHI | Rome Odunze | 23.5 | -4 |
| 18. | PHI | DeVonta Smith | 27.1 | 2 |
| 19. | DET | Jameson Williams | 24.7 | 0 |
| 20. | GB | Christian Watson | 26.6 | 23 |
| 21. | BAL | Zay Flowers | 25.3 | -3 |
| 22. | NO | Chris Olave | 25.5 | 4 |
| 23. | MIA | Jaylen Waddle | 27.0 | -1 |
| 24. | MIN | Jordan Addison | 23.9 | 1 |
| 25. | ARI | Marvin Harrison | 23.3 | -13 |
| 26. | JAC | • Travis Hunter | 22.6 | 6 |
| 27. | PHI | A.J. Brown | 28.5 | 1 |
| 28. | IND | Michael Pittman | 28.2 | 1 |
| 29. | PIT | DK Metcalf | 28.0 | -2 |
| 30. | JAC | Brian Thomas | 23.2 | -7 |
| 31. | CHI | • Luther Burden | 22.0 | 4 |
| 32. | LAC | Quentin Johnston | 24.3 | -8 |
| 33. | GB | Jayden Reed | 25.6 | 4 |
| 34. | BUF | Khalil Shakir | 25.9 | -4 |
| 35. | WAS | Terry McLaurin | 30.2 | -2 |
| 36. | SF | Ricky Pearsall | 25.3 | 0 |
| 37. | KC | Xavier Worthy | 22.6 | -6 |
| 38. | DEN | • Pat Bryant | 23.0 | 8 |
| 39. | HOU | • Jayden Higgins | 23.0 | 38 |
| 40. | IND | Alec Pierce | 25.6 | 9 |
| 41. | GB | • Matthew Golden | 22.4 | -7 |
| 42. | LAR | Davante Adams | 33.0 | -4 |
| 43. | CLE | Jerry Jeudy | 26.6 | -1 |
| 44. | ARI | Michael Wilson | 25.8 | 21 |
| 45. | CHI | DJ Moore | 28.7 | -6 |
| 46. | WAS | Deebo Samuel | 29.9 | -6 |
| 47. | NYG | Wan'Dale Robinson | 24.9 | -3 |
| 48. | SEA | • Tory Horton | 23.0 | 0 |
| 49. | DET | • Isaac TeSlaa | 23.8 | 2 |
| 50. | IND | Josh Downs | 24.3 | -5 |
| 51. | DEN | Courtland Sutton | 30.2 | 2 |
| 52. | SF | Brandon Aiyuk | 27.7 | 4 |
| 53. | JAC | Jakobi Meyers | 29.1 | 16 |
| 54. | NE | Stefon Diggs | 32.0 | -7 |
| 55. | SF | Jauan Jennings | 28.4 | 13 |
| 56. | LAC | • Tre Harris | 23.8 | 11 |
| 57. | NE | Kayshon Boutte | 23.6 | 2 |
| 58. | TB | Jalen McMillan | 24.0 | 23 |
| 59. | DEN | Troy Franklin | 22.8 | -18 |
| 60. | BAL | Rashod Bateman | 26.0 | -3 |
| 61. | BUF | Keon Coleman | 22.6 | -9 |
| 62. | TB | Chris Godwin | 29.8 | 26 |
| 63. | NE | • Kyle Williams | 23.1 | 8 |
| 64. | TB | Mike Evans | 32.3 | -6 |
| 65. | LV | Tre Tucker | 24.8 | -4 |
| 66. | GB | Romeo Doubs | 25.7 | -11 |
| 67. | KC | Hollywood Brown | 28.5 | -1 |
| 68. | LV | • Jack Bech | 23.0 | 32 |
| 69. | CLE | Cedric Tillman | 25.6 | -5 |
| 70. | TEN | • Chimere Dike | 24.0 | 5 |
| 71. | CAR | Xavier Legette | 24.9 | 2 |
| 72. | NO | Devaughn Vele | 28.0 | 14 |
| 73. | SEA | Rashid Shaheed | 27.3 | -19 |
| 74. | JAC | Parker Washington | 23.7 | -14 |
| 75. | BUF | Joshua Palmer | 26.2 | -1 |
| 76. | NYJ | Adonai Mitchell | 23.2 | 3 |
| 77. | PIT | Roman Wilson | 24.5 | -5 |
| 78. | DEN | Marvin Mims | 23.7 | -2 |
| 79. | DAL | Ryan Flournoy | 26.1 | 35 |
| 80. | TEN | • Elic Ayomanor | 22.5 | -10 |
| 81. | NE | DeMario Douglas | 25.0 | -3 |
| 82. | HOU | • Jaylin Noel | 23.3 | 5 |
| 83. | PHI | Jahan Dotson | 25.7 | -3 |
| 84. | MIN | Jalen Nailor | 26.8 | 17 |
| 85. | HOU | Tank Dell | 26.1 | 5 |
| 86. | NO | Mason Tipton | 25.2 | 71 |
| 87. | KC | • Jalen Royals | 22.8 | 25 |
| 88. | MIA | Tyreek Hill | 31.8 | 4 |
| 89. | CAR | Jalen Coker | 24.1 | 0 |
| 90. | MIA | Malik Washington | 24.9 | -7 |
| 91. | ATL | Darnell Mooney | 28.1 | -28 |
| 92. | TEN | Calvin Ridley | 31.0 | -30 |
| 93. | SEA | Cooper Kupp | 32.5 | 1 |
| 94. | CIN | Andrei Iosivas | 26.1 | -10 |
| 95. | NYG | Darius Slayton | 28.9 | 7 |
| 96. | PIT | Calvin Austin | 26.7 | -3 |
| 97. | HOU | Christian Kirk | 29.1 | 1 |
| 98. | WAS | Treylon Burks | 25.7 | -3 |
| 99. | KC | Tyquan Thornton | 25.3 | 4 |
| 100. | GB | Dontayvion Wicks | 24.5 | 23 |
—Ian Allan