Free agency kicks off tomorrow. Essentially; why the league has this two-day "legal tampering" period is beyond me. The most interesting free agents will be agreeing to deals the next two days even if they aren't official until Wednesday.
There are some interesting quarterbacks and running backs out there, but I think wide receiver has the most drama. There's a true difference maker who probably should have been tagged, and then a couple of guys who should at least be No. 2s on new teams. And maybe another elite guy who could change teams.
Alec Pierce is the marquee free agent. over the last two years he's led the NFL by averaging 21-22 yards per catch. He's also at 11.9 yards per target, a hefty number on passes thrown his way that's nearly a yard better than every other wideout with at least 150 targets the last two years.
| WR YARDS PER TARGET (MINIMUM 150), 2024-2025 | |||||
|---|---|---|---|---|---|
| Player | Tgt | Rec | Yds | TD | Y/Tgt |
| Alec Pierce, Ind. | 153 | 84 | 1827 | 13 | 11.9 |
| Jameson Williams, Det. | 193 | 123 | 2118 | 15 | 11.0 |
| Puka Nacua, LAR | 272 | 208 | 2705 | 15 | 9.9 |
| Jaxon Smith-Njigba, Sea. | 300 | 219 | 2923 | 16 | 9.7 |
| George Pickens, Dall. | 240 | 152 | 2329 | 12 | 9.7 |
| Zay Flowers, Balt. | 234 | 160 | 2270 | 10 | 9.7 |
| Nico Collins, Hou. | 219 | 139 | 2123 | 14 | 9.7 |
| A.J. Brown, Phil. | 218 | 145 | 2082 | 14 | 9.6 |
| Terry McLaurin, Was. | 177 | 120 | 1678 | 16 | 9.5 |
| DeVonta Smith, Phil. | 202 | 145 | 1841 | 12 | 9.1 |
| Stefon Diggs, N.E. | 166 | 132 | 1509 | 8 | 9.1 |
| Jaylen Waddle, Mia. | 183 | 122 | 1654 | 8 | 9.0 |
| DK Metcalf, Pitt. | 207 | 125 | 1842 | 12 | 8.9 |
| Ladd McConkey, LAC | 218 | 148 | 1938 | 13 | 8.9 |
| Brian Thomas, Jac. | 224 | 135 | 1989 | 13 | 8.9 |
| Justin Jefferson, Min. | 295 | 187 | 2581 | 12 | 8.7 |
| Ja'Marr Chase, Cin. | 360 | 252 | 3120 | 25 | 8.7 |
| Amon-Ra St. Brown, Det. | 313 | 232 | 2664 | 23 | 8.5 |
| Tee Higgins, Cin. | 207 | 132 | 1757 | 21 | 8.5 |
| Calvin Ridley, Ten. | 156 | 81 | 1320 | 5 | 8.5 |
| CeeDee Lamb, Dall. | 269 | 176 | 2271 | 9 | 8.4 |
| Romeo Doubs, G.B. | 157 | 101 | 1325 | 10 | 8.4 |
| Jordan Addison, Min. | 178 | 105 | 1485 | 14 | 8.3 |
| Quentin Johnston, LAC | 175 | 106 | 1446 | 16 | 8.3 |
| Drake London, Atl. | 270 | 168 | 2190 | 16 | 8.1 |
| Courtland Sutton, Den. | 259 | 155 | 2098 | 15 | 8.1 |
| Darnell Mooney, Atl. | 178 | 96 | 1435 | 6 | 8.1 |
| Tyreek Hill, Mia. | 152 | 102 | 1224 | 7 | 8.1 |
| Mike Evans, T.B. | 172 | 104 | 1372 | 14 | 8.0 |
| Jauan Jennings, S.F. | 203 | 132 | 1618 | 15 | 8.0 |
| Marvin Harrison, Ari. | 189 | 103 | 1493 | 12 | 7.9 |
| Khalil Shakir, Buff. | 195 | 148 | 1540 | 8 | 7.9 |
| Michael Wilson, Ari. | 197 | 125 | 1554 | 11 | 7.9 |
| Chris Olave, N.O. | 200 | 132 | 1563 | 10 | 7.8 |
| Jakobi Meyers, 2TM | 239 | 162 | 1862 | 7 | 7.8 |
| Deebo Samuel, Was. | 180 | 123 | 1397 | 10 | 7.8 |
| Cooper Kupp, Sea. | 170 | 114 | 1303 | 8 | 7.7 |
| DJ Moore, Chi. | 225 | 148 | 1648 | 13 | 7.3 |
| Rome Odunze, Chi. | 191 | 98 | 1395 | 9 | 7.3 |
| Jerry Jeudy, Cle. | 251 | 140 | 1831 | 6 | 7.3 |
| Davante Adams, LAR | 255 | 145 | 1852 | 22 | 7.3 |
| Malik Nabers, NYG | 205 | 127 | 1475 | 9 | 7.2 |
| Michael Pittman, Ind. | 222 | 149 | 1592 | 10 | 7.2 |
| Tre Tucker, L.V. | 173 | 104 | 1235 | 9 | 7.1 |
| Garrett Wilson, NYJ | 213 | 137 | 1499 | 11 | 7.0 |
| Josh Downs, Ind. | 195 | 130 | 1369 | 9 | 7.0 |
| Xavier Worthy, K.C. | 171 | 101 | 1170 | 10 | 6.8 |
| Keenan Allen, LAC | 243 | 151 | 1521 | 11 | 6.3 |
| Troy Franklin, Den. | 157 | 93 | 972 | 8 | 6.2 |
| Wan'Dale Robinson, NYG | 280 | 185 | 1713 | 7 | 6.1 |
In the table, I've bolded the other free agents out there. Two guys who I think will have a pretty strong market are Romeo Doubs and Wan'Dale Robinson. Different types of players than Pierce (Robinson shows up at the very bottom of the above table), but capable and busy receivers the last two years, who may fit some offenses better than Pierce, depending on team needs. Certainly, they'll be cheaper.
Mike Evans will also have a strong market. The Bucs want to bring him back, but there should be suitors. Not going to guess, but I think somebody will blow him away with an offer, and he'll be gone. Stefon Diggs is trickier; there's a legal situation that might slow things up there. But teams know more about it than I do and if they're not troubled, he'll get a job. (Both guys seem like Ravens-type players.)
George Pickens isn't a free agent; the Cowboys tagged him. But possible some team will have enough interest to try and work out a deal with Dallas. I didn't bold A.J. Brown, but there's enough smoke to a trade happening that it seems inevitable. Hard to imagine Philadelphia bringing him back after all the reports of them talking deal with New England, who (for now) is stubbornly refusing to part with a first-round pick. Someone will.
Keenan Allen, Tyreek Hill and Darnell Mooney are the other free agents I'll mention. Allen, seemingly still going strong, should have a market. Hill, maybe not, given that he's old and coming off a devastating knee injury, but you never know. He's still Tyreek, and Stefon Diggs was coming off injury a year ago and got signed. Mooney, eh, not a priority but I think someone will give him a pass for last year's no-show in Atlanta.
It all starts tomorrow, should be interesting.
--Andy Richardson

