Harrison Mevis was good for the Rams last year. Flipping through the numbers, he was even better than I thought.
In 12 games (including three in the postseason), he made all 48 of his extra points and all but one of his field goals. The one miss, admitted was huge – a 48-yarder late that would have won that Thursday night game at Seattle, likely giving the Rams homefield advantage for the playoffs.
But a great season, and ‘The Thiccer Kicker’ (as he’s known) came along at just the right time. He replaced Joshua Karty, who had missed 8 kicks in the first eight games. Among kickers with at least 40 combined kicks last year, Mevis ranked No. 1 in accuracy, while Karty ranked last. So, a worst to first situation.
I’m not making the case that Mevis will be one of the top half-dozen kickers in the game. He benefitted last year from kicking a lot of short balls. All but 4 of his regular-season kicks last year came inside 40 yards. His long kicks last year were 50 and 52 yards.
But he made his kicks, and that counts for something. In NFL history, no rookie has ever finished with a higher overall percentage on combined field goals and extra points.
| ROOKIE LEADERS IN OVERALL KICKING ACCURACY | ||||||
|---|---|---|---|---|---|---|
| Year | Player | G | XP-A | FG-A | All | Pct |
| 2025 | Harrison Mevis, LAR | 12 | 48-48 | 18-19 | 66-67 | 98.5 |
| 2012 | Justin Tucker, Balt. | 20 | 58-58 | 34-37 | 92-95 | 96.8 |
| 2024 | Cam Little, Jac. | 17 | 27-27 | 27-29 | 54-56 | 96.4 |
| 2012 | Kai Forbath, Was. | 12 | 35-36 | 17-18 | 52-54 | 96.3 |
| 2022 | Cameron Dicker, Phi.-LAC | 12 | 27-27 | 24-26 | 51-53 | 96.2 |
| 2012 | Blair Walsh, Min. | 17 | 37-37 | 36-39 | 73-76 | 96.1 |
| 2011 | Alex Henery, Phi. | 16 | 46-46 | 24-27 | 70-73 | 95.9 |
| 2014 | Cody Parkey, Phi. | 16 | 54-54 | 32-36 | 86-90 | 95.6 |
| 2000 | Rian Lindell, Sea. | 12 | 25-25 | 15-17 | 40-42 | 95.2 |
| 1997 | Richie Cunningham, Dall. | 16 | 24-24 | 34-37 | 58-61 | 95.1 |
| 2018 | Jason Sanders, Mia. | 16 | 35-36 | 18-20 | 53-56 | 94.6 |
| 2007 | Nick Folk, Dall. | 17 | 55-55 | 27-32 | 82-87 | 94.3 |
| 2018 | Michael Badgley, LAC | 12 | 29-30 | 20-22 | 49-52 | 94.2 |
| 1987 | Roger Ruzek, Dall. | 12 | 26-26 | 22-25 | 48-51 | 94.1 |
| 2024 | Jake Bates, Det. | 18 | 68-71 | 27-30 | 95-101 | 94.1 |
| 2015 | Chris Boswell, Pitt. | 14 | 27-28 | 36-39 | 63-67 | 94.0 |
| 2023 | Brandon Aubrey, Dall. | 18 | 50-54 | 37-39 | 87-93 | 93.5 |
| 2014 | Chandler Catanzaro, Ari. | 17 | 29-29 | 29-33 | 58-62 | 93.5 |
| 2011 | Dan Bailey, Dall. | 16 | 39-39 | 32-37 | 71-76 | 93.4 |
| 2017 | Harrison Butker, K.C. | 14 | 31-31 | 38-43 | 69-74 | 93.2 |
| 2009 | Ryan Succop, K.C. | 16 | 29-29 | 25-29 | 54-58 | 93.1 |
| 2021 | Evan McPherson, Cin. | 20 | 52-54 | 42-47 | 94-101 | 93.1 |
| 2015 | Dustin Hopkins, Was. | 16 | 40-42 | 26-29 | 66-71 | 93.0 |
| 2014 | Patrick Murray, T.B. | 16 | 31-31 | 20-24 | 51-55 | 92.7 |
| 2014 | Cairo Santos, K.C. | 16 | 38-38 | 25-30 | 63-68 | 92.6 |
| 1998 | Mike Vanderjagt, Ind. | 14 | 23-23 | 27-31 | 50-54 | 92.6 |
| 1990 | Steve Christie, T.B. | 16 | 27-27 | 23-27 | 50-54 | 92.6 |
| 2008 | Dan Carpenter, Mia. | 17 | 40-41 | 22-26 | 62-67 | 92.5 |
| 2025 | • Tyler Loop, Balt. | 17 | 44-46 | 30-34 | 74-80 | 92.5 |
| 2025 | • Andre Szmyt, Cle. | 17 | 25-26 | 24-27 | 49-53 | 92.5 |
| 1997 | Ryan Longwell, G.B. | 19 | 54-54 | 30-37 | 84-91 | 92.3 |
| 2023 | Jake Moody, S.F. | 20 | 68-70 | 27-33 | 95-103 | 92.2 |
| 2006 | Stephen Gostkowski, N.E. | 19 | 52-53 | 28-34 | 80-87 | 92.0 |
Statistics compiled using search tools at Pro-Football-Reference.com The stats above include both regular season and playoff games.
—Ian Allan

