I haven’t given Travis Hunter much thought. I thought he would be playing primarily as a cornerback this year. But he’s been practicing with both the offense and the defense at training camp.
Hunter has made multiple comments about wanting to play on both sides of the ball, likely through some combination of loving the game and building his own brand – wanting to do something different.
Michael DiRocco of ESPN has been tracking him and has Hunter so far at 34 snaps on defense and 22 on offense when the team has been in 11-on-11 drills. That despite Hunter missing the second half of last season with a knee injury.
Hunter says his preference is to be a full-time player on both sides of the ball. “All of them,” he said when asked how many snaps he wants to play. “I can’t stay on the sideline.”
Hunter is a talent; the Jaguars selected him No. 2 in the draft a year ago. And he won the Heisman at Colorado.
I haven’t been particularly interested in him because I figured he’d be mostly a cornerback. The Jaguars need him more there.
They’ve seemingly got adequate talent at wide receiver. While Brian Thomas struggled last year, he was awesome as a rookie – he should come on some now that he’s been in Liam Coen’s offense for a year (and the coaches should have a better idea of how to use him).
The Jaguars traded for Jakobi Meyers halfway through last year; he’s had seasons with over 80 catches with both New England and Las Vegas. And Parker Washington came on last year after hardly playing early.
So I would still guess Hunter as a wide receiver will be only an accent piece for them.
That said, he is a talent, and he came on some last year. Early in the season (and in the preseason) they were throwing him too many short passes that didn’t go anywhere. It’s not easy creating yards after the catch. Hunter in his first two games last year turned 14 targets into only 9 catches for 55 yards.
But they started sending him downfield more often later, with him coming up with some nice grabs, including a 44-yarder against Kansas City and 34- and 28-yarders against the Rams and 49ers.
And Hunter’s best game was his last – 8 catches for 101 yards and a touchdown at Wembley against the Rams. The 8 catches tied as the most by any Jacksonville receiver last year.
I still don’t think I’ll be picking Hunter. I like their other three receivers better. But I expect somebody will be using a late-round pick to secure his services in typical fantasy drafts.
| JAGUARS WIDE RECEIVERS IN 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Opp | Result | Tgt | No | Yds | Avg | TD | PPR |
| Parker Washington | at Den. | W, 34-20 | 10 | 6 | 145 | 24.2 | 1 | 26.5 |
| Travis Hunter | v. LAR | L, 7-35 | 14 | 8 | 101 | 12.6 | 1 | 24.1 |
| Brian Thomas | Sea. | L, 12-20 | 10 | 8 | 90 | 11.3 | 1 | 23.0 |
| Jakobi Meyers | at Ten. | W, 25-3 | 6 | 6 | 90 | 15.0 | 1 | 21.0 |
| Parker Washington | Ten. | W, 41-7 | 9 | 5 | 87 | 17.4 | 1 | 19.7 |
| Parker Washington | at Ind. | W, 23-17 | 10 | 8 | 115 | 14.4 | 0 | 19.5 |
| Tim Patrick | Ind. | W, 36-19 | 6 | 5 | 78 | 15.6 | 1 | 18.8 |
| Parker Washington | at Ari. | W, 27-24 | 7 | 5 | 71 | 14.2 | 1 | 18.1 |
| Parker Washington | at L.V. | W, 30-29 | 9 | 8 | 90 | 11.3 | 0 | 17.0 |
| Dyami Brown | at Cin. | L, 27-31 | 7 | 5 | 57 | 11.4 | 1 | 16.7 |
| Brian Thomas | NYJ | W, 48-20 | 7 | 4 | 66 | 16.5 | 1 | 16.6 |
| Jakobi Meyers | at Ari. | W, 27-24 | 6 | 4 | 50 | 12.5 | 1 | 15.0 |
| Jakobi Meyers | Ind. | W, 36-19 | 10 | 4 | 39 | 9.8 | 1 | 13.9 |
| Parker Washington | at Cin. | L, 27-31 | 5 | 5 | 76 | 15.2 | 0 | 12.6 |
| Parker Washington | at Hou. | L, 29-36 | 7 | 3 | 33 | 11.0 | 1 | 12.3 |
| Jakobi Meyers | NYJ | W, 48-20 | 7 | 5 | 71 | 14.2 | 0 | 12.1 |
| Brian Thomas | K.C. | W, 31-28 | 6 | 4 | 80 | 20.0 | 0 | 12.0 |
| Brian Thomas | Ind. | W, 36-19 | 6 | 3 | 87 | 29.0 | 0 | 11.7 |
| Jakobi Meyers | LAC | W, 35-6 | 6 | 5 | 64 | 12.8 | 0 | 11.4 |
| Tim Patrick | LAC | W, 35-6 | 4 | 3 | 20 | 6.7 | 1 | 11.0 |
| Brian Thomas | at S.F. | W, 26-21 | 7 | 5 | 49 | 9.8 | 0 | 9.9 |
| Jakobi Meyers | at Ind. | W, 23-17 | 9 | 6 | 39 | 6.5 | 0 | 9.9 |
| Tim Patrick | Sea. | L, 12-20 | 1 | 1 | 26 | 26.0 | 1 | 9.6 |
| Parker Washington | K.C. | W, 31-28 | 3 | 2 | 16 | 8.0 | 1 | 9.6 |
| Travis Hunter | K.C. | W, 31-28 | 3 | 3 | 64 | 21.3 | 0 | 9.4 |
| Jakobi Meyers | Ten. | W, 41-7 | 6 | 5 | 44 | 8.8 | 0 | 9.4 |
| Travis Hunter | Car. | W, 26-10 | 8 | 6 | 33 | 5.5 | 0 | 9.3 |
| Parker Washington | v. LAR | L, 7-35 | 10 | 4 | 52 | 13.0 | 0 | 9.2 |
| Brian Thomas | at Cin. | L, 27-31 | 12 | 4 | 49 | 12.3 | 0 | 8.9 |
| Brian Thomas | at L.V. | W, 30-29 | 5 | 3 | 55 | 18.3 | 0 | 8.5 |
| Jakobi Meyers | at Den. | W, 34-20 | 8 | 4 | 45 | 11.3 | 0 | 8.5 |
| Parker Washington | NYJ | W, 48-20 | 3 | 3 | 53 | 17.7 | 0 | 8.3 |
| Dyami Brown | Car. | W, 26-10 | 4 | 3 | 52 | 17.3 | 0 | 8.2 |
| Brian Thomas | Ten. | W, 41-7 | 5 | 3 | 49 | 16.3 | 0 | 7.9 |
| Brian Thomas | at Ind. | W, 23-17 | 7 | 4 | 39 | 9.8 | 0 | 7.9 |
| Brian Thomas | Hou. | W, 17-10 | 6 | 2 | 55 | 27.5 | 0 | 7.5 |
| Parker Washington | Hou. | W, 17-10 | 11 | 4 | 34 | 8.5 | 0 | 7.4 |
| Travis Hunter | at S.F. | W, 26-21 | 5 | 3 | 42 | 14.0 | 0 | 7.2 |
| Jakobi Meyers | at Hou. | L, 29-36 | 3 | 3 | 41 | 13.7 | 0 | 7.1 |
| Dyami Brown | v. LAR | L, 7-35 | 4 | 2 | 50 | 25.0 | 0 | 7.0 |
| Brian Thomas | v. LAR | L, 7-35 | 7 | 3 | 31 | 10.3 | 0 | 6.1 |
| Dyami Brown | at L.V. | W, 30-29 | 7 | 3 | 25 | 8.3 | 0 | 5.5 |
| Travis Hunter | Sea. | L, 12-20 | 7 | 4 | 15 | 3.8 | 0 | 5.5 |
| Austin Trammell | at Hou. | L, 29-36 | 3 | 2 | 33 | 16.5 | 0 | 5.3 |
| Travis Hunter | at Cin. | L, 27-31 | 6 | 3 | 22 | 7.3 | 0 | 5.2 |
| Parker Washington | Sea. | L, 12-20 | 4 | 2 | 29 | 14.5 | 0 | 4.9 |
| Brian Thomas | at Ten. | W, 25-3 | 3 | 2 | 28 | 14.0 | 0 | 4.8 |
| Parker Washington | LAC | W, 35-6 | 2 | 2 | 20 | 10.0 | 0 | 4.0 |
| Brian Thomas | at Den. | W, 34-20 | 3 | 2 | 18 | 9.0 | 0 | 3.8 |
| Parker Washington | at Ten. | W, 25-3 | 3 | 1 | 26 | 26.0 | 0 | 3.6 |
| Dyami Brown | K.C. | W, 31-28 | 4 | 2 | 15 | 7.5 | 0 | 3.5 |
| Dyami Brown | Sea. | L, 12-20 | 5 | 2 | 13 | 6.5 | 0 | 3.3 |
| Tim Patrick | v. LAR | L, 7-35 | 1 | 1 | 22 | 22.0 | 0 | 3.2 |
| Travis Hunter | Hou. | W, 17-10 | 2 | 1 | 21 | 21.0 | 0 | 3.1 |
| Dyami Brown | Hou. | W, 17-10 | 3 | 2 | 7 | 3.5 | 0 | 2.7 |
| Tim Patrick | Hou. | W, 17-10 | 1 | 1 | 16 | 16.0 | 0 | 2.6 |
| Tim Jones | at L.V. | W, 30-29 | 1 | 1 | 15 | 15.0 | 0 | 2.5 |
| Austin Trammell | LAC | W, 35-6 | 1 | 1 | 13 | 13.0 | 0 | 2.3 |
| Brian Thomas | Car. | W, 26-10 | 7 | 1 | 11 | 11.0 | 0 | 2.1 |
| Tim Patrick | at Den. | W, 34-20 | 1 | 1 | 11 | 11.0 | 0 | 2.1 |
| Tim Patrick | at Ten. | W, 25-3 | 1 | 1 | 11 | 11.0 | 0 | 2.1 |
| Dyami Brown | Ten. | W, 41-7 | 1 | 1 | 8 | 8.0 | 0 | 1.8 |
| Tim Patrick | Ten. | W, 41-7 | 1 | 1 | 4 | 4.0 | 0 | 1.4 |
| Tim Patrick | at S.F. | W, 26-21 | 1 | 1 | -1 | -1.0 | 0 | .9 |
| Austin Trammell | at Ten. | W, 25-3 | 4 | 0 | 0 | -- | 0 | .0 |
| Tim Patrick | at Ari. | W, 27-24 | 4 | 0 | 0 | -- | 0 | .0 |
| Parker Washington | at S.F. | W, 26-21 | 2 | 0 | 0 | -- | 0 | .0 |
| Austin Trammell | at Ari. | W, 27-24 | 1 | 0 | 0 | -- | 0 | .0 |
| Austin Trammell | at L.V. | W, 30-29 | 1 | 0 | 0 | -- | 0 | .0 |
| Dyami Brown | at Hou. | L, 29-36 | 1 | 0 | 0 | -- | 0 | .0 |
| Dyami Brown | LAC | W, 35-6 | 1 | 0 | 0 | -- | 0 | .0 |
| Tim Patrick | at Cin. | L, 27-31 | 1 | 0 | 0 | -- | 0 | .0 |
| Tim Patrick | at Ind. | W, 23-17 | 1 | 0 | 0 | -- | 0 | .0 |
| Tim Patrick | K.C. | W, 31-28 | 1 | 0 | 0 | -- | 0 | .0 |
—Ian Allan

