That was a real nice Week 1 for running backs. Jahmyr Gibbs, Kenneth Walker and others kept getting the ball, and they kept putting up stats. But now they’ve got to somehow keep it up, which isn’t easy.
It is the most physically demanding position, after all – like being in a car crash on every play. So it’s tough to make it through a 17-game season unscathed. It’s just hard.
For Week 1, five different running backs handled the ball at least 25 times. That’s carries and catches. And that’s a big workload. The three others to do it in their opener: Derrick Henry, Ashton Jeanty and Bijan Robinson. If you’ve got two of those guys on your roster, there’s an extra bounce in your stride this week.
But there’s also the worry about how long these guys can stay healthy.
And in that spirit, let’s turn the focus and what’s happened to the other running backs who have started off down this road.
In the last 20 years, 27 running backs have touched the ball at least 29 times in Week 1. Twelve of those 27 ended up missing at least three games. In the chart below, the final column shows missed games; guys missing at least three have a black dot, and those missing at least half the season carry a double dot.
If we expand this out to 25 touches in Week 1, I see 87 running backs in the last 20 years (not including this season). While 33 of those backs didn’t miss any games, another 33 missed at least three. (That leaves 19 in the middle ground, missing 1-2 games.). And nine missed at least half the season; about 10 percent.
| 25 TOUCHES IN WEEK 1 GAMES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Player | H | Run | Rec | Total | TD | PPR | Rk | Miss |
| 2018 | • James Conner, Pitt. | 36 | 973 | 497 | 1,470 | 13 | 284.0 | 6 | 3 |
| 2022 | • Jonathan Taylor, Ind. | 35 | 861 | 143 | 1,004 | 4 | 152.4 | 33 | 6 |
| 2006 | LaDainian Tomlinson, S.D. | 34 | 1,815 | 508 | 2,323 | 31 | 483.3 | 1 | 0 |
| 2006 | Chester Taylor, Min. | 34 | 1,216 | 288 | 1,504 | 6 | 228.4 | 14 | 1 |
| 2010 | Arian Foster, Hou. | 34 | 1,616 | 604 | 2,220 | 18 | 396.0 | 1 | 0 |
| 2020 | Derrick Henry, Ten. | 34 | 2,027 | 114 | 2,141 | 17 | 337.1 | 3 | 0 |
| 2022 | • Joe Mixon, Cin. | 34 | 814 | 441 | 1,255 | 9 | 239.5 | 11 | 3 |
| 2026 | Jahmyr Gibbs, Det. | 34 | ? | ? | ? | ? | ? | ? | ? |
| 2021 | Joe Mixon, Cin. | 33 | 1,205 | 314 | 1,519 | 16 | 289.9 | 4 | 1 |
| 2024 | • Joe Mixon, Hou. | 33 | 1,016 | 309 | 1,325 | 12 | 240.5 | 17 | 3 |
| 2006 | Willie Parker, Pitt. | 32 | 1,494 | 222 | 1,716 | 16 | 298.6 | 7 | 0 |
| 2013 | LeSean McCoy, Phil. | 32 | 1,607 | 539 | 2,146 | 11 | 332.6 | 3 | 0 |
| 2016 | Lamar Miller, Hou. | 32 | 1,073 | 188 | 1,261 | 6 | 193.1 | 19 | 2 |
| 2016 | • DeAngelo Williams, Pitt. | 32 | 343 | 118 | 461 | 6 | 100.1 | 49 | 7 |
| 2010 | Chris Johnson, Ten. | 31 | 1,364 | 245 | 1,609 | 12 | 276.9 | 6 | 0 |
| 2025 | Christian McCaffrey, S.F. | 31 | 1,202 | 924 | 2,126 | 17 | 416.6 | 1 | 0 |
| 2006 | Warrick Dunn, Atl. | 30 | 1,140 | 170 | 1,310 | 5 | 183.0 | 25 | 0 |
| 2021 | •• Christian McCaffrey, Car. | 30 | 442 | 343 | 785 | 2 | 127.5 | 39 | 10 |
| 2006 | Rudi Johnson, Cin. | 29 | 1,309 | 124 | 1,433 | 12 | 238.3 | 11 | 0 |
| 2006 | Edgerrin James, Ari. | 29 | 1,159 | 217 | 1,376 | 6 | 211.6 | 17 | 0 |
| 2007 | • Shaun Alexander, Sea. | 29 | 716 | 76 | 792 | 5 | 123.2 | 41 | 3 |
| 2014 | • Arian Foster, Hou. | 29 | 1,246 | 327 | 1,573 | 13 | 277.6 | 5 | 3 |
| 2015 | • Matt Forte, Chi. | 29 | 898 | 389 | 1,287 | 7 | 216.7 | 8 | 3 |
| 2017 | • Leonard Fournette, Jac. | 29 | 1,040 | 302 | 1,342 | 10 | 230.2 | 10 | 3 |
| 2017 | • Ezekiel Elliott, Dall. | 29 | 983 | 269 | 1,252 | 9 | 205.2 | 12 | 6 |
| 2019 | Christian McCaffrey, Car. | 29 | 1,387 | 1,005 | 2,392 | 19 | 471.2 | 1 | 0 |
| 2020 | Josh Jacobs, L.V. | 29 | 1,065 | 238 | 1,303 | 12 | 235.3 | 8 | 1 |
| 2024 | • Jordan Mason, S.F. | 29 | 789 | 91 | 880 | 3 | 117.0 | 40 | 5 |
| 2026 | Ashton Jeanty, L.V. | 29 | ? | ? | ? | ? | ? | ? | ? |
| 2026 | Bijan Robinson, Atl. | 29 | ? | ? | ? | ? | ? | ? | ? |
| 2007 | Edgerrin James, Ari. | 28 | 1,222 | 204 | 1,426 | 7 | 208.6 | 13 | 0 |
| 2007 | Willie Parker, Pitt. | 28 | 1,316 | 164 | 1,480 | 2 | 183.0 | 20 | 1 |
| 2009 | • Mike Bell, N.O. | 28 | 654 | 12 | 666 | 5 | 100.6 | 46 | 3 |
| 2011 | •• Tim Hightower, Was. | 28 | 321 | 78 | 399 | 2 | 61.9 | 69 | 11 |
| 2012 | Doug Martin, T.B. | 28 | 1,454 | 472 | 1,926 | 12 | 313.6 | 2 | 0 |
| 2012 | Alfred Morris, Was. | 28 | 1,613 | 77 | 1,690 | 13 | 258.0 | 7 | 0 |
| 2012 | • Darren McFadden, Oak. | 28 | 707 | 258 | 965 | 3 | 156.5 | 25 | 4 |
| 2013 | DeMarco Murray, Dall. | 28 | 1,121 | 350 | 1,471 | 10 | 260.1 | 6 | 2 |
| 2015 | •• Carlos Hyde, S.F. | 28 | 470 | 53 | 523 | 3 | 81.3 | 62 | 9 |
| 2018 | Adrian Peterson, Was. | 28 | 1,042 | 208 | 1,250 | 8 | 193.0 | 19 | 0 |
| 2024 | Rhamondre Stevenson, N.E. | 28 | 801 | 168 | 969 | 8 | 181.9 | 27 | 2 |
| 2006 | Fred Taylor, Jac. | 27 | 1,146 | 242 | 1,388 | 6 | 197.8 | 20 | 1 |
| 2012 | Arian Foster, Hou. | 27 | 1,424 | 217 | 1,641 | 17 | 306.1 | 3 | 0 |
| 2012 | Shonn Greene, NYJ | 27 | 1,063 | 151 | 1,214 | 8 | 188.4 | 19 | 0 |
| 2014 | LeSean McCoy, Phil. | 27 | 1,319 | 155 | 1,474 | 5 | 205.4 | 12 | 0 |
| 2016 | Matt Forte, NYJ | 27 | 813 | 263 | 1,076 | 8 | 185.6 | 21 | 2 |
| 2017 | LeSean McCoy, Buff. | 27 | 1,138 | 448 | 1,586 | 8 | 265.6 | 7 | 0 |
| 2006 | Steven Jackson, St.L. | 26 | 1,528 | 806 | 2,334 | 16 | 419.4 | 2 | 0 |
| 2007 | Warrick Dunn, Atl. | 26 | 720 | 238 | 958 | 4 | 156.8 | 28 | 0 |
| 2007 | Brian Westbrook, Phil. | 26 | 1,333 | 771 | 2,104 | 12 | 372.4 | 1 | 1 |
| 2007 | Joseph Addai, Ind. | 26 | 1,072 | 364 | 1,436 | 15 | 276.6 | 4 | 1 |
| 2007 | • Travis Henry, Den. | 26 | 691 | 65 | 756 | 4 | 106.6 | 47 | 4 |
| 2008 | Matt Forte, Chi. | 26 | 1,238 | 477 | 1,715 | 12 | 306.5 | 2 | 0 |
| 2008 | • Edgerrin James, Ari. | 26 | 514 | 85 | 599 | 3 | 91.9 | 56 | 3 |
| 2009 | Adrian Peterson, Min. | 26 | 1,383 | 436 | 1,819 | 18 | 332.9 | 2 | 0 |
| 2009 | Maurice Jones-Drew, Jac. | 26 | 1,391 | 374 | 1,765 | 16 | 325.5 | 4 | 0 |
| 2010 | Steven Jackson, St.L. | 26 | 1,241 | 383 | 1,624 | 6 | 244.4 | 12 | 0 |
| 2010 | Maurice Jones-Drew, Jac. | 26 | 1,324 | 317 | 1,641 | 7 | 240.1 | 13 | 2 |
| 2011 | Cedric Benson, Cin. | 26 | 1,067 | 82 | 1,149 | 6 | 165.9 | 26 | 1 |
| 2012 | • LeSean McCoy, Phil. | 26 | 840 | 373 | 1,213 | 5 | 205.3 | 16 | 4 |
| 2013 | •• Doug Martin, T.B. | 26 | 456 | 66 | 522 | 1 | 70.2 | 57 | 10 |
| 2020 | •• Christian McCaffrey, Car. | 26 | 225 | 149 | 374 | 6 | 90.4 | 54 | 13 |
| 2021 | • Mark Ingram, 2TM | 26 | 554 | 162 | 716 | 2 | 110.6 | 49 | 3 |
| 2021 | • Dalvin Cook, Min. | 26 | 1,159 | 224 | 1,383 | 6 | 210.3 | 16 | 4 |
| 2024 | Saquon Barkley, Phil. | 26 | 2,005 | 278 | 2,283 | 15 | 357.3 | 2 | 1 |
| 2026 | Kenneth Walker, K.C. | 26 | ? | ? | ? | ? | ? | ? | ? |
| 2008 | Thomas Jones, NYJ | 25 | 1,312 | 207 | 1,519 | 15 | 277.9 | 5 | 0 |
| 2008 | • Ray Rice, Balt. | 25 | 454 | 273 | 727 | 0 | 105.7 | 49 | 3 |
| 2008 | • Willie Parker, Pitt. | 25 | 791 | 13 | 804 | 5 | 113.4 | 46 | 5 |
| 2009 | Matt Forte, Chi. | 25 | 929 | 471 | 1,400 | 4 | 223.0 | 12 | 0 |
| 2009 | Frank Gore, S.F. | 25 | 1,120 | 406 | 1,526 | 13 | 282.6 | 5 | 2 |
| 2009 | • Cedric Benson, Cin. | 25 | 1,251 | 111 | 1,362 | 6 | 189.2 | 20 | 3 |
| 2011 | Frank Gore, S.F. | 25 | 1,211 | 114 | 1,325 | 8 | 197.5 | 17 | 0 |
| 2011 | •• Jahvid Best, Det. | 25 | 390 | 287 | 677 | 3 | 112.7 | 43 | 10 |
| 2012 | Steven Jackson, St.L. | 25 | 1,045 | 321 | 1,366 | 4 | 200.6 | 17 | 0 |
| 2013 | Chris Johnson, Ten. | 25 | 1,077 | 345 | 1,422 | 10 | 244.2 | 9 | 0 |
| 2013 | Reggie Bush, Det. | 25 | 1,006 | 506 | 1,512 | 7 | 247.2 | 7 | 2 |
| 2013 | •• Daryl Richardson, St.L. | 25 | 215 | 121 | 336 | 0 | 47.6 | 73 | 8 |
| 2014 | DeMarco Murray, Dall. | 25 | 1,845 | 416 | 2,261 | 13 | 361.1 | 2 | 0 |
| 2014 | Matt Forte, Chi. | 25 | 1,038 | 808 | 1,846 | 10 | 350.6 | 3 | 0 |
| 2014 | •• Montee Ball, Den. | 25 | 172 | 62 | 234 | 1 | 38.4 | 89 | 11 |
| 2015 | Alfred Morris, Was. | 25 | 751 | 55 | 806 | 1 | 96.6 | 53 | 0 |
| 2016 | T.J. Yeldon, Jac. | 25 | 465 | 312 | 777 | 2 | 139.7 | 34 | 1 |
| 2016 | • Carlos Hyde, S.F. | 25 | 988 | 163 | 1,151 | 9 | 198.1 | 18 | 3 |
| 2017 | •• Dalvin Cook, Min. | 25 | 354 | 90 | 444 | 2 | 67.4 | 72 | 12 |
| 2019 | Marlon Mack, Ind. | 25 | 1,091 | 82 | 1,173 | 8 | 181.3 | 23 | 2 |
| 2020 | Ezekiel Elliott, Dall. | 25 | 979 | 338 | 1,317 | 8 | 233.7 | 9 | 1 |
| 2020 | • Clyde Edwards-Helaire, K.C. | 25 | 803 | 297 | 1,100 | 5 | 176.0 | 22 | 3 |
| 2021 | Damien Harris, N.E. | 25 | 929 | 132 | 1,061 | 15 | 214.1 | 14 | 2 |
| 2022 | • Cordarrelle Patterson, Atl. | 25 | 695 | 122 | 817 | 9 | 156.7 | 31 | 4 |
| 2023 | Christian McCaffrey, S.F. | 25 | 1,459 | 564 | 2,023 | 21 | 395.3 | 1 | 1 |
| 2026 | Derrick Henry, Balt. | 25 | ? | ? | ? | ? | ? | ? | ? |
So with these kind of backs, makes sense to roster the backup running backs behind them. For this current five, I see three promising, clean backups – Mike Washington (L.V.), Brian Robinson (Atl.) and Emmett Johnson (K.C.). Judgment call on Johnson, with him having played just one game, but I thought he looked capable enough last night.
The other two backs have murkier backup situations. For Detroit, it looks like Sione Vaki is the backup, but it might be a one-two punch (including Jacob Saylors) should they actually need to go to the bullpen. And in Baltimore, Justice Hill is the backup, but I think they’d be mixing in another back (Rasheen Ali, I believe).
—Ian Allan

