Here we go again. We’re only three weeks into the season, and already a half dozen teams have used multiple starting quarterbacks. If form holds, some of these guys will end up being surprising productive.
Thus far, six teams have plugged in new starters at quarterback, and all have won games – Case Keenum last night, and Marcus Mariota, Jameis Winston, Michael Penix, Drew Lock and Carson Wentz. The Falcons, of course, a little different in that they played their first two games (both losses) with Cooper Rush (who's their third-string QB). The Bucs will be the seventh team to plug in a new starter, with Baker Mayfield sidelined.
For our purposes, we’re more interested in stats than wins and losses. The current backups haven’t been as productive on that front. Keenum, Mariota and Lock have finished with above-average numbers, but Penix, Wentz and Winston have not. Wentz and Winston have finished among the bottom dozen quarterbacks (using traditional fantasy scoring) among the 96 who’ve started so far.
But these players serve as an early reminder that some decent quarterbacks will be showing up off the bench.
Playing around with the numbers, I see that 108 quarterbacks in the last 10 years have started at least four games after not starting in Week 1. And 32 of these quarterbacks (tagged with black dots) have averaged above-average numbers when in the starting lineup. (That’s using standard fantasy scoring, comparing their numbers to the league average of the 500-plus starts of the same season).
There was a excellent four-pack of such quarterbacks last year – Brissett, Dart, Shough and Mac Jones. I can’t say that any of the first six to appear look to me like that level of prospect, but others will be coming.
Fantasy leaguers who’ve lost their quarterbacks to injuries shouldn’t be too quick to throw in the towel. It’s a long season, and there will be some viable players coming out of the woodwork, especially at the quarterback position.
In the chart below, players are list in reverse chronological order. Players with above-average numbers tagged with black dots. The vast majority of these guys began the season as true backups, but there are also a few veterans who missed Week 1 because of injuries or suspensions (Tom Brady, 2016).
| BACKUP QUARTERBACKS, LAST 10 YEARS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Player | St | Pass | TDP | Int | Run | TDR | FPG | v. Avg |
| 2025 | • Jacoby Brissett, Ari. | 12 | 280.5 | 1.92 | .67 | 13.8 | .08 | 23.7 | 4.0 |
| 2025 | • Jaxson Dart, NYG | 12 | 189.3 | 1.25 | .42 | 40.6 | .75 | 23.2 | 3.4 |
| 2025 | • Tyler Shough, N.O. | 9 | 250.7 | 1.11 | .56 | 19.3 | .33 | 21.1 | 1.3 |
| 2025 | • Mac Jones, S.F. | 8 | 268.9 | 1.63 | .75 | 8.0 | .00 | 21.0 | 1.2 |
| 2025 | Marcus Mariota, Was. | 8 | 200.3 | 1.25 | .63 | 32.0 | .13 | 19.2 | -.6 |
| 2025 | Carson Wentz, Min. | 5 | 243.2 | 1.20 | 1.00 | 11.4 | .00 | 18.5 | -1.3 |
| 2025 | Shedeur Sanders, Cle. | 7 | 193.3 | 1.00 | 1.29 | 21.9 | .14 | 16.7 | -3.1 |
| 2025 | Kirk Cousins, Atl. | 8 | 205.5 | 1.25 | .63 | .6 | .13 | 16.1 | -3.7 |
| 2025 | Tyrod Taylor, NYJ | 4 | 149.3 | 1.00 | .75 | 27.8 | .25 | 15.7 | -4.1 |
| 2025 | Dillon Gabriel, Cle. | 6 | 153.0 | 1.00 | .33 | 14.3 | .00 | 13.1 | -6.7 |
| 2025 | Brady Cook, NYJ | 4 | 144.0 | .50 | 1.25 | 12.3 | .00 | 10.9 | -8.9 |
| 2024 | • Jameis Winston, Cle. | 7 | 291.1 | 1.71 | 1.71 | 11.6 | .14 | 24.3 | 4.1 |
| 2024 | • Drew Lock, NYG | 5 | 212.4 | 1.20 | 1.00 | 24.0 | .40 | 20.6 | .4 |
| 2024 | • Mason Rudolph, Ten. | 5 | 233.2 | 1.40 | 1.60 | 17.4 | .20 | 20.6 | .4 |
| 2024 | • Joe Flacco, Ind. | 6 | 265.5 | 1.67 | 1.17 | 3.8 | .00 | 20.3 | .1 |
| 2024 | Russell Wilson, Pitt. | 11 | 225.6 | 1.45 | .45 | 14.1 | .18 | 19.6 | -.6 |
| 2024 | Drake Maye, N.E. | 12 | 187.8 | 1.25 | .83 | 34.1 | .17 | 19.1 | -1.1 |
| 2024 | Andy Dalton, Car. | 5 | 197.8 | 1.40 | 1.20 | 6.8 | .00 | 16.2 | -4.0 |
| 2024 | Cooper Rush, Dall. | 8 | 209.6 | 1.38 | .50 | 1.6 | .00 | 16.1 | -4.1 |
| 2024 | Tyler Huntley, Mia. | 5 | 165.8 | .60 | .60 | 27.0 | .40 | 15.8 | -4.4 |
| 2024 | Mac Jones, Jac. | 7 | 201.3 | .86 | 1.14 | 12.3 | .14 | 15.6 | -4.6 |
| 2024 | Aidan O'Connell, L.V. | 7 | 205.1 | 1.00 | .43 | 4.3 | .14 | 15.5 | -4.7 |
| 2024 | Spencer Rattler, N.O. | 6 | 197.0 | .50 | .83 | 24.3 | .00 | 14.3 | -5.9 |
| 2023 | • Joe Flacco, Cle. | 5 | 323.2 | 2.60 | 1.60 | .4 | .00 | 27.0 | 7.3 |
| 2023 | • Jake Browning, Cin. | 7 | 266.9 | 1.57 | 1.00 | 12.6 | .43 | 23.7 | 4.1 |
| 2023 | • Kyler Murray, Ari. | 8 | 224.9 | 1.25 | .63 | 30.5 | .38 | 21.8 | 2.1 |
| 2023 | • Easton Stick, LAC | 4 | 237.5 | .75 | .25 | 36.0 | .25 | 20.0 | .3 |
| 2023 | Gardner Minshew, Ind. | 13 | 229.2 | 1.08 | .69 | 7.4 | .23 | 18.2 | -1.5 |
| 2023 | Tyrod Taylor, NYG | 5 | 220.6 | .80 | .40 | 32.0 | .00 | 17.4 | -2.2 |
| 2023 | Taylor Heinicke, Atl. | 4 | 178.8 | 1.00 | 1.00 | 27.5 | .25 | 17.2 | -2.5 |
| 2023 | Tyson Bagent, Chi. | 4 | 194.0 | .75 | 1.25 | 26.3 | .25 | 16.8 | -2.8 |
| 2023 | Aidan O'Connell, L.V. | 10 | 214.3 | 1.10 | .60 | 1.1 | .10 | 15.8 | -3.8 |
| 2023 | Bailey Zappe, N.E. | 6 | 185.7 | 1.00 | 1.17 | 13.8 | .17 | 15.7 | -4.0 |
| 2023 | Will Levis, Ten. | 9 | 200.9 | .89 | .44 | 6.3 | .11 | 15.1 | -4.5 |
| 2023 | Tommy DeVito, NYG | 6 | 152.2 | 1.17 | .17 | 27.7 | .00 | 15.0 | -4.6 |
| 2023 | Zach Wilson, NYJ | 11 | 193.7 | .64 | .55 | 18.6 | .00 | 14.5 | -5.2 |
| 2022 | • Brock Purdy, S.F. | 5 | 219.6 | 2.20 | .40 | 2.2 | .20 | 21.2 | 1.6 |
| 2022 | Mike White, NYJ | 4 | 298.0 | .75 | 1.00 | 2.3 | .25 | 19.6 | .0 |
| 2022 | Jimmy Garoppolo, S.F. | 10 | 228.3 | 1.50 | .40 | 2.8 | .10 | 18.3 | -1.3 |
| 2022 | Sam Darnold, Car. | 6 | 190.5 | 1.17 | .50 | 17.7 | .33 | 18.0 | -1.6 |
| 2022 | Deshaun Watson, Cle. | 6 | 183.7 | 1.17 | .83 | 29.2 | .17 | 17.8 | -1.8 |
| 2022 | Taylor Heinicke, Was. | 9 | 206.6 | 1.33 | .67 | 10.7 | .11 | 17.4 | -2.2 |
| 2022 | Andy Dalton, N.O. | 14 | 205.1 | 1.29 | .64 | 3.9 | .00 | 15.9 | -3.7 |
| 2022 | Kenny Pickett, Pitt. | 12 | 190.3 | .58 | .50 | 18.5 | .08 | 14.5 | -5.0 |
| 2022 | Zach Wilson, NYJ | 9 | 187.6 | .67 | .78 | 11.3 | .11 | 13.8 | -5.7 |
| 2022 | Cooper Rush, Dall. | 5 | 191.2 | 1.00 | .60 | 1.2 | .00 | 13.7 | -5.9 |
| 2022 | Desmond Ridder, Atl. | 4 | 177.0 | .50 | .00 | 16.0 | .00 | 12.5 | -7.1 |
| 2022 | Tyler Huntley, Balt. | 4 | 117.8 | .50 | .50 | 24.0 | .00 | 10.8 | -8.8 |
| 2022 | P.J. Walker, Car. | 5 | 134.2 | .60 | .60 | 7.8 | .00 | 9.9 | -9.7 |
| 2021 | • Trevor Siemian, N.O. | 4 | 231.0 | 2.00 | .75 | 4.8 | .25 | 21.5 | 1.2 |
| 2021 | • Tyler Huntley, Balt. | 4 | 193.0 | .50 | 1.00 | 59.8 | .50 | 20.6 | .3 |
| 2021 | Taysom Hill, N.O. | 5 | 184.4 | .80 | .80 | 54.0 | .40 | 20.2 | -.1 |
| 2021 | Taylor Heinicke, Was. | 15 | 219.8 | 1.27 | 1.00 | 19.7 | .07 | 18.4 | -1.9 |
| 2021 | Cam Newton, Car. | 5 | 135.2 | .60 | 1.00 | 42.2 | .80 | 18.2 | -2.2 |
| 2021 | Davis Mills, Hou. | 11 | 228.5 | 1.36 | .82 | 3.1 | .00 | 17.4 | -3.0 |
| 2021 | Jacoby Brissett, Mia. | 5 | 217.8 | 1.00 | .60 | 11.2 | .20 | 17.2 | -3.2 |
| 2021 | Justin Fields, Chi. | 10 | 180.0 | .70 | .90 | 38.6 | .10 | 16.3 | -4.1 |
| 2021 | Mike Glennon, NYG | 4 | 125.3 | .50 | 1.75 | 5.0 | .25 | 10.3 | -10.1 |
| 2020 | • Jalen Hurts, Phil. | 4 | 231.3 | 1.25 | .75 | 68.0 | .75 | 27.9 | 5.7 |
| 2020 | • Justin Herbert, LAC | 15 | 289.1 | 2.07 | .67 | 15.6 | .33 | 26.5 | 4.4 |
| 2020 | Andy Dalton, Dall. | 9 | 228.8 | 1.56 | .89 | 12.7 | .00 | 18.9 | -3.2 |
| 2020 | Nick Mullens, S.F. | 8 | 266.0 | 1.25 | 1.38 | 1.3 | .00 | 18.7 | -3.5 |
| 2020 | Tua Tagovailoa, Mia. | 9 | 200.6 | 1.22 | .56 | 12.1 | .33 | 18.4 | -3.8 |
| 2020 | Joe Flacco, NYJ | 4 | 212.0 | 1.50 | .75 | 5.5 | .00 | 17.2 | -5.0 |
| 2020 | Mike Glennon, Jac. | 5 | 214.4 | 1.40 | 1.00 | 3.4 | .00 | 17.1 | -5.1 |
| 2020 | Nick Foles, Chi. | 7 | 237.7 | 1.00 | 1.00 | .9 | .14 | 16.8 | -5.3 |
| 2020 | Brandon Allen, Cin. | 5 | 185.0 | 1.00 | .80 | 5.4 | .00 | 13.8 | -8.4 |
| 2020 | Kyle Allen, Was. | 4 | 152.5 | 1.00 | .25 | 6.5 | .25 | 13.8 | -8.4 |
| 2020 | Alex Smith, Was. | 6 | 203.3 | .83 | .83 | .3 | .00 | 13.5 | -8.6 |
| 2019 | • Ryan Tannehill, Ten. | 10 | 259.8 | 2.20 | .50 | 18.1 | .40 | 26.2 | 5.4 |
| 2019 | • Daniel Jones, NYG | 12 | 250.8 | 2.00 | 1.00 | 22.8 | .17 | 24.2 | 3.4 |
| 2019 | • Gardner Minshew, Jac. | 12 | 237.4 | 1.50 | .33 | 27.5 | .00 | 21.0 | .2 |
| 2019 | Kyle Allen, Car. | 12 | 252.3 | 1.42 | 1.25 | 8.4 | .17 | 20.1 | -.7 |
| 2019 | Teddy Bridgewater, N.O. | 5 | 241.0 | 1.80 | .40 | 6.4 | .00 | 19.9 | -.9 |
| 2019 | Drew Lock, Den. | 5 | 204.0 | 1.40 | .60 | 14.4 | .00 | 17.2 | -3.5 |
| 2019 | Mason Rudolph, Pitt. | 8 | 190.5 | 1.25 | 1.00 | 4.4 | .00 | 15.0 | -5.8 |
| 2019 | David Blough, Det. | 5 | 196.8 | .80 | 1.20 | 6.2 | .20 | 14.9 | -5.9 |
| 2019 | Dwayne Haskins, Was. | 7 | 175.0 | 1.00 | .43 | 11.1 | .00 | 14.2 | -6.6 |
| 2019 | Devlin Hodges, Pitt. | 6 | 146.2 | .67 | 1.33 | 7.8 | .00 | 10.8 | -10.0 |
| 2018 | • Jameis Winston, T.B. | 9 | 294.2 | 1.78 | 1.22 | 28.7 | .11 | 25.4 | 4.2 |
| 2018 | • Baker Mayfield, Clev. | 13 | 271.1 | 2.08 | 1.08 | 10.2 | .00 | 23.0 | 1.9 |
| 2018 | • Josh Allen, Buff. | 11 | 181.8 | .91 | 1.09 | 55.0 | .73 | 22.8 | 1.6 |
| 2018 | • Carson Wentz, Phil. | 11 | 279.5 | 1.91 | .64 | 8.5 | .00 | 22.6 | 1.5 |
| 2018 | • Lamar Jackson, Balt. | 7 | 160.6 | .71 | .43 | 79.4 | .57 | 22.3 | 1.1 |
| 2018 | • C.J. Beathard, S.F. | 5 | 250.4 | 1.60 | 1.40 | 13.8 | .20 | 21.5 | .3 |
| 2018 | Nick Mullens, S.F. | 8 | 284.6 | 1.63 | 1.25 | -2.0 | .00 | 20.8 | -.4 |
| 2018 | Brock Osweiler, Mia. | 5 | 242.4 | 1.00 | .80 | 2.8 | .00 | 16.8 | -4.4 |
| 2018 | Jeff Driskel, Cin. | 5 | 152.8 | 1.00 | .40 | 16.2 | .00 | 13.7 | -7.5 |
| 2018 | Josh Rosen, Ariz. | 13 | 172.5 | .85 | 1.00 | 9.7 | .00 | 13.1 | -8.0 |
| 2018 | Cody Kessler, Jac. | 4 | 138.3 | .25 | .25 | 28.8 | .00 | 10.8 | -10.4 |
| 2017 | • Deshaun Watson, Hou. | 6 | 266.2 | 3.00 | 1.17 | 42.2 | .33 | 32.2 | 12.8 |
| 2017 | • Jimmy Garoppolo, S.F. | 5 | 308.4 | 1.20 | 1.00 | 1.4 | .20 | 21.6 | 2.2 |
| 2017 | • C.J. Beathard, S.F. | 5 | 237.0 | .60 | 1.00 | 24.4 | .60 | 20.3 | .9 |
| 2017 | • Case Keenum, Min. | 14 | 243.4 | 1.50 | .50 | 9.9 | .07 | 19.7 | .4 |
| 2017 | Brett Hundley, G.B. | 9 | 204.0 | 1.00 | 1.33 | 30.0 | .22 | 18.8 | -.6 |
| 2017 | Blaine Gabbert, Ariz. | 5 | 217.2 | 1.20 | 1.20 | 16.4 | .00 | 17.7 | -1.6 |
| 2017 | Jacoby Brissett, Ind. | 15 | 203.1 | .87 | .47 | 17.3 | .27 | 17.0 | -2.4 |
| 2017 | Drew Stanton, Ariz. | 4 | 207.0 | 1.50 | 1.00 | .8 | .00 | 16.4 | -2.9 |
| 2017 | Brock Osweiler, Den. | 4 | 219.0 | .75 | 1.25 | 12.5 | .00 | 15.7 | -3.6 |
| 2017 | Mitchell Trubisky, Chi. | 12 | 182.8 | .58 | .58 | 20.7 | .17 | 14.7 | -4.6 |
| 2016 | • Tom Brady, N.E. | 12 | 296.2 | 2.33 | .17 | 5.3 | .00 | 24.8 | 4.4 |
| 2016 | • Colin Kaepernick, S.F. | 11 | 203.7 | 1.45 | .36 | 42.5 | .18 | 21.5 | 1.1 |
| 2016 | Matt Barkley, Chi. | 6 | 255.0 | 1.33 | 2.00 | .5 | .17 | 19.1 | -1.3 |
| 2016 | Sam Bradford, Min. | 15 | 258.5 | 1.33 | .33 | 3.5 | .00 | 18.6 | -1.9 |
| 2016 | Brian Hoyer, Chi. | 5 | 267.4 | 1.20 | .00 | -.4 | .00 | 18.1 | -2.3 |
| 2016 | Cody Kessler, Clev. | 8 | 171.1 | .75 | .25 | 2.3 | .00 | 12.0 | -8.4 |
| 2016 | Jared Goff, L.A. | 7 | 155.6 | .71 | 1.00 | 2.3 | .14 | 11.7 | -8.8 |
| 2016 | Bryce Petty, NYJ | 4 | 163.8 | .50 | 1.25 | 4.8 | .00 | 11.2 | -9.3 |
—Ian Allan

