Scott Kaliska from Winnipeg, MB brought home the win with four top scoring players including the RB1 Jaylen Warren who appeared in just 15-percent of entries. Scott gets his third finish in the top 100 and vaults into 7th place overall.
And then there were zero! FISH ON, continued his solid season but finished outside the Top 100 for the fist week. Ten Blackout players players now have four top 100 finishes. Can any of them add another in Week 6?
Week 6 of the Blackout competition is LIVE!
This turned out to be a good week for the usual suspects with the most popular roster scoring 71-percent of the available points. So, it’s not a surprise to see Scott’s roster posting some high start percentages. The key start was Jaylen Warren who finished as the RB2 on just 16-percent of entries :
| Week 5 highest score | ||||
|---|---|---|---|---|
| Scott Kaliska, Winnipeg, MB | ||||
| (Maximum-points picks in bold) | ||||
| % Started | Pos | Name | Team | Score |
| 68.03% | QB | Jared Goff | DET | 31.65 |
| 38.87% | QB | Matthew Stafford | LAR | 31.15 |
| 63.01% | RB | Chase Brown | CIN | 9.00 |
| 15.99% | RB | Jaylen Warren | PIT | 36.80 |
| 46.39% | WR | George Pickens | DAL | 28.00 |
| 54.55% | WR | Matthew Golden | GB | 20.30 |
| 52.98% | WR | Jameson Williams | DET | 18.70 |
| 24.76% | TE | Tyler Warren | IND | 21.40 |
| 31.03% | TE | Isaiah Likely | NYG | 32.40 |
| 37.30% | PK | Jake Bates | DET | 9.00 |
| 33.86% | PK | Cam Little | JAC | 7.00 |
| 49.84% | ST | Houston Texans | HOU | 8.00 |
| 49.84% | ST | Cincinnati Bengals | CIN | 9.00 |
| Total | 262.40 | |||
Blacking out so many receivers backfired when the three most selected all finished in the top 4. Only Demario Douglas playing hero ball kept this from being a clean sweep for the crowd. Bravo to the two entries that included that gem! Chase Brown was the bust of the week. He returned just nine points for the 63-percent of teams that gave him the start. Here is a look at the Wisdom of the Crowd score for week 5 :
| Week 5 Wisdom Of The Crowd Score | ||||
|---|---|---|---|---|
| (Maximum-points picks in bold) | ||||
| % Started | Pos | Name | Team | Score |
| 68.03% | QB | Jared Goff | DET | 31.65 |
| 38.87% | QB | Matthew Stafford | LAR | 31.15 |
| 63.01% | RB | Chase Brown | CIN | 9.00 |
| 26.96% | RB | Javonte Williams | DAL | 14.20 |
| 54.55% | WR | Matthew Golden | GB | 20.30 |
| 52.98% | WR | Jameson Williams | DET | 18.70 |
| 46.39% | WR | George Pickens | DAL | 28.00 |
| 31.03% | TE | Isaiah Likely | NYG | 32.40 |
| 24.76% | TE | Tyler Warren | IND | 21.40 |
| 37.30% | PK | Jake Bates | DET | 9.00 |
| 33.86% | PK | Cam Little | JAC | 7.00 |
| 49.84% | ST | Cincinnati Bengals | CIN | 9.00 |
| 49.84% | ST | Houston Texans | HOU | 8.00 |
| TOTAL | 239.80 | |||
Week 6 included a ridiculous 12 top scoring players blacked out. And despite surrendering a ton of points at WR and the TE1 there were still plenty of upsets at the top. Douglas and Warren were biggest surprises but only 3-percent of entries included Jayden Daniels (QB2) and Bucky Irving (RB2). Pat Freiermuth (TE2) was also selected by just two players but finished just ahead of Tyler Warren who was the 2nd most popular TE this week. Here is the max points roster:
| Week 5 Perfect Score | ||||
|---|---|---|---|---|
| (Blackouts in | ||||
| % Started | Pos | Name | Team | |
| 11.29% | QB | Drake Maye | NE | 43.20 |
| 2.51% | QB | Jayden Daniels | WAS | 34.25 |
| 15.99% | RB | Jaylen Warren | PIT | 36.80 |
| 2.51% | RB | Bucky Irving | TB | 31.50 |
| 46.39% | WR | George Pickens | DAL | 28.00 |
| 0.63% | WR | DeMario Douglas | NE | 22.50 |
| 54.55% | WR | Matthew Golden | GB | 20.30 |
| 31.03% | TE | Isaiah Likely | NYG | 32.40 |
| 0.63% | TE | Pat Freiermuth | PIT | 21.50 |
| 15.67% | PK | Jason Myers | SEA | 17.00 |
| 22.57% | PK | Spencer Shrader | IND | 16.00 |
| 1.88% | ST | San Francisco 49ers | SF | 19.00 |
| 0.94% | ST | Green Bay Packers | GB | 14.00 |
| Total | 336.45 | |||
Atop the leader board Matt G. maintained the lead with a 101st place finish, but Brian B. pulled off a 10th place finish to stay in 2nd and cut Matt’s lead down to just 2.3 points. Recks Picks is 23 points off the pace in 3rd. Viva Murillo! moved into 9th overall with a 3rd place finish. Luke Wilson is also in the top 100 at 31st overall but the Fantasy Index (official picks) account, which plays the rankings, came in 10th this week. (That’s a bit higher than it should have been because I set it after Thursday night. It should have been Bucky Irving over Jaylen Warren.) Here is a look at the Top 25 overall through five weeks:
| Top 25 Overall | ||
|---|---|---|
| Rk | Team Name | Score |
| 1 | Matt G. | 1002.90 |
| 2 | Brian B. | 1000.60 |
| 3 | REcks Picks | 979.80 |
| 4 | Alpha Wolves | 966.30 |
| 5 | Naugatuck Riverrattlers | 962.90 |
| 6 | Los Pollos Hermanos | 958.65 |
| 7 | Scott K | 957.55 |
| 8 | The Crushers | 955.00 |
| 9 | Steve K. | 952.25 |
| 9 | Fantasy Index (Viva Murillo!) | 952.25 |
| 11 | Miles | 951.30 |
| 12 | Relm | 946.95 |
| 13 | Purple Cobras | 943.05 |
| 14 | GameBoyHump | 943.00 |
| 15 | Old Timer | 941.10 |
| 16 | Bull 51 | 939.70 |
| 17 | Team Tom | 939.10 |
| 18 | Joe Kapp | 931.30 |
| 19 | Jim V. | 930.65 |
| 20 | DawgsGoneWild | 928.55 |
| 21 | Flying Shoulderpads | 927.15 |
| 22 | Spyboys | 927.05 |
| 23 | Bruce C. | 926.70 |
| 24 | Anthony P. | 925.70 |
| 25 | fallfromgrace | 925.45 |
Here’s a look at the Top 25 from this week :
| Top 25 Week 5 | ||
|---|---|---|
| Rk | Team Name | Score |
| 1 | Scott K | 262.40 |
| 2 | Wulfpack | 262.35 |
| 3 | Fantasy Index (Viva Murillo!) | 254.45 |
| 4 | Los Pollos Hermanos | 253.95 |
| 5 | NINER NUT | 253.40 |
| 6 | Wild Turkey | 246.70 |
| 7 | BASHERS | 246.35 |
| 8 | Mike T. | 245.30 |
| 9 | Rodeo Clowns | 244.45 |
| 10 | Brian B. | 244.35 |
| 11 | Fantasy Index (official picks) | 243.25 |
| 11 | Junk Yard Dawgs | 243.25 |
| 13 | DawgsGoneWild | 242.70 |
| 13 | Relm | 242.70 |
| 15 | Team Tom | 242.60 |
| 16 | Renegades | 241.80 |
| 17 | Pearson Power | 239.95 |
| 18 | Tropical Storm | 239.25 |
| 19 | Texas Armadillo | 238.60 |
| 20 | Jim V. | 238.15 |
| 21 | REcks Picks | 237.75 |
| 22 | Bull 51 | 237.60 |
| 23 | Miles | 236.90 |
| 24 | Travis P. | 236.80 |
| 25 | Naugatuck Riverrattlers | 236.60 |

