Completing my look at the conference championship games, I turn my attention to the kickers. I looked at the defenses on Monday, the Cardinals and Panthers on Tuesday, and the Patriots and Broncos yesterday. Now let’s put numbers to the kickers and look at our overall board for the weekend.
With kickers, I am more interested in the teams and the overall games, rather than trying to parse through whatever slight difference in accuracy exists between these guys. They’re all accurate enough, and weather isn’t expected to be a factor at either venue.
Mostly, it’s about winning. You want kickers on teams that are going to win. You win games by scoring points, and it’s all kind of tied together. Good, winning teams tend to produce higher-scoring kickers.
That’s how it’s played out with these guys. Each of them has averaged more points in wins than losses this year. Not always the case, of course. Chandler Catanzaro scored 16 points in a home loss to the Rams, for example. But on average, these guys don’t score as much when their teams are losing.
| KICKER SCORING: wins vs. losses | ||
|---|---|---|
| Player | Wins | Losses |
| Gostkowski | 11.5 | 5.5 |
| Gano | 8.7 | 7.0 |
| Catanzaro | 9.4 | 7.7 |
| McManus | 9.8 | 5.5 |
Therefore, let’s circle back to our overall analysis. We’ve concluded that Carolina is the team most likely to win, so we’ll go with Graham Gano first. Patriots (I think) will win in Denver, so I’m going with Stephen Gostkowski next. Broncos are more likely than the Cardinals to spring an upset, so I’m putting Brandon McManus ahead of Catanzaro.
If you look at what the offenses and defense of all of these teams have done (that is, if you average those numbers) all of these kickers grade out at 7-8 points. That’s the ballpark we’re looking at.
And that brings us to the end of this endeavor. If you use standard scoring (6 points for touchdowns, 4 for TD passes, 1 for every 20 yards and 1 for every 10 run/rec yards) I think the 50 most productive players this weekend will come in the following order (with defenses getting 2 points for takeaways, 1 for sacks and 6 for touchdowns, including kick returns).
| OVERALL TOP 50 (Standard scoring) | ||||
|---|---|---|---|---|
| Rk | Pos | Team | Player | Points |
| 1. | QB | CAR | Cam Newton | 26.8 |
| 2. | QB | NE | Tom Brady | 24.1 |
| 3. | QB | ARI | Carson Palmer | 22.7 |
| 4. | QB | DEN | Peyton Manning | 15.6 |
| 5. | RB | ARI | David Johnson | 13.8 |
| 6. | TE | NE | Rob Gronkowski | 11.9 |
| 7. | RB | CAR | Jonathan Stewart | 11.7 |
| 8. | RB | DEN | C.J. Anderson | 10.4 |
| 9. | WR | ARI | Larry Fitzgerald | 10.2 |
| 10. | WR | ARI | Michael Floyd | 10.0 |
| 11. | TE | CAR | Greg Olsen | 9.9 |
| 12. | WR | NE | Julian Edelman | 9.8 |
| 13. | WR | ARI | John Brown | 9.7 |
| 14. | RB | DEN | Ronnie Hillman | 8.6 |
| 15. | WR | DEN | Emmanuel Sanders | 8.5 |
| 16. | PK | CAR | Graham Gano | 8.4 |
| 17. | PK | NE | Stephen Gostkowski | 8.2 |
| 18. | WR | DEN | Demaryius Thomas | 7.8 |
| 19. | PK | DEN | Brandon McManus | 7.3 |
| 20. | ST | NE | Patriots | 7.1 |
| 21. | ST | CAR | Panthers | 7.0 |
| 22. | PK | ARI | Chandler Catanzaro | 7.0 |
| 23. | RB | NE | James White | 6.9 |
| 24. | RB | NE | Steven Jackson | 6.3 |
| 25. | WR | CAR | Philly Brown | 6.1 |
| 26. | WR | CAR | Jerricho Cotchery | 5.9 |
| 27. | WR | CAR | Ted Ginn Jr. | 5.8 |
| 28. | ST | ARI | Cardinals | 5.5 |
| 29. | ST | DEN | Broncos | 5.0 |
| 30. | RB | NE | Brandon Bolden | 4.7 |
| 31. | WR | NE | Danny Amendola | 4.6 |
| 32. | RB | CAR | Mike Tolbert | 4.4 |
| 33. | WR | CAR | Devin Funchess | 4.3 |
| 34. | WR | NE | Brandon LaFell | 3.9 |
| 35. | TE | DEN | Owen Daniels | 3.7 |
| 36. | WR | NE | Keshawn Martin | 3.1 |
| 37. | RB | ARI | Andre Ellington | 2.9 |
| 38. | TE | ARI | Darren Fells | 2.8 |
| 39. | WR | DEN | Jordan Norwood | 2.6 |
| 40. | TE | DEN | Virgil Green | 1.7 |
| 41. | TE | ARI | Jermaine Gresham | 1.6 |
| 42. | TE | CAR | Ed Dickson | 1.6 |
| 43. | WR | DEN | Bennie Fowler | 1.4 |
| 44. | WR | DEN | Andre Caldwell | 1.1 |
| 45. | WR | ARI | J.J. Nelson | .9 |
| 46. | WR | DEN | Cody Latimer | .8 |
| 47. | RB | CAR | Fozzy Whittaker | .8 |
| 48. | TE | NE | Scott Chandler | .8 |
| 49. | QB | DEN | Brock Osweiler | .7 |
| 50. | TE | ARI | Troy Niklas | .4 |
Many use PPR, and with the kind of scoring, the pass catchers come out a little higher. On this one, I have also tweaked the defenses, giving them a little credit for holding opponents under 24 points (at a rate of a half point for every NFL point).
| OVERALL TOP 50 (PPR scoring) | ||||
|---|---|---|---|---|
| Rk | Pos | Team | Player | Points |
| 1. | QB | CAR | Cam Newton | 26.8 |
| 2. | QB | NE | Tom Brady | 24.1 |
| 3. | QB | ARI | Carson Palmer | 22.7 |
| 4. | TE | NE | Rob Gronkowski | 17.2 |
| 5. | RB | ARI | David Johnson | 16.9 |
| 6. | WR | NE | Julian Edelman | 16.3 |
| 7. | WR | ARI | Larry Fitzgerald | 16.1 |
| 8. | QB | DEN | Peyton Manning | 15.6 |
| 9. | TE | CAR | Greg Olsen | 15.4 |
| 10. | WR | ARI | Michael Floyd | 14.3 |
| 11. | WR | ARI | John Brown | 14.0 |
| 12. | WR | DEN | Emmanuel Sanders | 13.4 |
| 13. | WR | DEN | Demaryius Thomas | 12.9 |
| 14. | RB | CAR | Jonathan Stewart | 12.6 |
| 15. | RB | DEN | C.J. Anderson | 11.6 |
| 16. | RB | NE | James White | 11.4 |
| 17. | RB | DEN | Ronnie Hillman | 9.8 |
| 18. | WR | CAR | Jerricho Cotchery | 9.2 |
| 19. | ST | NE | Patriots | 8.9 |
| 20. | WR | CAR | Philly Brown | 8.8 |
| 21. | PK | CAR | Graham Gano | 8.4 |
| 22. | PK | NE | Stephen Gostkowski | 8.2 |
| 23. | ST | CAR | Panthers | 7.8 |
| 24. | WR | CAR | Ted Ginn Jr. | 7.8 |
| 25. | WR | NE | Danny Amendola | 7.6 |
| 26. | RB | NE | Steven Jackson | 7.6 |
| 27. | PK | DEN | Brandon McManus | 7.3 |
| 28. | PK | ARI | Chandler Catanzaro | 7.0 |
| 29. | RB | NE | Brandon Bolden | 6.3 |
| 30. | WR | NE | Brandon LaFell | 6.0 |
| 31. | TE | DEN | Owen Daniels | 6.0 |
| 32. | WR | CAR | Devin Funchess | 6.0 |
| 33. | RB | CAR | Mike Tolbert | 5.8 |
| 34. | ST | DEN | Broncos | 5.0 |
| 35. | WR | NE | Keshawn Martin | 4.9 |
| 36. | ST | ARI | Cardinals | 4.7 |
| 37. | TE | ARI | Darren Fells | 4.5 |
| 38. | WR | DEN | Jordan Norwood | 4.3 |
| 39. | RB | ARI | Andre Ellington | 4.0 |
| 40. | TE | DEN | Virgil Green | 2.9 |
| 41. | TE | ARI | Jermaine Gresham | 2.7 |
| 42. | TE | CAR | Ed Dickson | 2.6 |
| 43. | WR | DEN | Bennie Fowler | 2.3 |
| 44. | WR | DEN | Andre Caldwell | 1.9 |
| 45. | WR | DEN | Cody Latimer | 1.3 |
| 46. | WR | ARI | J.J. Nelson | 1.2 |
| 47. | RB | CAR | Fozzy Whittaker | 1.2 |
| 48. | TE | NE | Scott Chandler | 1.1 |
| 49. | QB | DEN | Brock Osweiler | .7 |
| 50. | TE | ARI | Troy Niklas | .7 |
As usual with this kind of thing, don’t hesitate to tell me where you think I’ve gone wrong.
—Ian Allan

