The NFL Draft is just two weeks away, and you wonder if any running backs will be drafted in the first round. There are a couple of guys who might be, but no sure things.
This isn't necessarily a big deal in fantasy leagues. Backs drafted in the second, third and even fourth rounds can certainly be quality NFL starters and even stars. Jonathan Taylor, who will be the top pick in most fantasy leagues this season, was a second-rounder; so was Javonte Williams. Matt Forte, LeVeon Bell, Derrick Henry -- lots of the best former and current players at the position.
What seems to be clear is that if any are selected in the first round, it will be late in the first. The days of running backs being selected in the top 5 or 10 picks have been dwindling, and might be over.
Take a look at all the running backs selected in the first round this century. There have been 51, and about a third (16) were selected with top-10 picks. But only three of those came in the last five years: Leonard Fournette and Christian McCaffrey in 2017, and Saquon Barkley in 2018. Barkley was the last running back drafted that high, and considering how poorly that pick has aged, he might be the last one drafted that high for a while.
There have been six other running backs drafted in the last five years, and all of those guys were taken in the last 10 picks of the round -- 24th or later.
In the table, sorted by first-round selection, running backs drafted in the last five years are in bold.
FIRST-ROUND RUNNING BACKS, 2000-PRESENT | ||||||
---|---|---|---|---|---|---|
Year | Pk | Player | Run | Rec | Tot | TD |
2018 | 2 | Saquon Barkley, NYG | 1307 | 721 | 2028 | 15 |
2006 | 2 | Reggie Bush, N.O. | 565 | 742 | 1307 | 9 |
2005 | 2 | Ronnie Brown, Mia. | 907 | 232 | 1139 | 5 |
2012 | 3 | Trent Richardson, Clev. | 950 | 367 | 1317 | 12 |
2017 | 4 | Leonard Fournette, Jac. | 1040 | 302 | 1342 | 10 |
2016 | 4 | Ezekiel Elliott, Dall. | 1631 | 363 | 1994 | 16 |
2008 | 4 | Darren McFadden, Oak. | 499 | 285 | 784 | 4 |
2005 | 4 | Cedric Benson, Chi. | 272 | 3 | 275 | 0 |
2005 | 5 | Cadillac Williams, T.B. | 1178 | 81 | 1259 | 6 |
2001 | 5 | LaDainian Tomlinson, S.D. | 1236 | 367 | 1603 | 10 |
2000 | 5 | Jamal Lewis, Balt. | 1364 | 296 | 1660 | 6 |
2007 | 7 | Adrian Peterson, Minn. | 1341 | 268 | 1609 | 13 |
2000 | 7 | Thomas Jones, Ariz. | 373 | 208 | 581 | 2 |
2017 | 8 | Christian McCaffrey, Car. | 435 | 651 | 1086 | 7 |
2010 | 9 | C.J. Spiller, Buff. | 283 | 157 | 440 | 1 |
2015 | 10 | Todd Gurley, St.L. | 1106 | 188 | 1294 | 10 |
2000 | 11 | Ron Dayne, NYG | 770 | 11 | 781 | 5 |
2010 | 12 | Ryan Mathews, S.D. | 678 | 145 | 823 | 7 |
2009 | 12 | Knowshon Moreno, Den. | 947 | 213 | 1160 | 9 |
2007 | 12 | Marshawn Lynch, Buff. | 1115 | 184 | 1299 | 7 |
2008 | 13 | Jonathan Stewart, Car. | 836 | 47 | 883 | 10 |
2015 | 15 | Melvin Gordon, S.D. | 641 | 192 | 833 | 0 |
2002 | 16 | William Green, Clev. | 887 | 113 | 1000 | 6 |
2002 | 18 | T.J. Duckett, Atl. | 507 | 61 | 568 | 4 |
2000 | 19 | Shaun Alexander, Sea. | 313 | 41 | 354 | 2 |
2006 | 21 | Laurence Maroney, N.E. | 745 | 194 | 939 | 7 |
2008 | 22 | Felix Jones, Dall. | 266 | 10 | 276 | 4 |
2008 | 23 | Rashard Mendenhall, Pitt. | 58 | 17 | 75 | 0 |
2003 | 23 | Willis McGahee, Buff. | 0 | 0 | 0 | 0 |
2001 | 23 | Deuce McAllister, N.O. | 91 | 166 | 257 | 2 |
2021 | 24 | Najee Harris, Pitt. | 1200 | 467 | 1667 | 10 |
2019 | 24 | Josh Jacobs, Oak. | 1150 | 166 | 1316 | 7 |
2008 | 24 | Chris Johnson, Tenn. | 1228 | 260 | 1488 | 10 |
2004 | 24 | Steven Jackson, St.L. | 673 | 189 | 862 | 4 |
2021 | 25 | Travis Etienne, Jac. | 0 | 0 | 0 | 0 |
2004 | 26 | Chris Perry, Cin. | 1 | 33 | 34 | 0 |
2018 | 27 | Rashaad Penny, Sea. | 419 | 75 | 494 | 2 |
2009 | 27 | Donald Brown, Ind. | 281 | 169 | 450 | 3 |
2006 | 27 | DeAngelo Williams, Car. | 501 | 313 | 814 | 2 |
2003 | 27 | Larry Johnson, K.C. | 85 | 2 | 87 | 1 |
2001 | 27 | Michael Bennett, Minn. | 682 | 226 | 908 | 3 |
2011 | 28 | Mark Ingram, N.O. | 474 | 46 | 520 | 5 |
2010 | 30 | Jahvid Best, Det. | 555 | 487 | 1032 | 6 |
2006 | 30 | Joseph Addai, Ind. | 1081 | 325 | 1406 | 8 |
2004 | 30 | Kevin Jones, Det. | 1133 | 180 | 1313 | 6 |
2018 | 31 | Sony Michel, N.E. | 931 | 50 | 981 | 6 |
2012 | 31 | Doug Martin, T.B. | 1454 | 472 | 1926 | 12 |
2009 | 31 | Beanie Wells, Ariz. | 793 | 143 | 936 | 7 |
2000 | 31 | Trung Canidate, St.L. | 6 | 4 | 10 | 0 |
2020 | 32 | Clyde Edwards-Helaire, K.C. | 803 | 297 | 1100 | 5 |
2012 | 32 | David Wilson, NYG | 358 | 34 | 392 | 5 |
Iowa State's Breece Hall (pictured) is one possibility to be the first running back selected; Michigan State's Kenneth Walker another. At least based on what the various mock drafters are saying; NFL teams may view these guys differently. Whatever the case, don't expect any of these guys to be selected any earlier than the mid-20s. And it's possible they won't go on the first night at all.
--Andy Richardson