Story that Bengals wideout Tee Higgins is coming off a labrum surgery. Good news is that he's expected to be healthy before training camp. Something to keep an eye on, though, making sure he's ready for his role as one of the league's very best No. 2s.
Sometimes in drafts people are targeting No. 1s early, even ones on in might be lesser offenses. Guys like Christian Kirk, as a for instance. Higgins is the clear secondary target to JaMarr Chase, but he's going to outperform a whole lot of No. 1s.
Last year, Higgins caught 74 passes for 1,091 yards and 6 touchdowns. That was more yards than any No. 2-performing wideout than Keenan Allen, and more receptions than anyone but Allen, DK Metcalf, and Cole Beasley. But it was also more than yards than nearly two-thirds (19) of the league's No. 1 wideouts.
Table shows all of the league's No. 1 and No. 2-performing wide receivers, sorted by the No. 2's yardage.
NO. 1 AND NO. 2 WIDEOUTS, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | No. 1 | No | Yds | TD | No. 2 | No | Yds | TD |
LAC | Mike Williams | 76 | 1146 | 9 | Keenan Allen | 106 | 1138 | 6 |
Cin. | JaMarr Chase | 81 | 1455 | 13 | Tee Higgins | 74 | 1091 | 6 |
T.B. | Chris Godwin | 98 | 1103 | 5 | Mike Evans | 74 | 1035 | 14 |
Sea. | Tyler Lockett | 73 | 1175 | 8 | DK Metcalf | 75 | 967 | 12 |
Dall. | CeeDee Lamb | 79 | 1102 | 6 | Amari Cooper | 68 | 865 | 8 |
Pitt. | Diontae Johnson | 107 | 1161 | 8 | Chase Claypool | 59 | 860 | 2 |
Ari. | Christian Kirk | 77 | 982 | 5 | A.J. Green | 54 | 848 | 3 |
S.F. | Deebo Samuel | 77 | 1405 | 6 | Brandon Aiyuk | 56 | 826 | 5 |
LAR | Cooper Kupp | 145 | 1947 | 16 | Van Jefferson | 50 | 802 | 6 |
N.E. | Jakobi Meyers | 83 | 866 | 2 | Kendrick Bourne | 55 | 800 | 5 |
Den. | Courtland Sutton | 58 | 776 | 2 | Tim Patrick | 53 | 734 | 5 |
Min. | Justin Jefferson | 108 | 1616 | 10 | Adam Thielen | 67 | 726 | 10 |
K.C. | Tyreek Hill | 111 | 1239 | 9 | Mecole Hardman | 59 | 693 | 2 |
Buff. | Stefon Diggs | 103 | 1225 | 10 | Cole Beasley | 82 | 693 | 1 |
Phi. | DeVonta Smith | 64 | 916 | 5 | Quez Watkins | 43 | 647 | 1 |
Jac. | Marvin Jones | 73 | 832 | 4 | Laviska Shenault | 63 | 619 | 0 |
Det. | Amon-Ra St. Brown | 90 | 912 | 5 | Kalif Raymond | 48 | 576 | 4 |
L.V. | Hunter Renfrow | 103 | 1038 | 9 | Bryan Edwards | 34 | 571 | 3 |
N.O. | Marquez Callaway | 46 | 698 | 6 | Deonte Harris | 36 | 570 | 3 |
Cle. | D. Peoples-Jones | 34 | 597 | 3 | Jarvis Landry | 52 | 570 | 2 |
Car. | DJ Moore | 93 | 1157 | 4 | Robby Anderson | 53 | 519 | 5 |
Mia. | Jaylen Waddle | 104 | 1015 | 6 | DeVante Parker | 40 | 515 | 2 |
Balt. | Marquise Brown | 91 | 1008 | 6 | Rashod Bateman | 46 | 515 | 1 |
G.B. | Davante Adams | 123 | 1553 | 11 | Allen Lazard | 40 | 513 | 8 |
NYJ | Elijah Moore | 43 | 538 | 5 | Corey Davis | 34 | 492 | 4 |
Ten. | A.J. Brown | 63 | 869 | 5 | N. Westbrook-Ikhine | 38 | 476 | 4 |
Hou. | Brandin Cooks | 90 | 1037 | 6 | Nico Collins | 33 | 446 | 1 |
NYG | Kenny Golladay | 37 | 521 | 0 | Kadarius Toney | 39 | 420 | 0 |
Chi. | Darnell Mooney | 81 | 1055 | 4 | Allen Robinson | 38 | 410 | 1 |
Atl. | Russell Gage | 66 | 770 | 4 | Olamide Zaccheaus | 31 | 406 | 3 |
Ind. | Michael Pittman | 88 | 1082 | 6 | Zach Pascal | 38 | 384 | 3 |
Was. | Terry McLaurin | 77 | 1053 | 5 | Adam Humphries | 41 | 383 | 0 |
--Andy Richardson