That’s a weird game for Will Levis. He finished with a passer rating of 143.8, but the Titans lost their game by 20 points. That doesn’t happen often.
Looking at Levis’ numbers, you would have figured Tennessee won its game. He completed 13 of 17 for 158 yards, with 2 TDs and no interceptions. Instead, they got blown out by Jacksonville.
I played around with some numbers on this. In the Super Bowl era, only one quarterback has attempted at least 15 passes and finished with an even higher passer rating for a team that lost by at least 10 points. Oddly enough, it was a Tennessee quarterback who preceded Levis – Marcus Mariota (and also in a game inside the division).
Only 22 quarterbacks have finished with passer ratings of at least 130 for teams that lost by at least 10 points. Odd day for Levis.
BIG STATS, BIG LOSS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Player | Opp | Result | Cmp | Att | Yds | Int | TD | Rate |
2018 | Marcus Mariota, Ten. | at Hou. | L 17-34 | 22 | 23 | 303 | 0 | 2 | 147.7 |
2023 | Will Levis, Ten. | at Jac. | L 14-34 | 13 | 17 | 158 | 0 | 2 | 143.8 |
1975 | Ken Anderson, Cin. | at Cle. | L 23-35 | 13 | 20 | 292 | 0 | 2 | 141.7 |
1997 | Rodney Peete, Phil. | at Jac. | L 21-38 | 12 | 15 | 123 | 0 | 2 | 140.4 |
2006 | David Carr, Hou. | at Ind. | L 24-43 | 22 | 26 | 219 | 0 | 3 | 140.2 |
1988 | Gary Kubiak, Den. | at Ind. | L 23-55 | 12 | 16 | 138 | 0 | 2 | 140.1 |
1973 | Pete Beathard, K.C. | LAR | L 13-23 | 15 | 20 | 198 | 0 | 2 | 139.2 |
1978 | Bill Munson, Buff. | Pitt. | L 17-28 | 10 | 16 | 171 | 0 | 2 | 138.3 |
2018 | Derek Carr, Oak. | Ind. | L 28-42 | 21 | 28 | 244 | 0 | 3 | 136.6 |
1984 | Tony Eason, N.E. | Mia. | L 24-44 | 19 | 29 | 313 | 0 | 3 | 136.1 |
2009 | Kyle Orton, Den. | at Was. | L 17-27 | 11 | 18 | 193 | 0 | 2 | 134.7 |
1998 | Mike Tomczak, Pitt. | Ten. | L 31-41 | 15 | 17 | 117 | 0 | 2 | 134.6 |
1979 | Roger Staubach, Dall. | Phil. | L 21-31 | 17 | 28 | 308 | 0 | 3 | 134.2 |
1969 | Steve Tensi, Den. | at S.D. | L 24-45 | 19 | 26 | 301 | 1 | 3 | 133.7 |
2019 | Ryan Tannehill, Ten. | N.O. | L 28-38 | 17 | 27 | 272 | 0 | 3 | 133.6 |
2005 | Marc Bulger, St.L. | Ari. | L 28-38 | 19 | 24 | 224 | 0 | 2 | 133.3 |
1985 | Lynn Dickey, G.B. | at St.L. | L 28-43 | 14 | 21 | 175 | 0 | 3 | 131.9 |
1987 | Scott Tinsley, Phil. | at Dall. | L 22-41 | 24 | 34 | 338 | 0 | 3 | 131.7 |
1991 | Jeff Carlson, T.B. | at Atl. | L 7-43 | 11 | 15 | 164 | 0 | 1 | 131.0 |
2004 | Billy Volek, Ten. | K.C. | L 38-49 | 29 | 43 | 426 | 0 | 4 | 130.6 |
2007 | Chad Pennington, NYJ | N.E. | L 14-38 | 16 | 21 | 167 | 0 | 2 | 130.5 |
1966 | Tom Kennedy, NYG | Pitt. | L 28-47 | 14 | 24 | 229 | 0 | 4 | 130.0 |
Statistics compiled using search tools at Pro-Football-Reference.com
—Ian Allan