Working on the quarterbacks, I am reminded that I like quarterbacks who can move. You get a quarterback who might run for 600-plus yards and a half dozen touchdowns, and there’s more potential to maybe land something special. There’s a limited ceiling with the guys who need to do it all through the air.
I’m thinking of players like Matthew Stafford, Jared Goff, Kirk Cousins and Derek Carr. Aaron Rodgers is one of these guys now. They can’t run at all, making it awfully easy for them to slide down into the teens – even if they’re putting up good passing numbers.
Consider the chart below. It shows quarterbacks from the 32-team era who put up good (but not great) passing numbers but didn’t do much of anything as runners.
Specifically, every quarterback in the list below ranked between 6th and 10th in passing production (using standard scoring), and they all ranked in the bottom 5 in rushing production. (And I’m using per-game stats here, getting out of turning it into an issue of who played and who didn’t).
Most of these guys ended up in the teens.
When drafting this kind of quarterback, you better have a real good feeling about them finishing way up among the passing leaders. (And with Goff and Stafford this year, they perhaps meet that threshold.) Because if they can’t really crank up some stats through the air, you’re probably instead looking at a guy finishing in the teens.
With quarterbacks such as Cousins, Rodgers and Carr, I would think the teens would be the goal when drafting those guys right now.
IMMOBILE POCKET PASSERS | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | St | Pass | TDP | Run | TDR | Pts | Rk |
2002 | Brad Johnson, T.B. | 13 | 234.5 | 1.69 | 2.3 | .00 | 19.0 | 16 |
2003 | Brad Johnson, T.B. | 16 | 238.2 | 1.63 | 2.1 | .00 | 18.7 | 12 |
2004 | Brett Favre, G.B. | 16 | 255.5 | 1.88 | 2.3 | .00 | 20.8 | 8 |
2004 | Brian Griese, T.B. | 10 | 246.8 | 1.90 | 1.5 | .00 | 20.1 | 10 |
2005 | Kurt Warner, Ariz. | 10 | 271.3 | 1.10 | 2.8 | .00 | 18.2 | 10 |
2007 | Brett Favre, G.B. | 16 | 259.7 | 1.75 | .8 | .00 | 20.1 | 8 |
2007 | Carson Palmer, Cin. | 16 | 258.2 | 1.63 | .6 | .00 | 19.5 | 10 |
2009 | Kurt Warner, Ariz. | 15 | 250.2 | 1.73 | .7 | .00 | 19.5 | 13 |
2010 | Matt Schaub, Hou. | 16 | 273.1 | 1.50 | 1.8 | .00 | 20.0 | 14 |
2011 | Ben Roethlisberger, Pitt. | 15 | 271.8 | 1.40 | 4.7 | .00 | 19.7 | 16 |
2014 | Tony Romo, Dall. | 15 | 247.0 | 2.27 | 4.1 | .00 | 21.8 | 12 |
2014 | Tom Brady, N.E. | 16 | 256.8 | 2.06 | 3.6 | .00 | 21.4 | 15 |
2015 | Philip Rivers, S.D. | 16 | 299.5 | 1.81 | 1.8 | .00 | 22.7 | 13 |
2016 | Philip Rivers, S.D. | 16 | 274.1 | 2.06 | 2.2 | .00 | 22.2 | 8 |
2016 | Carson Palmer, Ariz. | 15 | 282.2 | 1.73 | 2.5 | .00 | 21.4 | 15 |
2018 | Philip Rivers, LAC | 16 | 269.3 | 2.00 | .4 | .00 | 22.0 | 17 |
2019 | Philip Rivers, LAC | 16 | 288.4 | 1.44 | 1.8 | .00 | 20.5 | 20 |
2020 | Ben Roethlisberger, Pitt. | 15 | 253.5 | 2.20 | .7 | .00 | 21.8 | 16 |
2022 | Jared Goff, Det. | 17 | 261.1 | 1.71 | 4.3 | .00 | 20.5 | 15 |
2022 | Tom Brady, T.B. | 17 | 276.1 | 1.47 | -.1 | .06 | 20.3 | 16 |
2023 | Matthew Stafford, LAR | 15 | 264.3 | 1.60 | 4.3 | .00 | 20.3 | 15 |
—Ian Allan