Let’s not stick a fork in the Rams just yet. They’re getting Cooper Kupp back, and Puka Nacua might not be far behind. There are even some rumblings that Nacua might get on the field some tonight.
Los Angeles has struggled thus far, but if they can keep those two receivers healthy (along with Kyren Williams and Matthew Stafford), I think we’ll probably be looking at a top-10 offense. Maybe even better.
In the final seven weeks of last year, the Rams had the 2nd-most productive offense in the league, averaging 146 rushing and 267 passing yards, with 8 TD runs and 17 touchdown passes – just over three and half touchdowns per week.
If we’re using 6 points for touchdowns and 1 for every 10 yards, the Rams in their final seven games last year put up better numbers than even the Lions and Ravens.
In the unlikely event the Rams can somehow cobble together an upset of Minnesota tonight, it would move them to 3-4, putting them back in the thick of things.
I’m interested to see where this passing game might go.
PRODUCTION, LAST 7 GAMES OF 2023 | |||||
---|---|---|---|---|---|
Team | Run | TDR | Pass | TDP | FPG |
San Francisco | 151.7 | 12 | 272.6 | 15 | 65.6 |
LA Rams | 145.6 | 8 | 266.9 | 17 | 62.7 |
Detroit | 135.0 | 11 | 266.1 | 14 | 61.5 |
Baltimore | 158.9 | 7 | 238.0 | 16 | 59.4 |
Dallas | 107.4 | 5 | 277.4 | 17 | 57.3 |
Buffalo | 149.6 | 10 | 243.7 | 10 | 56.5 |
Green Bay | 126.3 | 4 | 266.4 | 16 | 56.4 |
Cleveland | 84.3 | 4 | 283.3 | 16 | 53.9 |
Cincinnati | 102.6 | 8 | 268.6 | 11 | 53.4 |
Arizona | 157.1 | 8 | 221.4 | 10 | 53.3 |
New Orleans | 106.0 | 6 | 242.7 | 15 | 52.9 |
Miami | 125.4 | 10 | 242.4 | 8 | 52.2 |
Jacksonville | 79.9 | 6 | 281.3 | 11 | 50.7 |
Philadelphia | 129.9 | 7 | 224.3 | 9 | 49.1 |
Tampa Bay | 105.7 | 4 | 236.4 | 13 | 48.8 |
Pittsburgh | 129.9 | 9 | 220.4 | 6 | 47.9 |
Minnesota | 99.4 | 3 | 263.1 | 9 | 46.5 |
Kansas City | 97.4 | 5 | 247.6 | 9 | 46.5 |
Indianapolis | 125.6 | 6 | 226.3 | 7 | 46.3 |
Seattle | 87.7 | 4 | 242.4 | 11 | 45.9 |
Chicago | 149.7 | 8 | 194.4 | 5 | 45.6 |
NY Giants | 105.4 | 6 | 229.0 | 8 | 45.4 |
Denver | 101.1 | 7 | 214.4 | 9 | 45.3 |
Las Vegas | 101.3 | 4 | 222.1 | 11 | 45.2 |
Atlanta | 122.1 | 5 | 216.4 | 8 | 45.0 |
Tennessee | 113.7 | 10 | 207.3 | 5 | 45.0 |
Houston | 93.1 | 4 | 229.7 | 9 | 43.4 |
Washington | 101.9 | 7 | 198.7 | 7 | 42.1 |
LA Chargers | 83.6 | 2 | 236.3 | 4 | 37.1 |
NY Jets | 92.7 | 4 | 196.9 | 5 | 36.7 |
New England | 96.9 | 4 | 179.6 | 6 | 36.2 |
Carolina | 120.9 | 5 | 170.6 | 2 | 35.1 |
Statistics compiled using search tools at Pro-Football-Reference.com
(In the chart above, the passing yards are the “gross” rather than “net” totals – the sacks yards simply disappear into the ether.)
—Ian Allan