Brandin Cooks is headed for free agency, but I don’t think he’ll be generating much interest on the open market. Nowadays, most teams are probably viewing him as a situational third receiver rather than a starter.
While Cooks has gone over 1,000 yards for four different franchises, he slipped last year. He caught only 26 passes for 259 yards, catching only 48 percent of the passes thrown his way. He averaged a career-low 10 yards per catch.
While Cooks missed seven games with injuries, and the Cowboys played without Dak Prescott for over half of the season, he simply wasn’t good. Dallas got better play out of not only CeeDee Lamb but also Jalen Tolbert.
Cooks will be 32 in September, making the odds of a bounce-back season look remote. I don’t see any team being too interested in giving him a big signing bonus. More likely, he’ll have to settle for a modest deal with incentives, with teams hoping he can be a contributor.
Cooks hasn’t been easy to work with in the past. The Saints got tired of him complaining about his role, sending him off the New England. Both the Patriots and Rams dumped him after two years. And Cooks griped his way out of Houston.
It’s not easy for 32-year-old receivers to put up good numbers. In the 32-team era, only 41 have finished with top-50 numbers (using PPR scoring). That’s almost two per year, on average. But of those guys, almost all were also productive as 31-year-olds.
Below see the numbers of those 41 receivers. Only one was less productive as a 31-year-old (Julian Edelman, who missed that season with a knee injury). Cooks averaged only 4.8 yards per target last year; that’s almost a yard below all of those receivers. Only two had slightly lower catch rates.
Below see all 32-year-old receivers since 2002 who’ve finished with top-50 PPR numbers. Only six of these guys didn’t also finish at least 51st the previous year, and I’ve got them tagged with black dots.
In a typical draft today, I think it would be reasonable for Cooks to go unselected.
32-YEAR-OLD RECEIVERS WITH TOP-50 NUMBERS | |||||||
---|---|---|---|---|---|---|---|
Year | Player | No | Yds | TD | PPR | Rk | Previous Year |
2009 | Randy Moss, N.E. | 83 | 1,264 | 13 | 289.4 | 2 | 69-1008-11 (12th) |
2004 | Joe Horn, N.O. | 94 | 1,399 | 11 | 301.9 | 2 | 78-973-10 (13th) |
2010 | Reggie Wayne, Ind. | 111 | 1,355 | 6 | 282.5 | 3 | 100-1264-10 (3rd) |
2004 | Marvin Harrison, Ind. | 86 | 1,113 | 15 | 287.3 | 5 | 94-1272-10 (5th) |
2015 | Larry Fitzgerald, Ari. | 109 | 1,215 | 9 | 284.5 | 7 | 63-784-2 (51st) |
2011 | • Steve Smith, Car. | 79 | 1,394 | 7 | 268.0 | 8 | 46-554-2 (66th) |
2013 | Andre Johnson, Hou. | 109 | 1,407 | 5 | 279.7 | 10 | 112-1598-4 (6th) |
2024 | Davante Adams, 2TM | 85 | 1,063 | 8 | 241.3 | 12 | 103-1144-8 (10th) |
2004 | Isaac Bruce, St.L. | 89 | 1,292 | 6 | 254.2 | 12 | 69-981-5 (18th) |
2002 | Rod Smith, Den. | 89 | 1,027 | 5 | 222.6 | 18 | 113-1343-11 (3rd) |
2005 | Eddie Kennison, K.C. | 68 | 1,102 | 5 | 212.5 | 18 | 62-1086-8 (21st) |
2008 | Hines Ward, Pitt. | 81 | 1,043 | 7 | 227.7 | 18 | 71-732-7 (28th) |
2006 | Terry Glenn, Dall. | 70 | 1,047 | 6 | 211.8 | 20 | 62-1136-8 (15th) |
2013 | Wes Welker, Den. | 73 | 778 | 10 | 210.8 | 21 | 118-1354-6 (7th) |
2018 | • Julian Edelman, N.E. | 74 | 850 | 6 | 207.9 | 21 | 0-0-0 (ACL inj) |
2007 | Donald Driver, G.B. | 82 | 1,048 | 2 | 199.2 | 23 | 92-1295-8 (5th) |
2009 | T.J. Houshmandzadeh, Sea. | 79 | 911 | 3 | 188.1 | 25 | 92-904-4 (21st) |
2004 | Keyshawn Johnson, Dall. | 70 | 981 | 6 | 205.4 | 26 | 45-600-3 (51st) |
2005 | Eric Moulds, Buff. | 81 | 816 | 4 | 186.6 | 28 | 88-1043-5 (20th) |
2012 | Anquan Boldin, Balt. | 65 | 921 | 4 | 183.4 | 30 | 57-887-3 (35th) |
2022 | Adam Thielen, Min. | 70 | 716 | 6 | 180.0 | 31 | 67-726-10 (28th) |
2019 | Emmanuel Sanders, 2TM | 66 | 869 | 5 | 190.7 | 32 | 71-868-5 (23rd) |
2005 | Muhsin Muhammad, Chi. | 64 | 750 | 4 | 163.0 | 33 | 93-1405-16 (1st) |
2024 | Keenan Allen, Chi. | 70 | 744 | 7 | 186.4 | 34 | 108-1243-7 (8th) |
2010 | Chad Johnson, Cin. | 67 | 831 | 4 | 174.1 | 34 | 72-1047-9 (15th) |
2017 | Ted Ginn, N.O. | 53 | 787 | 4 | 159.6 | 34 | 54-752-4 (48th) |
2005 | • Bobby Engram, Sea. | 67 | 778 | 3 | 162.8 | 34 | 36-499-2 (66th) |
2008 | Torry Holt, St.L. | 64 | 796 | 3 | 161.6 | 35 | 93-1189-7 (11th) |
2003 | • Johnnie Morton, K.C. | 50 | 740 | 4 | 157.4 | 35 | 29-397-1 (80th) |
2005 | Terrell Owens, Phil. | 47 | 763 | 6 | 159.5 | 36 | 77-1200-14 (6th) |
2006 | Derrick Mason, Balt. | 68 | 750 | 2 | 154.6 | 36 | 86-1073-3 (19th) |
2021 | Cole Beasley, Buff. | 82 | 693 | 1 | 159.3 | 39 | 82-967-4 (27th) |
2002 | Keenan McCardell, T.B. | 61 | 670 | 6 | 164.3 | 41 | 93-1110-6 (15th) |
2018 | DeSean Jackson, T.B. | 41 | 774 | 5 | 151.3 | 43 | 50-668-3 (45th) |
2013 | Roddy White, Atl. | 63 | 711 | 3 | 152.1 | 44 | 92-1351-7 (10th) |
2011 | Deion Branch, N.E. | 51 | 702 | 5 | 151.2 | 44 | 61-818-6 (31st) |
2017 | • Danny Amendola, N.E. | 61 | 659 | 2 | 138.9 | 44 | 23-243-4 (96th) |
2017 | Jordy Nelson, G.B. | 53 | 482 | 6 | 137.2 | 46 | 97-1257-14 (2nd) |
2024 | DeAndre Hopkins, 2TM | 56 | 610 | 5 | 147.0 | 48 | 75-1057-7 (22nd) |
2016 | Brandon Marshall, NYJ | 59 | 788 | 3 | 155.8 | 49 | 109-1502-14 (3rd) |
2015 | • Nate Washington, Hou. | 47 | 658 | 4 | 136.8 | 49 | 40-647-2 (66th) |
2024 | Brandin Cooks | ? | ? | ? | ? | ? | 26-259-3 (96th) |
—Ian Allan