Kansas City has completed over a third of its season, and the offense hasn’t quite clicked in yet. The team is winning, but it isn’t putting up its usual numbers. It’s being carried by the defense.
KC scored 3 TDs at Minnesota, and it scored 5 TDs at Chicago, but it’s finished with 2 or fewer in each of its other four games. That is, it’s been below-average in two thirds of its games.
I imagine they’ll get it going at some point. The next three are against the Chargers, Broncos and Dolphins, which should help promote scoring. But it’s hard to go into weeks expecting about 4 TDs when the only such game this year has come against the hapless Bears.
Below see the rundown of all games that Patrick Mahomes has started, along with the team’s offensive production – rushing yards, passing yards and total (offensive) touchdowns.
The weeks in bold, those are high-payoff weeks – with the offense scoring at least 4 TDs. That’s what you’re looking for when you using an early pick on Mahomes. The weeks tagged with black dots are those that the offense scored fewer than 2 TDs (what what might call fantasy misses).
In the Mahomes era, I see two other stretches similar to what we’re in right now. In 2019, both Mahomes and Tyreek Hill had injury issues, bogging down the offense. And at the end of the last year, KC scored more than 3 TDs only once in one six-game stretch.
KANSAS CITY OFFENSE WITH MAHOMES STARTING | ||||||||
---|---|---|---|---|---|---|---|---|
Year | G | Opp | Result | Run | TDR | Pass | TDP | OTDs |
2017 | 16 | • at Den. | W 27-24 | 110 | 2 | 284 | 0 | 2 |
2018 | 1 | at LAC | W 38-28 | 106 | 0 | 256 | 4 | 4 |
2018 | 2 | at Pitt. | W 42-37 | 127 | 0 | 322 | 6 | 6 |
2018 | 3 | S.F. | W 38-27 | 77 | 2 | 307 | 3 | 5 |
2018 | 4 | at Den. | W 27-23 | 142 | 2 | 304 | 1 | 3 |
2018 | 5 | • Jac. | W 30-14 | 126 | 2 | 298 | 0 | 2 |
2018 | 6 | at N.E. | L 40-43 | 94 | 0 | 352 | 4 | 4 |
2018 | 7 | Cin. | W 45-10 | 198 | 1 | 353 | 4 | 5 |
2018 | 8 | Den. | W 30-23 | 49 | 0 | 291 | 4 | 4 |
2018 | 9 | at Cle. | W 37-21 | 139 | 2 | 360 | 3 | 5 |
2018 | 10 | Ari. | W 26-14 | 118 | 1 | 212 | 2 | 3 |
2018 | 11 | at LAR | L 51-54 | 98 | 0 | 448 | 6 | 6 |
2018 | 12 | at Oak. | W 40-33 | 174 | 1 | 295 | 4 | 5 |
2018 | 13 | Balt. | W 27-24 | 94 | 1 | 348 | 2 | 3 |
2018 | 14 | LAC | L 28-29 | 60 | 2 | 234 | 2 | 4 |
2018 | 15 | at Sea. | L 31-38 | 154 | 0 | 265 | 3 | 3 |
2018 | 16 | Oak. | W 35-3 | 99 | 2 | 310 | 2 | 4 |
2019 | 1 | at Jac. | W 40-26 | 113 | 1 | 378 | 3 | 4 |
2019 | 2 | at Oak. | W 28-10 | 31 | 0 | 436 | 4 | 4 |
2019 | 3 | Balt. | W 33-28 | 140 | 1 | 363 | 3 | 4 |
2019 | 4 | at Det. | W 34-30 | 123 | 3 | 315 | 0 | 3 |
2019 | 5 | • Ind. | L 13-19 | 36 | 0 | 288 | 1 | 1 |
2019 | 6 | Hou. | L 24-31 | 53 | 0 | 256 | 3 | 3 |
2019 | 7 | • at Den. | W 30-6 | 80 | 0 | 191 | 2 | 2 |
2019 | 10 | at Ten. | L 32-35 | 97 | 0 | 433 | 3 | 3 |
2019 | 11 | at LAC | W 24-17 | 130 | 2 | 180 | 1 | 3 |
2019 | 12 | Oak. | W 40-9 | 96 | 3 | 163 | 1 | 4 |
2019 | 13 | • at N.E. | W 23-16 | 75 | 1 | 271 | 1 | 2 |
2019 | 14 | • Den. | W 23-3 | 92 | 0 | 327 | 2 | 2 |
2019 | 15 | at Chi. | W 26-3 | 106 | 1 | 244 | 2 | 3 |
2019 | 16 | LAC | W 31-21 | 162 | 2 | 174 | 1 | 3 |
2020 | 1 | Hou. | W 34-20 | 166 | 1 | 203 | 3 | 4 |
2020 | 2 | • at LAC | W 23-20 | 125 | 0 | 289 | 2 | 2 |
2020 | 3 | at Balt. | W 34-20 | 132 | 1 | 385 | 4 | 5 |
2020 | 4 | • N.E. | W 26-10 | 94 | 0 | 229 | 2 | 2 |
2020 | 5 | L.V. | L 32-40 | 80 | 2 | 333 | 2 | 4 |
2020 | 6 | at Buff. | W 26-17 | 245 | 1 | 221 | 2 | 3 |
2020 | 7 | at Den. | W 43-16 | 101 | 2 | 185 | 1 | 3 |
2020 | 8 | NYJ | W 35-9 | 50 | 0 | 446 | 5 | 5 |
2020 | 9 | Car. | W 33-31 | 36 | 0 | 361 | 4 | 4 |
2020 | 10 | at L.V. | W 35-31 | 108 | 3 | 352 | 2 | 5 |
2020 | 11 | at T.B. | W 27-24 | 87 | 0 | 456 | 3 | 3 |
2020 | 12 | • Den. | W 22-16 | 134 | 0 | 313 | 1 | 1 |
2020 | 13 | at Mia. | W 33-27 | 94 | 1 | 354 | 2 | 3 |
2020 | 14 | at N.O. | W 32-29 | 179 | 1 | 232 | 3 | 4 |
2020 | 15 | • Atl. | W 17-14 | 117 | 0 | 278 | 2 | 2 |
2021 | 1 | Cle. | W 33-29 | 73 | 1 | 324 | 3 | 4 |
2021 | 2 | at Balt. | L 35-36 | 62 | 1 | 343 | 3 | 4 |
2021 | 3 | LAC | L 24-30 | 186 | 0 | 251 | 3 | 3 |
2021 | 4 | at Phil. | W 42-30 | 200 | 1 | 271 | 5 | 6 |
2021 | 5 | • Buff. | L 20-38 | 120 | 0 | 272 | 2 | 2 |
2021 | 6 | at Was. | W 31-13 | 109 | 2 | 390 | 2 | 4 |
2021 | 7 | • at Ten. | L 3-27 | 77 | 0 | 257 | 0 | 0 |
2021 | 8 | • NYG | W 20-17 | 107 | 1 | 261 | 1 | 2 |
2021 | 9 | • G.B. | W 13-7 | 77 | 0 | 160 | 1 | 1 |
2021 | 10 | at L.V. | W 41-14 | 94 | 0 | 422 | 5 | 5 |
2021 | 11 | • Dall. | W 19-9 | 126 | 2 | 244 | 0 | 2 |
2021 | 12 | • Den. | W 22-9 | 89 | 1 | 178 | 0 | 1 |
2021 | 13 | L.V. | W 48-9 | 132 | 3 | 240 | 2 | 5 |
2021 | 14 | at LAC | W 34-28 | 86 | 1 | 410 | 3 | 4 |
2021 | 15 | Pitt. | W 36-10 | 127 | 1 | 254 | 3 | 4 |
2021 | 16 | at Cin. | L 31-34 | 155 | 2 | 259 | 2 | 4 |
2021 | 17 | • at Den. | W 28-24 | 135 | 0 | 255 | 2 | 2 |
2022 | 1 | at Ari. | W 44-21 | 128 | 1 | 360 | 5 | 6 |
2022 | 2 | • LAC | W 27-24 | 93 | 0 | 226 | 2 | 2 |
2022 | 3 | • at Ind. | L 17-20 | 58 | 1 | 257 | 1 | 2 |
2022 | 4 | at T.B. | W 41-31 | 189 | 2 | 228 | 3 | 5 |
2022 | 5 | L.V. | W 30-29 | 103 | 0 | 265 | 4 | 4 |
2022 | 6 | • Buff. | L 20-24 | 68 | 0 | 319 | 2 | 2 |
2022 | 7 | at S.F. | W 44-23 | 112 | 3 | 417 | 3 | 6 |
2022 | 8 | • Ten. | W 20-17 | 77 | 1 | 422 | 1 | 2 |
2022 | 9 | Jac. | W 27-17 | 155 | 0 | 331 | 4 | 4 |
2022 | 10 | at LAC | W 30-27 | 163 | 0 | 322 | 3 | 3 |
2022 | 11 | • LAR | W 26-10 | 117 | 1 | 320 | 1 | 2 |
2022 | 12 | at Cin. | L 24-27 | 138 | 2 | 211 | 1 | 3 |
2022 | 13 | at Den. | W 34-28 | 89 | 0 | 342 | 3 | 3 |
2022 | 14 | at Hou. | W 30-24 | 189 | 2 | 313 | 2 | 4 |
2022 | 15 | Sea. | W 24-10 | 77 | 1 | 220 | 2 | 3 |
2022 | 16 | Den. | W 27-24 | 46 | 1 | 328 | 3 | 4 |
2022 | 17 | at L.V. | W 31-13 | 168 | 3 | 181 | 1 | 4 |
2023 | 1 | • Det. | L 20-21 | 90 | 0 | 226 | 2 | 2 |
2023 | 2 | • at Jac. | W 17-9 | 101 | 0 | 298 | 2 | 2 |
2023 | 3 | Chi. | W 41-10 | 153 | 2 | 303 | 3 | 5 |
2023 | 4 | • at NYJ | W 23-20 | 204 | 1 | 197 | 1 | 2 |
2023 | 5 | at Min. | W 27-20 | 67 | 1 | 266 | 2 | 3 |
2023 | 6 | • Den. | W 19-8 | 96 | 0 | 293 | 1 | 1 |
—Ian Allan